| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 4 | 18 | Kyle Busch (P) | Toyota | 267 | 40 | Running | 120 |
| 2 | 3 | 19 | Martin Truex Jr. (P) | Toyota | 267 | 35 | Running | 103 |
| 3 | 16 | 20 | Erik Jones | Toyota | 267 | 37 | Running | 0 |
| 4 | 2 | 4 | Kevin Harvick (P) | Ford | 267 | 33 | Running | 41 |
| 5 | 5 | 22 | Joey Logano | Ford | 267 | 36 | Running | 0 |
| 6 | 10 | 14 | Clint Bowyer | Ford | 267 | 36 | Running | 0 |
| 7 | 15 | 6 | Ryan Newman | Ford | 267 | 30 | Running | 0 |
| 8 | 22 | 3 | Austin Dillon | Chevrolet | 267 | 30 | Running | 0 |
| 9 | 12 | 88 | Alex Bowman | Chevrolet | 267 | 28 | Running | 0 |
| 10 | 1 | 11 | Denny Hamlin (P) | Toyota | 267 | 27 | Running | 2 |
| 11 | 7 | 12 | Ryan Blaney | Ford | 266 | 36 | Running | 0 |
| 12 | 25 | 8 | Daniel Hemric # | Chevrolet | 266 | 25 | Running | 0 |
| 13 | 18 | 48 | Jimmie Johnson | Chevrolet | 266 | 28 | Running | 0 |
| 14 | 17 | 41 | Daniel Suarez | Ford | 266 | 23 | Running | 0 |
| 15 | 11 | 9 | Chase Elliott | Chevrolet | 266 | 22 | Running | 0 |
| 16 | 20 | 37 | Chris Buescher | Chevrolet | 266 | 21 | Running | 0 |
| 17 | 19 | 21 | Paul Menard | Ford | 266 | 20 | Running | 0 |
| 18 | 8 | 2 | Brad Keselowski | Ford | 265 | 19 | Running | 0 |
| 19 | 23 | 17 | Ricky Stenhouse Jr. | Ford | 265 | 18 | Running | 1 |
| 20 | 21 | 95 | Matt DiBenedetto | Toyota | 265 | 17 | Running | 0 |
| 21 | 13 | 1 | Kurt Busch | Chevrolet | 265 | 16 | Running | 0 |
| 22 | 14 | 10 | Aric Almirola | Ford | 264 | 15 | Running | 0 |
| 23 | 30 | 36 | John Hunter Nemechek | Ford | 264 | 0 | Running | 0 |
| 24 | 24 | 13 | Ty Dillon | Chevrolet | 263 | 13 | Running | 0 |
| 25 | 26 | 47 | Ryan Preece # | Chevrolet | 263 | 12 | Running | |
| 26 | 28 | 34 | Michael McDowell | Ford | 263 | 11 | Running | 0 |
| 27 | 31 | 38 | David Ragan | Ford | 263 | 10 | Running | 0 |
| 28 | 33 | 00 | Landon Cassill | Chevrolet | 262 | 0 | Running | 0 |
| 29 | 37 | 96 | Drew Herring | Toyota | 262 | 8 | Running | 0 |
| 30 | 34 | 51 | JJ Yeley | Ford | 262 | 0 | Running | 0 |
| 31 | 29 | 32 | Corey LaJoie | Ford | 261 | 6 | Running | 0 |
| 32 | 39 | 53 | BJ McLeod | Chevrolet | 256 | 0 | Running | 0 |
| 33 | 40 | 66 | Timmy Hill | Toyota | 248 | 0 | Running | 0 |
| 34 | 27 | 43 | Bubba Wallace | Chevrolet | 243 | 3 | Running | 0 |
| 35 | 36 | 27 | Ross Chastain | Chevrolet | 242 | 0 | Running | 0 |
| 36 | 38 | 52 | Josh Bilicki | Ford | 240 | 0 | Brakes | 0 |
| 37 | 35 | 77 | Reed Sorenson | Chevrolet | 236 | 1 | Brakes | 0 |
| 38 | 32 | 15 | Joe Nemechek | Chevrolet | 227 | 0 | Steering | 0 |
| 39 | 9 | 24 | William Byron | Chevrolet | 215 | 4 | Engine | 0 |
| 40 | 6 | 42 | Kyle Larson | Chevrolet | 209 | 18 | Engine | 0 |
Time of Race: 2 Hrs, 48 Mins, 47 Secs.
Average Speed: 142.654 MPH
Margin of Victory: 4.578 Seconds
Stage 1 Top 10: 19, 42, 18, 4, 11, 12, 14, 24, 48, 3
Stage 2 Top 10: 18, 4, 42, 19, 11, 12, 22, 20, 48, 14
Race Comments: Kyle Busch won the 21st annual Ford EcoBoost 400 at Homestead-Miami Speedway. His 56th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, no vehicle(s) dropped to the rear of the field under penalty. Race Recap
Caution Flags: 3 for 15 laps; Laps: 82-86 (Stage 1 Conclusion [8]); 138-142 (#36 Incident Turn 2 [19]); 162-166 (Stage 2 Conclusion [10]).
Lead Changes: 14 among 5 drivers; D. Hamlin (P) 0; K. Harvick (P) 1-20; M. Truex Jr. (P) 21-38; R. Stenhouse Jr. 39; M. Truex Jr. (P) 40-86; K. Busch (P) 87; M. Truex Jr. (P) 88-120; K. Busch (P) 121-143; K. Harvick (P) 144-156; K. Busch (P) 157-167; D. Hamlin (P) 168-169; K. Busch (P) 170-209; M. Truex Jr. (P) 210-214; K. Harvick (P) 215-222; K. Busch (P) 223-267.



