| Fin | Str | Car | Driver | Make | Laps | Status | Status | Playoff Points |
| 1 | 5 | 7 | Justin Allgaier (P) | Chevrolet | 200 | 58 | Running | 85 |
| 2 | 2 | 00 | Cole Custer (P) | Ford | 200 | 51 | Running | 4 |
| 3 | 4 | 2 | Tyler Reddick (P) | Chevrolet | 200 | 48 | Running | 3 |
| 4 | 13 | 23 | John Hunter Nemechek # | Chevrolet | 200 | 38 | Running | 0 |
| 5 | 6 | 8 | Zane Smith | Chevrolet | 200 | 36 | Running | 0 |
| 6 | 7 | 22 | Austin Cindric (P) | Ford | 200 | 36 | Running | 0 |
| 7 | 14 | 11 | Justin Haley # | Chevrolet | 200 | 30 | Running | 0 |
| 8 | 3 | 98 | Chase Briscoe # (P) | Ford | 200 | 40 | Running | 14 |
| 9 | 9 | 1 | Michael Annett (P) | Chevrolet | 200 | 39 | Running | 0 |
| 10 | 12 | 9 | Noah Gragson # (P) | Chevrolet | 200 | 29 | Running | 0 |
| 11 | 8 | 19 | Brandon Jones | Toyota | 199 | 30 | Running | 0 |
| 12 | 15 | 08 | Gray Gaulding | Chevrolet | 199 | 25 | Running | 0 |
| 13 | 16 | 39 | Ryan Sieg | Chevrolet | 199 | 24 | Running | 0 |
| 14 | 19 | 07 | Ray Black II | Chevrolet | 199 | 23 | Running | 0 |
| 15 | 23 | 36 | Josh Williams | Chevrolet | 199 | 22 | Running | 0 |
| 16 | 1 | 20 | Christopher Bell (P) | Toyota | 199 | 41 | Running | 92 |
| 17 | 27 | 61 | Tommy Joe Martins | Toyota | 199 | 20 | Running | 0 |
| 18 | 10 | 51 | Jeremy Clements | Chevrolet | 198 | 19 | Running | 2 |
| 19 | 21 | 78 | Matt Mills | Chevrolet | 198 | 18 | Running | 0 |
| 20 | 17 | 86 | Brandon Brown # | Chevrolet | 198 | 17 | Running | 0 |
| 21 | 25 | 01 | Stephen Leicht | Chevrolet | 198 | 16 | Running | 0 |
| 22 | 33 | 15 | Tyler Matthews | Chevrolet | 197 | 15 | Running | 0 |
| 23 | 32 | 99 | Josh Bilicki | Toyota | 197 | 14 | Running | 0 |
| 24 | 22 | 35 | Joey Gase | Toyota | 196 | 13 | Running | 0 |
| 25 | 31 | 52 | David Starr | Chevrolet | 196 | 12 | Running | 0 |
| 26 | 29 | 4 | Ryan Vargas | Chevrolet | 195 | 11 | Running | 0 |
| 27 | 35 | 0 | Garrett Smithley | Chevrolet | 195 | 10 | Running | 0 |
| 28 | 38 | 66 | Bobby Earnhardt | Toyota | 193 | 9 | Running | 0 |
| 29 | 37 | 74 | Mike Harmon | Chevrolet | 193 | 8 | Running | 0 |
| 30 | 11 | 18 | Riley Herbst | Toyota | 163 | 0 | Running | 0 |
| 31 | 36 | 5 | Vinnie Miller | Chevrolet | 58 | 6 | Oil Cooler | 0 |
| 32 | 34 | 13 | Chad Finchum | Toyota | 58 | 5 | Vibration | 0 |
| 33 | 24 | 90 | Ronnie Bassett Jr | Chevrolet | 55 | 4 | Engine | 0 |
| 34 | 30 | 17 | Joe Nemechek | Chevrolet | 55 | 0 | Brakes | 0 |
| 35 | 28 | 92 | Dexter Bean | Chevrolet | 39 | 2 | Brakes | 0 |
| 36 | 26 | 93 | Bayley Currey | Chevrolet | 34 | 0 | Brakes | 0 |
| 37 | 20 | 38 | JJ Yeley | Chevrolet | 32 | 1 | Brakes | 0 |
| 38 | 18 | 89 | Landon Cassill | Chevrolet | 27 | 1 | Suspension | 0 |
Time of Race: 1 Hrs, 52 Mins, 13 Secs.
Average Speed: 106.936 MPH
Margin of Victory: 0.810 Seconds
Stage 1 Top 10: 20, 7, 00, 2, 98, 1, 19, 8, 23, 22
Stage 2 Top 10: 20, 7, 00, 2, 1, 98, 22, 23, 9, 8
Race Comments: Justin Allgaier won the 21st annual Desert Diamond Casino West Valley 200 at ISM Raceway. His 11th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty: #17 (Engine Change), #52 (Unapproved Adjustments), #61 (Tire Change), #74 (Backup Car). Race Recap
Caution Flags: 4 for 23 laps; Laps: 15-18 (#18, 1 Incident Turn 3 [None]); 47-53 (Stage 1 Conclusion [5]); 92-98 (Stage 2 Conclusion [78]); 117-121 (#20 Spin Turn 2 [07]).
Lead Changes: 9 among 6 drivers; C. Bell (P) 1-48; T. Reddick (P) 49; C. Bell (P) 50-93; T. Reddick (P) 94; C. Custer (P) 95-98; J. Allgaier (P) 99-117; T. Reddick (P) 118; J. Clements 119-120; C. Briscoe # (P) 121-134; J. Allgaier (P) 135-200.



