| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Christopher Bell (P) | Toyota | 27.736 | 129.795 | 8 | 19 | —.— | —.— |
| 2 | 00 | Cole Custer (P) | Ford | 27.753 | 129.716 | 9 | 14 | -0.017 | -0.017 |
| 3 | 2 | Tyler Reddick (P) | Chevrolet | 27.754 | 129.711 | 8 | 17 | -0.018 | -0.001 |
| 4 | 8 | Zane Smith | Chevrolet | 27.804 | 129.478 | 18 | 20 | -0.068 | -0.050 |
| 5 | 7 | Justin Allgaier (P) | Chevrolet | 27.821 | 129.399 | 4 | 7 | -0.085 | -0.017 |
| 6 | 9 | Noah Gragson # (P) | Chevrolet | 27.952 | 128.792 | 11 | 14 | -0.216 | -0.131 |
| 7 | 22 | Austin Cindric (P) | Ford | 27.978 | 128.673 | 16 | 24 | -0.242 | -0.026 |
| 8 | 51 | Jeremy Clements | Chevrolet | 28.015 | 128.503 | 8 | 15 | -0.279 | -0.037 |
| 9 | 98 | Chase Briscoe # (P) | Ford | 28.078 | 128.214 | 10 | 32 | -0.342 | -0.063 |
| 10 | 39 | Ryan Sieg | Chevrolet | 28.084 | 128.187 | 9 | 20 | -0.348 | -0.006 |
| 11 | 23 | John Hunter | Chevrolet | 28.115 | 128.046 | 15 | 18 | -0.379 | -0.031 |
| 12 | 1 | Michael Annett (P) | Chevrolet | 28.128 | 127.986 | 13 | 24 | -0.392 | -0.013 |
| 13 | 18 | Riley Herbst(i) | Toyota | 28.138 | 127.941 | 8 | 19 | -0.402 | -0.010 |
| 14 | 19 | Brandon Jones | Toyota | 28.215 | 127.592 | 10 | 13 | -0.479 | -0.077 |
| 15 | 11 | Justin Haley # | Chevrolet | 28.249 | 127.438 | 3 | 16 | -0.513 | -0.034 |
| 16 | 89 | Landon Cassill | Chevrolet | 28.325 | 127.096 | 2 | 2 | -0.589 | -0.076 |
| 17 | 86 | Brandon Brown # | Chevrolet | 28.419 | 126.676 | 3 | 14 | -0.683 | -0.094 |
| 18 | 08 | Gray Gaulding | Chevrolet | 28.437 | 126.596 | 5 | 13 | -0.701 | -0.018 |
| 19 | 38 | JJ Yeley | Chevrolet | 28.456 | 126.511 | 3 | 4 | -0.720 | -0.019 |
| 20 | 36 | Josh Williams | Chevrolet | 28.635 | 125.720 | 6 | 8 | -0.899 | -0.179 |
| 21 | 90 | Ronnie Bassett Jr | Chevrolet | 28.804 | 124.983 | 10 | 12 | -1.068 | -0.169 |
| 22 | 99 | Josh Bilicki | Toyota | 28.848 | 124.792 | 4 | 5 | -1.112 | -0.044 |
| 23 | 15 | Tyler Matthews | Chevrolet | 28.849 | 124.788 | 11 | 13 | -1.113 | -0.001 |
| 24 | 01 | Stephen Leicht | Chevrolet | 28.875 | 124.675 | 9 | 10 | -1.139 | -0.026 |
| 25 | 52 | David Starr | Chevrolet | 28.884 | 124.636 | 6 | 12 | -1.148 | -0.009 |
| 26 | 93 | Bayley Currey(i) | Chevrolet | 28.908 | 124.533 | 4 | 4 | -1.172 | -0.024 |
| 27 | 07 | Ray Black II | Chevrolet | 28.924 | 124.464 | 7 | 8 | -1.188 | -0.016 |
| 28 | 4 | Ryan Vargas | Chevrolet | 28.962 | 124.301 | 16 | 19 | -1.226 | -0.038 |
| 29 | 66 | Bobby Earnhardt | Toyota | 28.994 | 124.164 | 6 | 18 | -1.258 | -0.032 |
| 30 | 61 | Tommy Joe Martins | Toyota | 29.002 | 124.129 | 4 | 5 | -1.266 | -0.008 |
| 31 | 5 | Vinnie Miller | Chevrolet | 29.269 | 122.997 | 9 | 10 | -1.533 | -0.267 |
| 32 | 35 | Joey Gase | Toyota | 29.275 | 122.972 | 4 | 5 | -1.539 | -0.006 |
| 33 | 92 | Dexter Bean | Chevrolet | 29.550 | 121.827 | 5 | 5 | -1.814 | -0.275 |
| 34 | 0 | Garrett Smithley | Chevrolet | 29.608 | 121.589 | 3 | 3 | -1.872 | -0.058 |
| 35 | 74 | Joe Nemechek(i) | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 22 | Austin Cindric (P) | 1 | 10 | 127.812 |
| 2 | 98 | Chase Briscoe # (P) | 3 | 12 | 127.654 |
| 3 | 1 | Michael Annett (P) | 4 | 13 | 127.630 |
| 4 | 4 | Ryan Vargas | 2 | 11 | 123.387 |



