| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Christopher Bell (P) | Toyota | 27.661 | 130.147 | 5 | 33 | —.— | —.— |
| 2 | 2 | Tyler Reddick (P) | Chevrolet | 27.690 | 130.011 | 3 | 53 | -0.029 | -0.029 |
| 3 | 00 | Cole Custer (P) | Ford | 27.774 | 129.618 | 6 | 56 | -0.113 | -0.084 |
| 4 | 7 | Justin Allgaier (P) | Chevrolet | 27.775 | 129.613 | 34 | 46 | -0.114 | -0.001 |
| 5 | 22 | Austin Cindric (P) | Ford | 27.824 | 129.385 | 29 | 53 | -0.163 | -0.049 |
| 6 | 8 | Zane Smith | Chevrolet | 27.846 | 129.282 | 32 | 57 | -0.185 | -0.022 |
| 7 | 9 | Noah Gragson # (P) | Chevrolet | 27.857 | 129.231 | 21 | 39 | -0.196 | -0.011 |
| 8 | 23 | John Hunter | Chevrolet | 27.912 | 128.977 | 24 | 52 | -0.251 | -0.055 |
| 9 | 11 | Justin Haley # | Chevrolet | 27.925 | 128.917 | 13 | 38 | -0.264 | -0.013 |
| 10 | 18 | Riley Herbst(i) | Toyota | 27.963 | 128.742 | 29 | 38 | -0.302 | -0.038 |
| 11 | 1 | Michael Annett (P) | Chevrolet | 27.973 | 128.696 | 28 | 53 | -0.312 | -0.010 |
| 12 | 98 | Chase Briscoe # (P) | Ford | 27.989 | 128.622 | 41 | 59 | -0.328 | -0.016 |
| 13 | 19 | Brandon Jones | Toyota | 28.039 | 128.393 | 5 | 48 | -0.378 | -0.050 |
| 14 | 39 | Ryan Sieg | Chevrolet | 28.070 | 128.251 | 12 | 34 | -0.409 | -0.031 |
| 15 | 51 | Jeremy Clements | Chevrolet | 28.124 | 128.005 | 3 | 24 | -0.463 | -0.054 |
| 16 | 36 | Josh Williams | Chevrolet | 28.213 | 127.601 | 23 | 23 | -0.552 | -0.089 |
| 17 | 86 | Brandon Brown # | Chevrolet | 28.278 | 127.307 | 7 | 22 | -0.617 | -0.065 |
| 18 | 08 | Gray Gaulding | Chevrolet | 28.283 | 127.285 | 8 | 10 | -0.622 | -0.005 |
| 19 | 89 | Landon Cassill | Chevrolet | 28.372 | 126.886 | 2 | 2 | -0.711 | -0.089 |
| 20 | 90 | Ronnie Bassett Jr | Chevrolet | 28.451 | 126.533 | 9 | 26 | -0.790 | -0.079 |
| 21 | 07 | Ray Black II | Chevrolet | 28.672 | 125.558 | 15 | 22 | -1.011 | -0.221 |
| 22 | 01 | Stephen Leicht | Chevrolet | 28.744 | 125.244 | 11 | 11 | -1.083 | -0.072 |
| 23 | 61 | Tommy Joe Martins | Toyota | 28.752 | 125.209 | 17 | 23 | -1.091 | -0.008 |
| 24 | 78 | Matt Mills | Chevrolet | 28.786 | 125.061 | 9 | 11 | -1.125 | -0.034 |
| 25 | 4 | Ryan Vargas | Chevrolet | 28.824 | 124.896 | 18 | 22 | -1.163 | -0.038 |
| 26 | 35 | Joey Gase | Toyota | 28.829 | 124.874 | 4 | 15 | -1.168 | -0.005 |
| 27 | 15 | Tyler Matthews | Chevrolet | 28.976 | 124.241 | 24 | 24 | -1.315 | -0.147 |
| 28 | 0 | Garrett Smithley | Chevrolet | 29.086 | 123.771 | 4 | 23 | -1.425 | -0.110 |
| 29 | 92 | Dexter Bean | Chevrolet | 29.090 | 123.754 | 2 | 2 | -1.429 | -0.004 |
| 30 | 66 | Bobby Earnhardt | Toyota | 29.177 | 123.385 | 40 | 44 | -1.516 | -0.087 |
| 31 | 74 | Mike Harmon | Chevrolet | 29.327 | 122.754 | 7 | 9 | -1.666 | -0.150 |
| 32 | 17 | Joe Nemechek(i) | Chevrolet | 29.539 | 121.873 | 2 | 2 | -1.878 | -0.212 |
| 33 | 13 | Chad Finchum | Toyota | 29.556 | 121.803 | 3 | 4 | -1.895 | -0.017 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 2 | Tyler Reddick (P) | 33 | 42 | 129.426 |
| 2 | 20 | Christopher Bell (P) | 3 | 12 | 129.388 |
| 3 | 7 | Justin Allgaier (P) | 32 | 41 | 129.180 |
| 4 | 22 | Austin Cindric (P) | 25 | 34 | 128.849 |
| 5 | 00 | Cole Custer (P) | 27 | 36 | 128.567 |
| 6 | 23 | John Hunter Nemechek # | 23 | 32 | 128.555 |
| 7 | 8 | Zane Smith | 29 | 38 | 128.440 |
| 8 | 9 | Noah Gragson # (P) | 19 | 28 | 128.156 |
| 9 | 1 | Michael Annett (P) | 25 | 34 | 128.091 |
| 10 | 18 | Riley Herbst(i) | 23 | 32 | 127.824 |
| 11 | 19 | Brandon Jones | 26 | 35 | 127.746 |
| 12 | 39 | Ryan Sieg | 10 | 19 | 127.587 |
| 13 | 11 | Justin Haley # | 29 | 38 | 127.452 |
| 14 | 98 | Chase Briscoe # (P) | 40 | 49 | 127.369 |
| 15 | 8 | Gray Gaulding | 1 | 10 | 126.152 |
| 16 | 36 | Josh Williams | 1 | 10 | 124.885 |
| 17 | 61 | Tommy Joe Martins | 14 | 23 | 124.475 |
| 18 | 66 | Bobby Earnhardt | 12 | 21 | 118.507 |



