Getty Images
Getty Images

O’Reilly 300 Final Practice Speeds

See Also: First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 10 Ross Chastain Chevrolet 28.733 187.937 27 27 —.— —.—
2 20 Christopher Bell (P) Toyota 28.846 187.201 9 37 -0.113 -0.113
3 2 Tyler Reddick (P) Chevrolet 28.875 187.013 33 33 -0.142 -0.029
4 7 Justin Allgaier (P) Chevrolet 29.014 186.117 21 37 -0.281 -0.139
5 22 Austin Cindric (P) Ford 29.035 185.982 7 43 -0.302 -0.021
6 00 Cole Custer (P) Ford 29.055 185.854 8 37 -0.322 -0.020
7 18 Harrison Burton Toyota 29.080 185.695 20 37 -0.347 -0.025
8 98 Chase Briscoe # (P) Ford 29.108 185.516 1 40 -0.375 -0.028
9 8 Jeb Burton Chevrolet 29.139 185.319 12 34 -0.406 -0.031
10 51 Jeremy Clements Chevrolet 29.168 185.134 9 11 -0.435 -0.029
11 11 Justin Haley # Chevrolet 29.175 185.090 6 22 -0.442 -0.007
12 19 Brandon Jones Toyota 29.231 184.735 19 30 -0.498 -0.056
13 9 Noah Gragson # (P) Chevrolet 29.249 184.622 4 47 -0.516 -0.018
14 23 John Hunter  Chevrolet 29.285 184.395 10 41 -0.552 -0.036
15 36 Josh Williams Chevrolet 29.395 183.705 30 30 -0.662 -0.110
16 1 Michael Annett (P) Chevrolet 29.540 182.803 13 27 -0.807 -0.145
17 86 Brandon Brown # Chevrolet 29.565 182.648 2 22 -0.832 -0.025
18 90 Ronnie Bassett Jr Chevrolet 29.597 182.451 6 22 -0.864 -0.032
19 38 JJ Yeley Chevrolet 29.622 182.297 1 1 -0.889 -0.025
20 4 BJ McLeod Chevrolet 29.721 181.690 6 6 -0.988 -0.099
21 07 Ray Black II Chevrolet 29.728 181.647 8 8 -0.995 -0.007
22 8 Gray Gaulding Chevrolet 29.789 181.275 11 17 -1.056 -0.061
23 74 Bayley Currey Chevrolet 29.932 180.409 9 32 -1.199 -0.143
24 0 Garrett Smithley Chevrolet 29.985 180.090 8 13 -1.252 -0.053
25 15 Stefan Parsons Chevrolet 30.135 179.194 7 9 -1.402 -0.150
26 78 Matt Mills Chevrolet 30.248 178.524 10 10 -1.515 -0.113
27 52 David Starr Chevrolet 30.298 178.230 3 11 -1.565 -0.050
28 61 Chad Finchum Toyota 30.321 178.094 6 9 -1.588 -0.023
29 93 CJ McLaughlin Chevrolet 30.373 177.789 13 17 -1.640 -0.052
30 17 J. Nemechek/K.  Chevrolet 30.406 177.597 9 14 -1.673 -0.033
31 66 Bobby Earnhardt Toyota 30.471 177.218 10 17 -1.738 -0.065
32 13 Timmy Hill Toyota 30.600 176.471 5 7 -1.867 -0.129
33 35 Joey Gase Toyota 30.696 175.919 7 13 -1.963 -0.096
34 99 Josh Bilicki Toyota 30.763 175.536 6 12 -2.030 -0.067

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 20 Christopher Bell (P) 18 27 184.558
2 00 Cole Custer (P) 24 33 184.532
3 7 Justin Allgaier (P) 24 33 184.222
4 22 Austin Cindric (P) 24 33 183.807
5 9 Noah Gragson # (P) 2 11 183.437
6 18 Harrison Burton(i) 27 36 183.321
7 98 Chase Briscoe # (P) 9 18 183.300
8 23 John Hunter Nemechek # 30 39 181.996
9 36 Josh Williams 18 27 179.899