| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 14 | Clint Bowyer | Ford | 28.620 | 188.679 | 22 | 35 | —.— | —.— |
| 2 | 1 | Kurt Busch | Chevrolet | 28.636 | 188.574 | 26 | 26 | -0.016 | -0.016 |
| 3 | 11 | Denny Hamlin (P) | Toyota | 28.674 | 188.324 | 25 | 26 | -0.054 | -0.038 |
| 4 | 17 | Ricky Stenhouse Jr. | Ford | 28.790 | 187.565 | 24 | 24 | -0.170 | -0.116 |
| 5 | 20 | Erik Jones | Toyota | 28.791 | 187.559 | 21 | 22 | -0.171 | -0.001 |
| 6 | 10 | Aric Almirola | Ford | 28.801 | 187.493 | 13 | 37 | -0.181 | -0.010 |
| 7 | 88 | Alex Bowman | Chevrolet | 28.808 | 187.448 | 38 | 38 | -0.188 | -0.007 |
| 8 | 19 | Martin Truex Jr. (P) | Toyota | 28.829 | 187.311 | 16 | 17 | -0.209 | -0.021 |
| 9 | 48 | Jimmie Johnson | Chevrolet | 28.831 | 187.298 | 29 | 29 | -0.211 | -0.002 |
| 10 | 4 | Kevin Harvick (P) | Ford | 28.873 | 187.026 | 24 | 31 | -0.253 | -0.042 |
| 11 | 24 | William Byron | Chevrolet | 28.889 | 186.922 | 33 | 38 | -0.269 | -0.016 |
| 12 | 18 | Kyle Busch (P) | Toyota | 28.890 | 186.916 | 24 | 28 | -0.270 | -0.001 |
| 13 | 42 | Kyle Larson (P) | Chevrolet | 28.913 | 186.767 | 39 | 39 | -0.293 | -0.023 |
| 14 | 6 | Ryan Newman | Ford | 28.951 | 186.522 | 29 | 31 | -0.331 | -0.038 |
| 15 | 22 | Joey Logano (P) | Ford | 28.958 | 186.477 | 20 | 32 | -0.338 | -0.007 |
| 16 | 37 | Chris Buescher | Chevrolet | 28.963 | 186.445 | 32 | 38 | -0.343 | -0.005 |
| 17 | 21 | Paul Menard | Ford | 28.970 | 186.400 | 20 | 33 | -0.350 | -0.007 |
| 18 | 95 | Matt DiBenedetto | Toyota | 28.973 | 186.380 | 30 | 30 | -0.353 | -0.003 |
| 19 | 41 | Daniel Suarez | Ford | 28.998 | 186.220 | 23 | 29 | -0.378 | -0.025 |
| 20 | 47 | Ryan Preece # | Chevrolet | 29.007 | 186.162 | 32 | 37 | -0.387 | -0.009 |
| 21 | 13 | Ty Dillon | Chevrolet | 29.029 | 186.021 | 20 | 21 | -0.409 | -0.022 |
| 22 | 3 | Austin Dillon | Chevrolet | 29.068 | 185.771 | 25 | 29 | -0.448 | -0.039 |
| 23 | 12 | Ryan Blaney (P) | Ford | 29.085 | 185.663 | 8 | 17 | -0.465 | -0.017 |
| 24 | 2 | Brad Keselowski | Ford | 29.094 | 185.605 | 8 | 25 | -0.474 | -0.009 |
| 25 | 8 | Daniel Hemric # | Chevrolet | 29.113 | 185.484 | 29 | 31 | -0.493 | -0.019 |
| 26 | 9 | Chase Elliott (P) | Chevrolet | 29.143 | 185.293 | 32 | 44 | -0.523 | -0.030 |
| 27 | 43 | Bubba Wallace | Chevrolet | 29.218 | 184.818 | 7 | 35 | -0.598 | -0.075 |
| 28 | 34 | Michael McDowell | Ford | 29.259 | 184.559 | 21 | 29 | -0.639 | -0.041 |
| 29 | 36 | John Hunter | Ford | 29.267 | 184.508 | 24 | 24 | -0.647 | -0.008 |
| 30 | 96 | Parker Kligerman | Toyota | 29.312 | 184.225 | 27 | 37 | -0.692 | -0.045 |
| 31 | 38 | David Ragan | Ford | 29.383 | 183.780 | 32 | 40 | -0.763 | -0.071 |
| 32 | 32 | Corey LaJoie | Ford | 29.397 | 183.692 | 25 | 26 | -0.777 | -0.014 |
| 33 | 27 | Ross Chastain | Chevrolet | 29.642 | 182.174 | 14 | 15 | -1.022 | -0.245 |
| 34 | 53 | JJ Yeley | Ford | 29.697 | 181.837 | 4 | 5 | -1.077 | -0.055 |
| 35 | 00 | Landon Cassill( | Chevrolet | 29.809 | 181.153 | 17 | 18 | -1.189 | -0.112 |
| 36 | 52 | Garrett Smithley | Ford | 29.930 | 180.421 | 4 | 4 | -1.310 | -0.121 |
| 37 | 77 | Quin Houff | Chevrolet | 29.993 | 180.042 | 18 | 18 | -1.373 | -0.063 |
| 38 | 51 | Josh Bilicki | Chevrolet | 30.013 | 179.922 | 10 | 10 | -1.393 | -0.020 |
| 39 | 15 | Joe Nemechek | Chevrolet | 30.308 | 178.171 | 6 | 6 | -1.688 | -0.295 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 14 | Clint Bowyer | 22 | 31 | 186.702 |
| 2 | 4 | Kevin Harvick (P) | 10 | 19 | 186.131 |
| 3 | 37 | Chris Buescher | 28 | 37 | 185.831 |
| 4 | 18 | Kyle Busch (P) | 6 | 15 | 185.638 |
| 5 | 10 | Aric Almirola | 20 | 29 | 185.283 |
| 6 | 17 | Ricky Stenhouse Jr. | 4 | 13 | 185.275 |
| 7 | 8 | Daniel Hemric # | 22 | 31 | 185.003 |
| 8 | 95 | Matt DiBenedetto | 17 | 26 | 184.718 |
| 9 | 24 | William Byron | 17 | 26 | 184.694 |
| 10 | 42 | Kyle Larson (P) | 2 | 11 | 184.604 |
| 11 | 43 | Bubba Wallace | 26 | 35 | 184.311 |
| 12 | 22 | Joey Logano (P) | 19 | 28 | 184.194 |
| 13 | 48 | Jimmie Johnson | 1 | 10 | 183.488 |
| 14 | 88 | Alex Bowman | 6 | 15 | 183.221 |
| 15 | 41 | Daniel Suarez | 2 | 11 | 182.941 |
| 16 | 38 | David Ragan | 30 | 39 | 182.291 |
| 17 | 9 | Chase Elliott (P) | 1 | 10 | 181.811 |
| 18 | 96 | Parker Kligerman(i) | 24 | 33 | 181.584 |



