| Fin | Str | Car | Driver | Make | Laps | Points | Status | Laps Led |
| 1 | 3 | 19 | Martin Truex Jr (P) | Toyota | 500 | 60 | Running | 464 |
| 2 | 11 | 24 | William Byron | Chevrolet | 500 | 45 | Running | 0 |
| 3 | 15 | 2 | Brad Keselowski | Ford | 500 | 35 | Running | 0 |
| 4 | 1 | 11 | Denny Hamlin (P) | Toyota | 500 | 45 | Running | 30 |
| 5 | 6 | 12 | Ryan Blaney (P) | Ford | 500 | 48 | Running | 0 |
| 6 | 25 | 1 | Kurt Busch | Chevrolet | 500 | 31 | Running | 0 |
| 7 | 22 | 4 | Kevin Harvick (P) | Ford | 500 | 30 | Running | 0 |
| 8 | 10 | 22 | Joey Logano (P) | Ford | 500 | 42 | Running | 0 |
| 9 | 14 | 42 | Kyle Larson (P) | Chevrolet | 500 | 37 | Running | 6 |
| 10 | 35 | 6 | Ryan Newman | Ford | 500 | 27 | Running | 0 |
| 11 | 17 | 38 | David Ragan | Ford | 500 | 26 | Running | 0 |
| 12 | 20 | 37 | Chris Buescher | Chevrolet | 500 | 25 | Running | 0 |
| 13 | 26 | 43 | Bubba Wallace | Chevrolet | 500 | 24 | Running | 0 |
| 14 | 13 | 18 | Kyle Busch (P) | Toyota | 500 | 29 | Running | 0 |
| 15 | 16 | 17 | Ricky Stenhouse Jr | Ford | 500 | 22 | Running | 0 |
| 16 | 12 | 95 | Matt DiBenedetto | Toyota | 500 | 21 | Running | 0 |
| 17 | 18 | 8 | Daniel Hemric # | Chevrolet | 500 | 20 | Running | 0 |
| 18 | 36 | 32 | Corey LaJoie | Ford | 500 | 19 | Running | 0 |
| 19 | 21 | 47 | Ryan Preece # | Chevrolet | 500 | 18 | Running | 0 |
| 20 | 8 | 20 | Erik Jones | Toyota | 499 | 19 | Running | 0 |
| 21 | 28 | 21 | Paul Menard | Ford | 499 | 16 | Running | 0 |
| 22 | 23 | 3 | Austin Dillon | Chevrolet | 499 | 15 | Running | 0 |
| 23 | 5 | 34 | Michael McDowell | Ford | 499 | 14 | Running | 0 |
| 24 | 27 | 13 | Ty Dillon | Chevrolet | 498 | 13 | Running | 0 |
| 25 | 29 | 36 | Matt Crafton(i) | Ford | 495 | 0 | Running | 0 |
| 26 | 30 | 00 | Landon Cassill(i) | Chevrolet | 495 | 0 | Running | 0 |
| 27 | 38 | 51 | BJ McLeod(i) | Chevrolet | 494 | 0 | Running | 0 |
| 28 | 32 | 53 | JJ Yeley(i) | Chevrolet | 494 | 0 | Running | 0 |
| 29 | 33 | 15 | Ross Chastain(i) | Chevrolet | 494 | 0 | Running | 0 |
| 30 | 19 | 88 | Alex Bowman | Chevrolet | 494 | 7 | Running | 0 |
| 31 | 9 | 41 | Daniel Suarez | Ford | 488 | 7 | Running | 0 |
| 32 | 34 | 52 | Garrett Smithley(i) | Chevrolet | 487 | 0 | Running | 0 |
| 33 | 31 | 27 | Reed Sorenson | Chevrolet | 452 | 4 | Rear Gear | 0 |
| 34 | 37 | 77 | Timmy Hill(i) | Chevrolet | 450 | 0 | Transmission | 0 |
| 35 | 7 | 14 | Clint Bowyer | Ford | 449 | 9 | Track Bar | 0 |
| 36 | 2 | 9 | Chase Elliott (P) | Chevrolet | 445 | 4 | Running | 0 |
| 37 | 4 | 10 | Aric Almirola | Ford | 363 | 11 | Accident | 0 |
| 38 | 24 | 48 | Jimmie Johnson | Chevrolet | 361 | 1 | Accident | 0 |
Time of Race: 3 Hrs, 29 Mins, 9 Secs.
Average Speed: 75.448 MPH
Margin of Victory: 0.373 Seconds
Stage 1 Top 10: 19, 11, 12, 14, 22, 24, 10, 9, 18, 41
Stage 2 Top 10: 19, 42, 12, 22, 10, 24, 18, 11, 20, 2
Race Comments: Martin Truex Jr. won the 71st Annual First Data 500, his 26th victory in 510 Monster Energy Cup Series races. Prior to the start of the race, the following cars dropped to the rear of the field for the reasons indicated: No. 6 (failed post-qualifying inspection), No. 9 (engine change), No. 32 (failed post-qualifying inspection), No. 51 (failed post-qualifying inspection) and No. 77 (failed post-qualifying inspection). Race Recap
Caution Flags: 11 for 69 laps; Laps: 29-34 (Debris on the frontstretch [32]); 132-139 (Stage 1 Conclusion [42]); 179-184 (#13 spin on the frontstretch [6]); 253-257 (Debris Turn 1 [17]); 262-268 (Stage 2 Conclusion [88]); 347-352 (Debris in Turn 2 [88]); 363-372 (#10, #18, #47 and #48 incident on the frontstretch [37]); 378-382 (#41, #88 incident on the frontstretch [32]); 450-455 (#14 spin Turn 3 [47]); 460-465 (#22 spin Turn 1 [38]); 473-476 (#8, #34 incident Turn 4 [None]).
Lead Changes: 3 among 3 drivers; D. Hamlin (P) 0; D. Hamlin (P) 1-30; M. Truex Jr (P) 31-253; K. Larson (P) 254-259; M. Truex Jr (P) 260-500.



