Official – Nos. 6, 32, 51, 77 failed inspection; To the Rear: 9 (engine)
| Pos | Car | Driver | Team |
| 1 | 11 | Denny Hamlin (P) | FedEx Freight Toyota |
| 2 | 9 | Chase Elliott (P) | Mountain Dew Chevrolet |
| 3 | 19 | Martin Truex Jr (P) | Auto Owners Insurance Toyota |
| 4 | 10 | Aric Almirola | Smithfield Ford |
| 5 | 34 | Michael McDowell | A&W All American Foods Ford |
| 6 | 12 | Ryan Blaney (P) | Menards/Richmond Ford |
| 7 | 14 | Clint Bowyer | BlueDEF Ford |
| 8 | 20 | Erik Jones | Craftsman Toyota |
| 9 | 41 | Daniel Suarez | Haas Automation Ford |
| 10 | 22 | Joey Logano (P) | Shell Pennzoil Ford |
| 11 | 24 | William Byron | Liberty University Chevrolet |
| 12 | 95 | Matt DiBenedetto | Toyota Express Maintenance Toyota |
| 13 | 18 | Kyle Busch (P) | M&M’s Halloween Toyota |
| 14 | 42 | Kyle Larson (P) | Clover Chevrolet |
| 15 | 2 | Brad Keselowski | Alliance Truck Parts Ford |
| 16 | 17 | Ricky Stenhouse Jr | Fifth Third Bank Ford |
| 17 | 38 | David Ragan | MDS Transport Ford |
| 18 | 8 | Daniel Hemric # | Chevrolet Accessories Chevrolet |
| 19 | 88 | Alex Bowman | Llumar Chevrolet |
| 20 | 37 | Chris Buescher | Clorox Chevrolet |
| 21 | 47 | Ryan Preece # | Kroger Chevrolet |
| 22 | 4 | Kevin Harvick (P) | Hunt Brothers Pizza Ford |
| 23 | 3 | Austin Dillon | American Ethanol Chevrolet |
| 24 | 48 | Jimmie Johnson | Ally Chevrolet |
| 25 | 1 | Kurt Busch | Global Poker Chevrolet |
| 26 | 43 | Bubba Wallace | Victory Junction Chevrolet |
| 27 | 13 | Ty Dillon | GEICO Chevrolet |
| 28 | 21 | Paul Menard | Quick Lane Tire & Auto Center Ford |
| 29 | 36 | Matt Crafton | Surface Sunscreen/Tunity Ford |
| 30 | 00 | Landon Cassill(i) | Sea Deck/Units Chevrolet |
| 31 | 27 | Reed Sorenson | VIPRacingExperience.com Chevrolet |
| 32 | 53 | JJ Yeley(i) | GOTTA KILL IT TO HEAL IT Chevrolet |
| 33 | 15 | Ross Chastain(i) | VIPRacingExperience.com Chevrolet |
| 34 | 52 | Garrett Smithley(i) | RICH MAR FLORIST.COM Chevrolet |
| 35 | 6 | Ryan Newman | Blue Bird Ford |
| 36 | 32 | Corey LaJoie | CorvetteParts.net Ford |
| 37 | 77 | Timmy Hill(i) | Spire Motorsports Chevrolet |
| 38 | 51 | BJ McLeod(i) | JACOB COMPANIES Chevrolet |



