Getty Images

First Data 500 Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 2 Brad Keselowski Ford 19.667 96.283 3 67 —.— —.—
2 12 Ryan Blaney (P) Ford 19.774 95.762 2 88 -0.107 -0.107
3 1 Kurt Busch Chevrolet 19.786 95.704 2 76 -0.119 -0.012
4 8 Daniel Hemric # Chevrolet 19.809 95.593 3 57 -0.142 -0.023
5 47 Ryan Preece # Chevrolet 19.833 95.477 3 72 -0.166 -0.024
6 9 Chase Elliott (P) Chevrolet 19.835 95.468 30 58 -0.168 -0.002
7 24 William Byron Chevrolet 19.925 95.036 4 66 -0.258 -0.090
8 20 Erik Jones Toyota 19.966 94.841 5 61 -0.299 -0.041
9 14 Clint Bowyer Ford 19.968 94.832 6 71 -0.301 -0.002
10 34 Michael McDowell Ford 19.996 94.699 29 50 -0.329 -0.028
11 13 Ty Dillon Chevrolet 20.005 94.656 2 39 -0.338 -0.009
12 10 Aric Almirola Ford 20.014 94.614 6 88 -0.347 -0.009
13 88 Alex Bowman Chevrolet 20.024 94.567 44 45 -0.357 -0.010
14 32 Corey LaJoie Ford 20.034 94.519 2 31 -0.367 -0.010
15 18 Kyle Busch (P) Toyota 20.036 94.510 6 73 -0.369 -0.002
16 11 Denny Hamlin (P) Toyota 20.040 94.491 12 57 -0.373 -0.004
17 4 Kevin Harvick (P) Ford 20.042 94.482 5 66 -0.375 -0.002
18 22 Joey Logano (P) Ford 20.046 94.463 6 83 -0.379 -0.004
19 41 Daniel Suarez Ford 20.048 94.453 11 84 -0.381 -0.002
20 19 Martin Truex Jr (P) Toyota 20.057 94.411 8 72 -0.390 -0.009
21 42 Kyle Larson (P) Chevrolet 20.063 94.383 6 95 -0.396 -0.006
22 48 Jimmie Johnson Chevrolet 20.127 94.083 5 69 -0.460 -0.064
23 17 Ricky Stenhouse Jr Ford 20.156 93.947 50 50 -0.489 -0.029
24 43 Bubba Wallace Chevrolet 20.165 93.905 2 64 -0.498 -0.009
25 95 Matt DiBenedetto Toyota 20.166 93.901 2 70 -0.499 -0.001
26 37 Chris Buescher Chevrolet 20.176 93.854 47 75 -0.509 -0.010
27 6 Ryan Newman Ford 20.190 93.789 4 47 -0.523 -0.014
28 21 Paul Menard Ford 20.241 93.553 6 41 -0.574 -0.051
29 38 David Ragan Ford 20.246 93.530 52 52 -0.579 -0.005
30 3 Austin Dillon Chevrolet 20.247 93.525 46 46 -0.580 -0.001
31 36 Matt Crafton Ford 20.494 92.398 20 48 -0.827 -0.247
32 00 Landon Cassill Chevrolet 20.832 90.899 21 52 -1.165 -0.338
33 51 BJ McLeod Chevrolet 21.043 89.987 4 10 -1.376 -0.211
34 53 JJ Yeley Chevrolet 21.088 89.795 6 40 -1.421 -0.045
35 52 Garrett Smithley Chevrolet 21.340 88.735 23 31 -1.673 -0.252

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 14 Clint Bowyer 2 11 94.488
2 10 Aric Almirola 4 13 94.222
3 20 Erik Jones 3 12 94.215
4 9 Chase Elliott (P) 2 11 94.181
5 22 Joey Logano (P) 4 13 94.106
6 11 Denny Hamlin (P) 7 16 94.094
7 19 Martin Truex Jr (P) 2 11 94.074
8 4 Kevin Harvick (P) 3 12 94.065
9 18 Kyle Busch (P) 6 15 93.968
10 41 Daniel Suarez 4 13 93.873
11 12 Ryan Blaney (P) 6 15 93.814
12 42 Kyle Larson (P) 4 13 93.806
13 48 Jimmie Johnson 3 12 93.607
14 1 Kurt Busch 7 16 93.539
15 95 Matt DiBenedetto 7 16 93.474
16 24 William Byron 9 18 93.361
17 37 Chris Buescher 42 51 93.285
18 47 Ryan Preece # 7 16 93.276
19 2 Brad Keselowski 19 28 93.199
20 43 Bubba Wallace 10 19 93.124
21 88 Alex Bowman 17 26 92.859
22 34 Michael McDowell 2 11 92.807
23 8 Daniel Hemric # 7 16 92.807
24 32 Corey LaJoie 15 24 92.775
25 17 Ricky Stenhouse Jr 24 33 92.569
26 6 Ryan Newman 27 36 92.472
27 21 Paul Menard 32 41 92.424
28 38 David Ragan 31 40 92.241
29 13 Ty Dillon 17 26 91.785
30 36 Matt Crafton(i) 25 34 91.340
31 00 Landon Cassill(i) 6 15 90.298