Kansas Lottery 300 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 2 19 Brandon Jones Toyota 200 45 Running 10
2 4 2 Tyler Reddick (P) Chevrolet 200 50 Running 0
3 11 98 Chase Briscoe # (P) Ford 200 44 Running 33
4 38 1 Michael Annett (P) Chevrolet 200 38 Running 3
5 7 7 Justin Allgaier (P) Chevrolet 200 45 Running 0
6 6 51 Jeremy Clements Chevrolet 200 31 Running 0
7 12 11 Justin Haley # Chevrolet 200 31 Running 0
8 15 23 John Hunter Nemechek # Chevrolet 200 31 Running 0
9 13 39 Ryan Sieg Chevrolet 200 28 Running 0
10 9 10 Ross Chastain(i) Chevrolet 200 0 Running 0
11 5 00 Cole Custer (P) Ford 200 45 Running 85
12 1 20 Christopher Bell (P) Toyota 200 44 Running 69
13 10 9 Noah Gragson # (P) Chevrolet 200 37 Running 0
14 23 07 Ray Black II Chevrolet 200 23 Running 0
15 17 90 Alex Labbe Chevrolet 199 22 Running 0
16 21 92 Dillon Bassett Chevrolet 199 21 Running 0
17 19 08 Gray Gaulding Chevrolet 199 20 Running 0
18 18 86 Brandon Brown # Chevrolet 197 19 Running 0
19 25 4 BJ McLeod Chevrolet 197 18 Running 0
20 27 5 Matt Mills Chevrolet 197 17 Running 0
21 30 36 Josh Williams Chevrolet 197 16 Running 0
22 20 74 Kyle Weatherman Chevrolet 196 15 Running 0
23 28 52 David Starr Chevrolet 196 14 Running 0
24 34 93 CJ McLaughlin Chevrolet 195 13 Running 0
25 3 22 Austin Cindric (P) Ford 194 12 Running 0
26 35 61 Chad Finchum Toyota 194 11 Running 0
27 29 01 Stephen Leicht Chevrolet 194 10 Running 0
28 32 15 Tyler Matthews Chevrolet 194 9 Running 0
29 31 99 Josh Bilicki Toyota 194 8 Running 0
30 36 78 Vinnie Miller Chevrolet 194 7 Running 0
31 37 66 Bobby Earnhardt Toyota 192 6 Running 0
32 24 35 Joey Gase Toyota 184 5 Accident 0
33 33 0 Garrett Smithley Chevrolet 180 4 Accident 0
34 16 18 Harrison Burton Toyota 70 0 Accident 0
35 22 17 Bayley Currey Chevrolet 49 0 Suspension 0
36 26 89 Landon Cassill Chevrolet 28 1 Vibration 0
37 14 38 JJ Yeley Chevrolet 13 1 Electrical 0
38 8 8 Ryan Truex Chevrolet 4 1 Engine 0

Time of Race: 2 Hrs, 31 Mins, 10 Secs.
Average Speed: 119.074 MPH
Margin of Victory: 0.272 Seconds

Stage 1 Top 10: 20, 00, 9, 2, 7, 10, 98, 19, 23, 1
Stage 2 Top 10: 00, 20, 2, 7, 98, 9, 1, 10, 19, 11

Race Comments: Brandon Jones won the 19th annual Kansas Lottery 300 at Kansas Speedway. His first victory in the NASCAR Xfinity Series. Prior to the start of the race, no vehicle(s) dropped to the rear of the field under penalty. Race Recap

Failed to Qualify: (1) 13 Timmy Hill.

Caution Flags: 8 for 41 laps; Laps: 5-11 (Fluid From #8 on Frontstretch [None]); 47-51 (Stage 1 Conclusion [92]); 71-74 (#18, 22 Incident Turn 4 [07]); 92-96 (Stage 2 Conclusion [39]); 146-151 (#1 Incident Turn 2 [39]); 164-168 (#23 Spin Turn 2 [51]); 185-190 (#98, 20, 0 Incident Frontstretch [23]); 193-195 (#9, 35 Incident Turn 1 [07]).

Lead Changes: 12 among 5 drivers; C. Bell (P) 1-47; C. Custer (P) 48; C. Bell (P) 49-61; C. Custer (P) 62-73; C. Bell (P) 74; C. Custer (P) 75-93; C. Bell (P) 94-101; C. Custer (P) 102-151; C. Briscoe # (P) 152-165; M. Annett (P) 166-168; C. Briscoe # (P) 169-187; C. Custer (P) 188-190; B. Jones 191-200.