Getty Images
Getty Images

Sugarlands Shine 250 First Practice Speeds

Pos Trk Driver Make Time Speed Lap # # Laps -Fastest -Next
1 16 Austin Hill (P) Toyota 49.587 193.115 8 15 —.— —.—
2 68 Clay Greenfield Toyota 49.611 193.022 10 18 -0.024 -0.024
3 87 Timothy Peters Chevrolet 49.630 192.948 18 26 -0.043 -0.019
4 24 Brett Moffitt (P) Chevrolet 50.314 190.325 10 18 -0.727 -0.684
5 2 Sheldon Creed # Chevrolet 50.371 190.109 10 19 -0.784 -0.057
6 22 Austin Wayne Self Chevrolet 50.378 190.083 9 19 -0.791 -0.007
7 52 Stewart Friesen (P) Chevrolet 50.379 190.079 8 21 -0.792 -0.001
8 8 John Hunter Nemechek Chevrolet 50.381 190.072 8 17 -0.794 -0.002
9 02 Tyler Dippel # Chevrolet 50.382 190.068 10 19 -0.795 -0.001
10 12 Gus Dean # Chevrolet 50.405 189.981 10 19 -0.818 -0.023
11 99 Ben Rhodes Ford 50.777 188.589 7 24 -1.190 -0.372
12 98 Grant Enfinger Ford 50.811 188.463 8 16 -1.224 -0.034
13 88 Matt Crafton (P) Ford 50.854 188.304 5 16 -1.267 -0.043
14 28 Bryan Dauzat Chevrolet 51.032 187.647 7 14 -1.445 -0.178
15 51 Riley Herbst Toyota 51.120 187.324 12 21 -1.533 -0.088
16 13 Johnny Sauter Ford 51.158 187.185 11 17 -1.571 -0.038
17 18 Harrison Burton # Toyota 51.172 187.134 9 24 -1.585 -0.014
18 4 Todd Gilliland Toyota 51.500 185.942 15 18 -1.913 -0.328
19 20 Spencer Boyd Chevrolet 52.698 181.715 9 11 -3.111 -1.198
20 17 Tyler Ankrum # (P) Toyota 52.855 181.175 3 13 -3.268 -0.157
21 7 Korbin Forrister Toyota 52.857 181.168 5 8 -3.270 -0.002
22 45 Ross Chastain (P) Chevrolet 52.999 180.683 11 11 -3.412 -0.142
23 30 Brennan Poole Toyota 53.008 180.652 8 8 -3.421 -0.009
24 9 Codie Rohrbaugh Chevrolet 53.039 180.546 5 8 -3.452 -0.031
25 44 Angela Ruch Chevrolet 53.432 179.218 4 5 -3.845 -0.393
26 15 Anthony Alfredo # Toyota 53.434 179.212 18 18 -3.847 -0.002
27 54 Natalie Decker Toyota 53.477 179.068 7 15 -3.890 -0.043
28 3 Jordan Anderson Chevrolet 53.479 179.061 9 11 -3.892 -0.002
29 10 Jennifer Jo Cobb Chevrolet 54.110 176.973 5 6 -4.523 -0.631
30 33 Mason Massey IV Chevrolet 55.520 172.478 3 3 -5.933 -1.410
31 34 Jesse Iwuji Toyota 55.614 172.187 5 5 -6.027 -0.094

Best 10 Consecutive Lap Average

Pos Trk Driver From Lap To Lap Avg Speed
1 12 Gus Dean # 7 16 187.142
2 22 Austin Wayne Self 6 15 186.940
3 2 Tyler Dippel # 7 16 186.648
4 2 Sheldon Creed # 7 16 186.576
5 52 Stewart Friesen (P) 5 14 186.210
6 24 Brett Moffitt (P) 5 14 186.079
7 8 John Hunter Nemechek(i) 6 15 185.612
8 99 Ben Rhodes 5 14 185.589
9 88 Matt Crafton (P) 5 14 185.488
10 13 Johnny Sauter 6 15 185.288
11 51 Riley Herbst 6 15 185.203
12 98 Grant Enfinger 6 15 185.163
13 18 Harrison Burton # 6 15 185.134
14 87 Timothy Peters 14 23 183.344
15 28 Bryan Dauzat 5 14 182.642
16 4 Todd Gilliland 9 18 181.265
17 16 Austin Hill (P) 6 15 178.910