Getty Images
Getty Images

Talladega Cup First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 11 Denny Hamlin (P) Toyota 46.734 204.904 18 26 —.— —.—
2 4 Kevin Harvick (P) Ford 47.013 203.688 13 19 -0.279 -0.279
3 18 Kyle Busch (P) Toyota 47.014 203.684 20 24 -0.280 -0.001
4 32 Corey LaJoie Ford 47.078 203.407 15 15 -0.344 -0.064
5 34 Michael McDowell Ford 47.083 203.386 18 26 -0.349 -0.005
6 20 Erik Jones Ford 47.106 203.286 27 31 -0.372 -0.023
7 15 Ross Chastain(i) Chevrolet 47.123 203.213 9 9 -0.389 -0.017
8 62 Brendan Gaughan(i) Chevrolet 47.174 202.993 10 13 -0.440 -0.051
9 37 Chris Buescher Chevrolet 47.178 202.976 21 23 -0.444 -0.004
10 95 Matt DiBenedetto Toyota 47.207 202.851 15 25 -0.473 -0.029
11 21 P. Menard/M. Crafton Ford 47.220 202.795 16 22 -0.486 -0.013
12 6 Ryan Newman Ford 47.229 202.757 11 24 -0.495 -0.009
13 38 David Ragan Ford 47.262 202.615 10 17 -0.528 -0.033
14 42 Kyle Larson (P) Chevrolet 47.310 202.410 12 29 -0.576 -0.048
15 22 Joey Logano (P) Ford 47.337 202.294 17 23 -0.603 -0.027
16 13 Ty Dillon Chevrolet 47.350 202.239 12 37 -0.616 -0.013
17 12 Ryan Blaney (P) Ford 47.354 202.222 18 23 -0.620 -0.004
18 47 Ryan Preece # Chevrolet 47.369 202.158 12 18 -0.635 -0.015
19 41 Daniel Suarez Ford 47.393 202.055 12 18 -0.659 -0.024
20 17 Ricky Stenhouse Jr Ford 47.426 201.915 19 23 -0.692 -0.033
21 10 Aric Almirola Ford 47.437 201.868 11 19 -0.703 -0.011
22 2 Brad Keselowski (P) Ford 47.442 201.846 16 23 -0.708 -0.005
23 14 Clint Bowyer (P) Ford 47.445 201.834 18 26 -0.711 -0.003
24 43 Bubba Wallace Chevrolet 47.478 201.693 15 28 -0.744 -0.033
25 19 Martin Truex Jr (P) Toyota 47.489 201.647 14 17 -0.755 -0.011
26 9 Chase Elliott (P) Chevrolet 47.491 201.638 11 22 -0.757 -0.002
27 8 Daniel Hemrick # Chevrolet 47.496 201.617 4 31 -0.762 -0.005
28 88 Alex Bowman (P) Chevrolet 47.502 201.592 11 32 -0.768 -0.006
29 3 Austin Dillon Chevrolet 47.503 201.587 11 32 -0.769 -0.001
30 24 William Byron (P) Chevrolet 47.512 201.549 11 23 -0.778 -0.009
31 1 Kurt Busch Chevrolet 47.516 201.532 11 24 -0.782 -0.004
32 48 Jimmie Johnson Chevrolet 47.533 201.460 4 15 -0.799 -0.017
33 36 Matt Tifft # Ford 47.797 200.347 14 14 -1.063 -0.264
34 96 Parker Kligerman(i) Toyota 50.674 188.973 10 12 -3.940 -2.877
35 51 Austin Theriault Ford 50.845 188.337 8 12 -4.111 -0.171
36 77 Blake Jones Chevrolet 51.054 187.566 5 8 -4.320 -0.209
37 00 Landon Cassill(i) Chevrolet 51.203 187.020 3 6 -4.469 -0.149
38 66 Joey Gase(i) Toyota 51.319 186.598 7 12 -4.585 -0.116
39 27 Reed Sorenson Chevrolet 52.454 182.560 9 10 -5.720 -1.135
40 52 Spencer Boyd(i) Chevrolet 53.073 180.431 10 11 -6.339 -0.619

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch (P) 14 23 200.883
2 11 Denny Hamlin (P) 15 24 200.882
3 95 Matt DiBenedetto 13 22 200.866
4 8 Daniel Hemrick # 7 16 200.801
5 43 Bubba Wallace 7 16 200.785
6 13 Ty Dillon 7 16 200.774
7 6 Ryan Newman 6 15 200.765
8 9 Chase Elliott (P) 7 16 200.757
9 3 Austin Dillon 7 16 200.752
10 1 Kurt Busch 7 16 200.751
11 24 William Byron (P) 7 16 200.751
12 20 Erik Jones 7 16 200.733
13 47 Ryan Preece # 5 14 200.704
14 37 Chris Buescher 3 12 200.659
15 34 Michael McDowell 16 25 200.651
16 4 Kevin Harvick (P) 9 18 200.644
17 19 Martin Truex Jr (P) 5 14 200.644
18 22 Joey Logano (P) 11 20 200.586
19 12 Ryan Blaney (P) 12 21 200.582
20 41 Daniel Suarez 6 15 200.566
21 88 Alex Bowman (P) 3 12 200.391
22 17 Ricky Stenhouse Jr 13 22 200.390
23 14 Clint Bowyer (P) 15 24 200.386
24 10 Aric Almirola 8 17 200.383
25 42 Kyle Larson (P) 6 15 200.379
26 2 Brad Keselowski (P) 13 22 200.025
27 62 Brendan Gaughan(i) 3 12 194.791
28 21 P. Menard / M. Crafton(i) 12 21 194.480
29 48 Jimmie Johnson 1 10 186.476