| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 3 | 00 | Cole Custer (P) | Ford | 200 | 55 | Running | 31 |
| 2 | 8 | 7 | Justin Allgaier (P) | Chevrolet | 200 | 55 | Running | 67 |
| 3 | 2 | 22 | Austin Cindric (P) | Ford | 200 | 51 | Running | 29 |
| 4 | 11 | 11 | Justin Haley # (P) | Chevrolet | 200 | 42 | Running | 0 |
| 5 | 1 | 98 | Chase Briscoe # (P) | Ford | 200 | 44 | Running | 71 |
| 6 | 16 | 1 | Michael Annett (P) | Chevrolet | 200 | 34 | Running | 1 |
| 7 | 7 | 9 | Noah Gragson # (P) | Chevrolet | 200 | 42 | Running | 0 |
| 8 | 17 | 23 | John Hunter Nemechek # | Chevrolet | 199 | 35 | Running | 0 |
| 9 | 10 | 8 | Zane Smith | Chevrolet | 199 | 40 | Running | 0 |
| 10 | 15 | 39 | Ryan Sieg (P) | Chevrolet | 199 | 31 | Running | 0 |
| 11 | 21 | 86 | Brandon Brown # | Chevrolet | 198 | 26 | Running | 0 |
| 12 | 4 | 2 | Tyler Reddick (P) | Chevrolet | 198 | 25 | Running | 0 |
| 13 | 14 | 4 | Ross Chastain(i) | Chevrolet | 198 | 0 | Running | 0 |
| 14 | 18 | 90 | Dillon Bassett | Chevrolet | 198 | 23 | Running | 0 |
| 15 | 35 | 36 | Josh Williams | Chevrolet | 198 | 22 | Running | 0 |
| 16 | 19 | 15 | BJ McLeod | Chevrolet | 197 | 21 | Running | 0 |
| 17 | 28 | 07 | Ray Black II | Chevrolet | 197 | 20 | Running | 0 |
| 18 | 25 | 08 | Gray Gaulding | Chevrolet | 196 | 19 | Running | 0 |
| 19 | 23 | 99 | Stefan Parsons | Toyota | 196 | 18 | Running | 0 |
| 20 | 26 | 78 | Vinnie Miller | Chevrolet | 196 | 17 | Running | 0 |
| 21 | 33 | 52 | David Starr | Chevrolet | 195 | 16 | Running | 0 |
| 22 | 37 | 35 | Joey Gase | Toyota | 194 | 15 | Running | 0 |
| 23 | 31 | 01 | Stephen Leicht | Chevrolet | 183 | 14 | Accident | 0 |
| 24 | 34 | 5 | Matt Mills | Chevrolet | 183 | 13 | Accident | 0 |
| 25 | 6 | 20 | Christopher Bell (P) | Toyota | 166 | 12 | Carburetor | 0 |
| 26 | 20 | 0 | Garrett Smithley | Chevrolet | 104 | 11 | Rear Gear | 0 |
| 27 | 27 | 66 | Timmy Hill | Toyota | 62 | 10 | Rear Gear | 0 |
| 28 | 32 | 13 | Carl Long | Toyota | 56 | 9 | Transmission | 0 |
| 29 | 12 | 89 | Landon Cassill | Chevrolet | 55 | 8 | Electrical | 0 |
| 30 | 24 | 17 | Joe Nemechek(i) | Chevrolet | 53 | 0 | Rear Gear | 1 |
| 31 | 30 | 61 | Chad Finchum | Toyota | 33 | 6 | Engine | 0 |
| 32 | 29 | 93 | JJ Yeley | Chevrolet | 27 | 5 | Brakes | 0 |
| 33 | 22 | 38 | Bayley Currey(i) | Chevrolet | 23 | 0 | Vibration | 0 |
| 34 | 38 | 74 | Mike Harmon | Chevrolet | 19 | 3 | Accident | 0 |
| 35 | 36 | 53 | Kyle Weatherman | Chevrolet | 12 | 2 | Overheating | 0 |
| 36 | 13 | 51 | Jeremy Clements | Chevrolet | 9 | 1 | Engine | 0 |
| 37 | 9 | 19 | Brandon Jones (P) | Toyota | 2 | 1 | Accident | 0 |
| 38 | 5 | 18 | Harrison Burton(i) | Toyota | 2 | 0 | Accident | 0 |
Time of Race: 1 Hrs, 51 Mins, 29 Secs.
Average Speed: 107.639 MPH
Margin of Victory: 1.000 Seconds
Stage 1 Top 10: 7, 00, 22, 8, 11, 9, 98, 39, 23, 1
Stage 2 Top 10: 7, 22, 98, 9, 00, 8, 23, 11, 1, 39
Race Comments: Cole Custer won the Use Your Melon Drive Sober 200 at Dover International Speedway, his ninth victory in the NASCAR Xfinity Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 1 (engine change), 15 (unapproved adjustments), 98 (unapproved adjustments).
Caution Flags: 6 for 33 laps; Laps: 2-5 (#19, 18, 9, 2 Incidnet Backstretch [None]); 22-26 (#23, 74 Incident Frontstretch [35]); 47-51 (Stage 1 Conclusion [35]); 92-97 (Stage 2 Conclusion [36]); 178-185 (#90 Spin Turn 4 [7]); 189-193 (#01, 5, 07 Indicent Turn 2 [9]).
Lead Changes: 9 among 6 drivers; C. Briscoe # (P) 0; A. Cindric (P) 1-26; J. Allgaier (P) 27-48; J. Nemechek(i) 49; J. Allgaier (P) 50-94; A. Cindric (P) 95-97; C. Briscoe # (P) 98-168; C. Custer (P) 169-180; M. Annett (P) 181; C. Custer (P) 182-200.



