| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 98 | Chase Briscoe # (P) | Ford | 23.623 | 152.394 | 7 | 25 | —.— | —.— |
| 2 | 20 | Christopher Bell (P) | Toyota | 23.738 | 151.656 | 16 | 30 | -0.115 | -0.115 |
| 3 | 2 | Tyler Reddick (P) | Chevrolet | 23.739 | 151.649 | 11 | 17 | -0.116 | -0.001 |
| 4 | 00 | Cole Custer (P) | Ford | 23.753 | 151.560 | 10 | 19 | -0.130 | -0.014 |
| 5 | 7 | Justin Allgaier (P) | Chevrolet | 23.777 | 151.407 | 12 | 26 | -0.154 | -0.024 |
| 6 | 18 | Harrison Burton(i) | Toyota | 23.791 | 151.318 | 3 | 31 | -0.168 | -0.014 |
| 7 | 9 | Noah Gragson # (P) | Chevrolet | 23.792 | 151.311 | 5 | 29 | -0.169 | -0.001 |
| 8 | 8 | Zane Smith | Chevrolet | 23.882 | 150.741 | 18 | 39 | -0.259 | -0.090 |
| 9 | 19 | Brandon Jones (P) | Toyota | 23.899 | 150.634 | 9 | 23 | -0.276 | -0.017 |
| 10 | 23 | John Hunter | Chevrolet | 23.900 | 150.628 | 13 | 19 | -0.277 | -0.001 |
| 11 | 22 | Austin Cindric (P) | Ford | 23.929 | 150.445 | 19 | 25 | -0.306 | -0.029 |
| 12 | 39 | Ryan Sieg (P) | Chevrolet | 23.941 | 150.370 | 8 | 13 | -0.318 | -0.012 |
| 13 | 11 | Justin Haley # (P) | Chevrolet | 23.944 | 150.351 | 9 | 23 | -0.321 | -0.003 |
| 14 | 1 | Michael Annett (P) | Chevrolet | 23.981 | 150.119 | 6 | 27 | -0.358 | -0.037 |
| 15 | 4 | Ross Chastain(i) | Chevrolet | 24.074 | 149.539 | 2 | 19 | -0.451 | -0.093 |
| 16 | 38 | Bayley Currey(i) | Chevrolet | 24.095 | 149.409 | 3 | 5 | -0.472 | -0.021 |
| 17 | 51 | Jeremy Clements | Chevrolet | 24.123 | 149.235 | 8 | 26 | -0.500 | -0.028 |
| 18 | 90 | Dillon Bassett | Chevrolet | 24.252 | 148.441 | 9 | 11 | -0.629 | -0.129 |
| 19 | 86 | Brandon Brown # | Chevrolet | 24.263 | 148.374 | 3 | 37 | -0.640 | -0.011 |
| 20 | 66 | Timmy Hill | Toyota | 24.376 | 147.686 | 8 | 10 | -0.753 | -0.113 |
| 21 | 89 | Landon Cassill | Chevrolet | 24.386 | 147.626 | 2 | 3 | -0.763 | -0.010 |
| 22 | 93 | JJ Yeley | Chevrolet | 24.554 | 146.616 | 2 | 7 | -0.931 | -0.168 |
| 23 | 07 | Ray Black II | Chevrolet | 24.650 | 146.045 | 17 | 30 | -1.027 | -0.096 |
| 24 | 61 | Chad Finchum | Toyota | 24.686 | 145.832 | 8 | 32 | -1.063 | -0.036 |
| 25 | 0 | Garrett Smithley | Chevrolet | 24.742 | 145.502 | 4 | 5 | -1.119 | -0.056 |
| 26 | 01 | Stephen Leicht | Chevrolet | 24.773 | 145.320 | 5 | 6 | -1.150 | -0.031 |
| 27 | 36 | Josh Williams | Chevrolet | 24.794 | 145.196 | 11 | 15 | -1.171 | -0.021 |
| 28 | 35 | Joey Gase | Toyota | 24.850 | 144.869 | 5 | 17 | -1.227 | -0.056 |
| 29 | 52 | David Starr | Chevrolet | 24.908 | 144.532 | 12 | 14 | -1.285 | -0.058 |
| 30 | 08 | Gray Gaulding | Chevrolet | 53.265 | 67.587 | 3 | 3 | -29.642 | -28.357 |
| 31 | 74 | Mike Harmon | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 86 | Brandon Brown # | 28 | 37 | 133.359 |
| 2 | 7 | Ray Black II | 15 | 24 | 132.734 |
| 3 | 61 | Chad Finchum | 2 | 11 | 131.187 |
* Car must run 10 consecutive laps on the track to be included in the above chart.



