| Order | Car | Driver | Team |
| 1 | 77 | Reed Sorenson | Chevrolet |
| 2 | 13 | Ty Dillon | GEICO Chevrolet |
| 3 | 54 | Garrett Smithley(i) | AQRE.app Ford |
| 4 | 32 | Corey LaJoie | Drydene Ford |
| 5 | 27 | Joe Nemechek(i) | Chevrolet |
| 6 | 00 | Landon Cassill(i) | Clean Origin Chevrolet |
| 7 | 11 | Denny Hamlin (P) | FedEx Express Toyota |
| 8 | 34 | Michael McDowell | The Pete Store Ford |
| 9 | 38 | David Ragan | MDS Transport Ford |
| 10 | 15 | Ross Chastain(i) | Low-T Center Chevrolet |
| 11 | 36 | Matt Tifft # | Delaware Lottery/Surface Ford |
| 12 | 6 | Ryan Newman | Acronis Ford |
| 13 | 1 | Kurt Busch | GEARWRENCH Chevrolet |
| 14 | 3 | Austin Dillon | AAA Chevrolet |
| 15 | 43 | Bubba Wallace | Victory Junction Chevrolet |
| 16 | 17 | Ricky Stenhouse Jr. | Fastenal Ford |
| 17 | 52 | JJ Yeley(i) | Drive Smart Ford |
| 18 | 51 | BJ McLeod(i) | Jacob Companies Chevrolet |
| 19 | 47 | Ryan Preece # | Kroger Chevrolet |
| 20 | 22 | Joey Logano (P) | Shell Pennzoil Ford |
| 21 | 48 | Jimmie Johnson | Ally Chevrolet |
| 22 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota |
| 23 | 37 | Chris Buescher | Kroger Simmer Like A Winner Chevrolet |
| 24 | 18 | Kyle Busch (P) | Interstate Batteries Toyota |
| 25 | 10 | Aric Almirola | Smithfield Ford |
| 26 | 21 | Paul Menard | Menards/Cardell Cabinets Ford |
| 27 | 42 | Kyle Larson (P) | Clover Chevrolet |
| 28 | 12 | Ryan Blaney (P) | PPG Ford |
| 29 | 41 | Daniel Suarez | ARRIS Ford |
| 30 | 95 | Matt DiBenedetto | Dumont Jets Toyota |
| 31 | 20 | Erik Jones | DeWalt Toyota |
| 32 | 4 | Kevin Harvick (P) | Busch Beer All Harvick Ford |
| 33 | 24 | William Byron (P) | Axalta Chevrolet |
| 34 | 9 | Chase Elliott (P) | Hooters Give a Hoot Chevrolet |
| 35 | 88 | Alex Bowman (P) | Cincinnati Chevrolet |
| 36 | 14 | Clint Bowyer (P) | ITsavvy/Haas Ford |
| 37 | 8 | Daniel Hemric # | Lucas Oil Chevrolet |
| 38 | 2 | Brad Keselowski (P) | Wurth Ford |



