See Also: Bowman, Truex Jr. to the Rear
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 9 | Chase Elliott (P) | Chevrolet | 81.801 | 102.101 | 18 | 23 | —.— | —.— |
| 2 | 19 | Martin Truex Jr. (P) | Toyota | 81.875 | 102.009 | 1 | 3 | -0.074 | -0.074 |
| 3 | 2 | Brad Keselowski (P) | Ford | 81.970 | 101.891 | 2 | 21 | -0.169 | -0.095 |
| 4 | 14 | Clint Bowyer (P) | Ford | 82.063 | 101.775 | 2 | 22 | -0.262 | -0.093 |
| 5 | 34 | Michael McDowell | Ford | 82.079 | 101.756 | 1 | 17 | -0.278 | -0.016 |
| 6 | 12 | Ryan Blaney (P) | Ford | 82.134 | 101.687 | 1 | 14 | -0.333 | -0.055 |
| 7 | 24 | William Byron (P) | Chevrolet | 82.172 | 101.640 | 16 | 20 | -0.371 | -0.038 |
| 8 | 42 | Kyle Larson (P) | Chevrolet | 82.196 | 101.611 | 14 | 19 | -0.395 | -0.024 |
| 9 | 1 | Kurt Busch (P) | Chevrolet | 82.208 | 101.596 | 1 | 20 | -0.407 | -0.012 |
| 10 | 88 | Alex Bowman (P) | Chevrolet | 82.281 | 101.506 | 7 | 18 | -0.480 | -0.073 |
| 11 | 11 | Denny Hamlin (P) | Toyota | 82.340 | 101.433 | 2 | 20 | -0.539 | -0.059 |
| 12 | 22 | Joey Logano (P) | Ford | 82.412 | 101.344 | 1 | 18 | -0.611 | -0.072 |
| 13 | 48 | Jimmie Johnson | Chevrolet | 82.439 | 101.311 | 3 | 8 | -0.638 | -0.027 |
| 14 | 4 | Kevin Harvick (P) | Ford | 82.520 | 101.212 | 3 | 21 | -0.719 | -0.081 |
| 15 | 21 | Paul Menard | Ford | 82.550 | 101.175 | 1 | 16 | -0.749 | -0.030 |
| 16 | 95 | Matt DiBenedetto | Toyota | 82.596 | 101.119 | 18 | 21 | -0.795 | -0.046 |
| 17 | 8 | Daniel Hemric # | Chevrolet | 82.607 | 101.105 | 1 | 11 | -0.806 | -0.011 |
| 18 | 18 | Kyle Busch (P) | Toyota | 82.611 | 101.100 | 2 | 17 | -0.810 | -0.004 |
| 19 | 10 | Aric Almirola (P) | Ford | 82.715 | 100.973 | 14 | 20 | -0.914 | -0.104 |
| 20 | 20 | Erik Jones (P) | Toyota | 82.777 | 100.898 | 1 | 13 | -0.976 | -0.062 |
| 21 | 47 | Ryan Preece # | Chevrolet | 82.855 | 100.803 | 1 | 16 | -1.054 | -0.078 |
| 22 | 41 | Daniel Suarez | Ford | 82.865 | 100.790 | 2 | 20 | -1.064 | -0.010 |
| 23 | 37 | Chris Buescher | Chevrolet | 82.891 | 100.759 | 13 | 17 | -1.090 | -0.026 |
| 24 | 6 | Ryan Newman (P) | Ford | 83.060 | 100.554 | 1 | 16 | -1.259 | -0.169 |
| 25 | 43 | Bubba Wallace | Chevrolet | 83.070 | 100.542 | 2 | 15 | -1.269 | -0.010 |
| 26 | 17 | Ricky Stenhouse Jr. | Ford | 83.128 | 100.472 | 11 | 17 | -1.327 | -0.058 |
| 27 | 38 | David Ragan | Ford | 83.185 | 100.403 | 2 | 18 | -1.384 | -0.057 |
| 28 | 32 | Corey LaJoie | Ford | 83.194 | 100.392 | 4 | 14 | -1.393 | -0.009 |
| 29 | 13 | Ty Dillon | Chevrolet | 83.453 | 100.080 | 16 | 20 | -1.652 | -0.259 |
| 30 | 3 | Austin Dillon | Chevrolet | 83.622 | 99.878 | 19 | 22 | -1.821 | -0.169 |
| 31 | 00 | Landon Cassill | Chevrolet | 84.886 | 98.391 | 2 | 4 | -3.085 | -1.264 |
| 32 | 96 | Parker Kligerman | Toyota | 85.504 | 97.680 | 13 | 14 | -3.703 | -0.618 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Kevin Harvick (P) | 12 | 21 | 100.285 |
| 2 | 1 | Kurt Busch (P) | 11 | 20 | 100.271 |
| 3 | 2 | Brad Keselowski (P) | 12 | 21 | 100.079 |
| 4 | 41 | Daniel Suarez | 11 | 20 | 99.774 |
| 5 | 14 | Clint Bowyer (P) | 13 | 22 | 99.155 |



