See Also: Hamlin to Backup
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest |
| 1 | 48 | Jimmie Johnson | Chevrolet | 80.968 | 103.152 | 13 | 13 | —.— |
| 2 | 42 | Kyle Larson (P) | Chevrolet | 81.018 | 103.088 | 10 | 10 | -0.050 |
| 3 | 24 | William Byron (P) | Chevrolet | 81.520 | 102.453 | 11 | 11 | -0.552 |
| 4 | 14 | Clint Bowyer (P) | Ford | 81.555 | 102.409 | 15 | 15 | -0.587 |
| 5 | 95 | Matt DiBenedetto | Toyota | 81.562 | 102.401 | 11 | 14 | -0.594 |
| 6 | 9 | Chase Elliott (P) | Chevrolet | 81.717 | 102.206 | 13 | 13 | -0.749 |
| 7 | 20 | Erik Jones (P) | Toyota | 81.837 | 102.057 | 7 | 10 | -0.869 |
| 8 | 41 | Daniel Suarez | Ford | 81.954 | 101.911 | 10 | 10 | -0.986 |
| 9 | 47 | Ryan Preece # | Chevrolet | 82.148 | 101.670 | 13 | 13 | -1.180 |
| 10 | 12 | Ryan Blaney (P) | Ford | 82.207 | 101.597 | 9 | 9 | -1.239 |
| 11 | 37 | Chris Buescher | Chevrolet | 82.208 | 101.596 | 10 | 10 | -1.240 |
| 12 | 38 | David Ragan | Ford | 82.351 | 101.420 | 15 | 15 | -1.383 |
| 13 | 18 | Kyle Busch (P) | Toyota | 82.383 | 101.380 | 8 | 8 | -1.415 |
| 14 | 2 | Brad Keselowski (P) | Ford | 82.447 | 101.301 | 15 | 15 | -1.479 |
| 15 | 22 | Joey Logano (P) | Ford | 82.475 | 101.267 | 3 | 13 | -1.507 |
| 16 | 13 | Ty Dillon | Chevrolet | 82.685 | 101.010 | 14 | 14 | -1.717 |
| 17 | 88 | Alex Bowman (P) | Chevrolet | 82.850 | 100.809 | 4 | 6 | -1.882 |
| 18 | 1 | Kurt Busch (P) | Chevrolet | 82.940 | 100.699 | 8 | 8 | -1.972 |
| 19 | 10 | Aric Almirola (P) | Ford | 83.165 | 100.427 | 4 | 16 | -2.197 |
| 20 | 21 | Paul Menard | Ford | 83.205 | 100.379 | 6 | 12 | -2.237 |
| 21 | 19 | Martin Truex Jr. (P) | Toyota | 83.232 | 100.346 | 11 | 12 | -2.264 |
| 22 | 4 | Kevin Harvick (P) | Ford | 83.334 | 100.223 | 14 | 16 | -2.366 |
| 23 | 8 | Daniel Hemric # | Chevrolet | 83.436 | 100.101 | 5 | 15 | -2.468 |
| 24 | 34 | Austin Cindric(i) | Ford | 83.479 | 100.049 | 10 | 15 | -2.511 |
| 25 | 11 | Denny Hamlin (P) | Toyota | 83.585 | 99.922 | 4 | 6 | -2.617 |
| 26 | 17 | Ricky Stenhouse Jr. | Ford | 83.719 | 99.762 | 11 | 11 | -2.751 |
| 27 | 43 | Bubba Wallace | Chevrolet | 83.860 | 99.595 | 11 | 11 | -2.892 |
| 28 | 6 | Ryan Newman (P) | Ford | 83.963 | 99.472 | 9 | 12 | -2.995 |
| 29 | 32 | Corey LaJoie | Ford | 84.086 | 99.327 | 4 | 13 | -3.118 |
| 30 | 3 | Austin Dillon | Chevrolet | 84.671 | 98.641 | 15 | 15 | -3.703 |
| 31 | 51 | Cody Ware | Chevrolet | 84.752 | 98.546 | 8 | 8 | -3.784 |
| 32 | 36 | Matt Tifft # | Ford | 84.833 | 98.452 | 10 | 10 | -3.865 |
| 33 | 96 | Parker Kligerman | Toyota | 85.392 | 97.808 | 3 | 3 | -4.424 |
| 34 | 00 | Landon Cassill | Chevrolet | 85.457 | 97.733 | 10 | 11 | -4.489 |
| 35 | 15 | Ross Chastain | Chevrolet | 85.535 | 97.644 | 2 | 2 | -4.567 |
| 36 | 52 | Garrett Smithley | Ford | 86.355 | 96.717 | 4 | 5 | -5.387 |
| 37 | 53 | Josh Bilicki | Chevrolet | 86.934 | 96.073 | 4 | 4 | -5.966 |
| 38 | 77 | Reed Sorenson | Chevrolet | 90.845 | 91.937 | 4 | 4 | -9.877 |
| 39 | 66 | Timmy Hill | Toyota | 217.263 | 38.442 | 4 | 4 | -2:16.295 |
| 40 | 27 | Joe Nemechek | Chevrolet | 488.446 | 17.099 | 1 | 2 | -6:47.478 |



