Go Bowling 250 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 4 20 Christopher Bell (P) Toyota 250 60 Running 238
2 1 22 Austin Cindric (P) Ford 250 50 Running 8
3 12 00 Cole Custer (P) Ford 250 49 Running 0
4 2 7 Justin Allgaier (P) Chevrolet 250 42 Running 0
5 5 98 Chase Briscoe # (P) Ford 250 38 Running 0
6 6 18 Harrison Burton(i) Toyota 250 0 Running 0
7 8 9 Noah Gragson # (P) Chevrolet 250 43 Running 0
8 15 8 Zane Smith Chevrolet 250 29 Running 0
9 10 1 Michael Annett (P) Chevrolet 250 42 Running 0
10 3 2 Tyler Reddick (P) Chevrolet 250 27 Running 0
11 11 19 Brandon Jones (P) Toyota 250 29 Running 4
12 13 39 Ryan Sieg (P) Chevrolet 250 28 Running 0
13 26 90 Dillon Bassett Chevrolet 249 24 Running 0
14 16 21 Joe Graf Jr. Chevrolet 249 23 Running 0
15 38 23 John Hunter Nemechek #  Chevrolet 249 27 Running 0
16 14 51 Jeremy Clements Chevrolet 249 21 Running 0
17 7 11 Justin Haley # (P) Chevrolet 249 25 Running 0
18 18 07 Ray Black II Chevrolet 248 19 Running 0
19 19 01 Ryan Repko Chevrolet 248 18 Running 0
20 30 35 Joey Gase Toyota 248 17 Running 0
21 34 78 JJ Yeley Toyota 247 16 Running 0
22 9 08 Gray Gaulding Chevrolet 247 15 Running 0
23 28 36 Josh Williams Chevrolet 247 14 Running 0
24 35 93 Hermie Sadler Chevrolet 247 13 Running 0
25 29 52 David Starr Chevrolet 247 12 Running 0
26 20 61 Chad Finchum Toyota 246 11 Running 0
27 32 0 Garrett Smithley Chevrolet 246 10 Running 0
28 23 99 Matt Mills Chevrolet 244 9 Running 0
29 21 4 Stephen Leicht Chevrolet 241 8 Running 0
30 33 15 BJ McLeod Chevrolet 240 7 Running 0
31 36 38 CJ McLaughlin Chevrolet 125 6 Axle 0
32 25 17 Joe Nemechek(i) Chevrolet 85 0 Brakes 0
33 24 74 Tyler Matthews Chevrolet 58 4 Accident 0
34 22 86 Brandon Brown # Chevrolet 55 3 Engine 0
35 27 5 Vinnie Miller Chevrolet 50 2 Engine 0
36 17 89 Landon Cassill Chevrolet 24 1 Handling 0
37 37 13 Stan Mullis Toyota 18 1 Suspension 0
38 31 66 Mike Marlar(i) Toyota 1 0 Accident 0

Time of Race: 1 Hrs, 57 Mins, 16 Secs.
Average Speed: 95.935 MPH
Margin of Victory: 1.700 Seconds

Stage 1 Top 10: 20, 22, 9, 1, 00, 11, 23, 19, 98, 7
Stage 2 Top 10: 20, 00, 7, 1, 22, 9, 98, 39, 18, 23

Race Comments: Christopher Bell won the Go Bowling 250 at Richmond Raceway, his 15th NASCAR Xfinity Series victory. Prior to the start of the race the following cars dropped to the rear of the field under penalty for the reasons indicated: #7, 90 (tire change), #23, 38 (unapproved adjustments). Race Recap

Caution Flags: 5 for 31 laps; Laps: 2-5 (#66 Incident backstretch [None]); 52-57 (#5 Incident turn 2 [86]); 61-67 (#74 Incident turn 1 [None]); 77-83 (Stage 1 conclusion [35]); 152-158 (Stage 2 conclusion [51]).

Lead Changes: 4 among 3 drivers; A. Cindric (P) 1-6; C. Bell (P) 7-79; B. Jones (P) 80-83; A. Cindric (P) 84-85; C. Bell (P) 86-250.