| Order | Car | Driver | Team |
| 1 | 51 | Austin Theriault | Jacob Companies Chevrolet |
| 2 | 32 | Corey LaJoie | CorvetteParts.net Ford |
| 3 | 52 | JJ Yeley(i) | Byrna Ford |
| 4 | 00 | Landon Cassill(i) | University of Richmond Chevrolet |
| 5 | 13 | Ty Dillon | GEICO Chevrolet |
| 6 | 20 | Erik Jones (P) | Craftsman Toyota |
| 7 | 95 | Matt DiBenedetto | Toyota Express Maintenance Toyota |
| 8 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Ford |
| 9 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota |
| 10 | 27 | Quin Houff | Chevrolet |
| 11 | 22 | Joey Logano (P) | Shell Pennzoil Ford |
| 12 | 15 | Ross Chastain(i) | Chevrolet |
| 13 | 12 | Ryan Blaney (P) | Menards/Richmond Ford |
| 14 | 77 | Reed Sorenson | Go Parts Chevrolet |
| 15 | 43 | Bubba Wallace | Victory Junction Chevrolet |
| 16 | 53 | Spencer Boyd(i) | AQRE.app Chevrolet |
| 17 | 36 | Matt Tifft # | Surface Sunscreen Ford |
| 18 | 37 | Chris Buescher | Fast Lane to Flavor Chevrolet |
| 19 | 18 | Kyle Busch (P) | M&M’s Hazelnut Toyota |
| 20 | 41 | Daniel Suarez | Haas Automation Ford |
| 21 | 9 | Chase Elliott (P) | NAPA Chevrolet |
| 22 | 47 | Ryan Preece # | Kroger Chevrolet |
| 23 | 6 | Ryan Newman (P) | Roush Performance Ford |
| 24 | 42 | Kyle Larson (P) | Credit One Bank Chevrolet |
| 25 | 10 | Aric Almirola (P) | Smithfield Ford |
| 26 | 24 | William Byron (P) | Liberty University Chevrolet |
| 27 | 8 | Daniel Hemric # | Caterpillar Chevrolet |
| 28 | 3 | Austin Dillon | Okuma Chevrolet |
| 29 | 88 | Alex Bowman (P) | Nationwide Chevrolet |
| 30 | 1 | Kurt Busch (P) | Monster Energy Chevrolet |
| 31 | 34 | Michael McDowell | Long John Silver’s Ford |
| 32 | 11 | Denny Hamlin (P) | FedEx Office Toyota |
| 33 | 4 | Kevin Harvick (P) | Mobil 1 Ford |
| 34 | 17 | Ricky Stenhouse Jr. | Fastenal Ford |
| 35 | 38 | David Ragan | MDS Trucking Ford |
| 36 | 2 | Brad Keselowski (P) | Discount Tire Ford |
| 37 | 14 | Clint Bowyer (P) | CSU/One Cure Ford |
| 38 | 48 | Jimmie Johnson | Ally Chevrolet |



