Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 14 | Clint Bowyer (P) | Ford | 30.327 | 178.059 | 21 | 21 | —.— | —.— |
2 | 24 | William Byron (P) | Chevrolet | 30.470 | 177.223 | 5 | 29 | -0.143 | -0.143 |
3 | 48 | Jimmie Johnson | Chevrolet | 30.483 | 177.148 | 19 | 19 | -0.156 | -0.013 |
4 | 17 | Ricky Stenhouse Jr. | Ford | 30.552 | 176.748 | 20 | 20 | -0.225 | -0.069 |
5 | 3 | Austin Dillon | Chevrolet | 30.563 | 176.684 | 27 | 27 | -0.236 | -0.011 |
6 | 2 | Brad Keselowski (P) | Ford | 30.564 | 176.678 | 25 | 25 | -0.237 | -0.001 |
7 | 11 | Denny Hamlin (P) | Toyota | 30.600 | 176.471 | 24 | 24 | -0.273 | -0.036 |
8 | 13 | Ty Dillon | Chevrolet | 30.613 | 176.396 | 23 | 23 | -0.286 | -0.013 |
9 | 41 | Daniel Suarez | Ford | 30.625 | 176.327 | 5 | 25 | -0.298 | -0.012 |
10 | 9 | Chase Elliott (P) | Chevrolet | 30.639 | 176.246 | 3 | 33 | -0.312 | -0.014 |
11 | 8 | Daniel Hemric # | Chevrolet | 30.645 | 176.211 | 3 | 23 | -0.318 | -0.006 |
12 | 19 | Martin Truex Jr. (P) | Toyota | 30.677 | 176.028 | 26 | 26 | -0.350 | -0.032 |
13 | 22 | Joey Logano (P) | Ford | 30.679 | 176.016 | 7 | 27 | -0.352 | -0.002 |
14 | 18 | Kyle Busch (P) | Toyota | 30.688 | 175.965 | 14 | 28 | -0.361 | -0.009 |
15 | 10 | Aric Almirola (P) | Ford | 30.711 | 175.833 | 21 | 23 | -0.384 | -0.023 |
16 | 12 | Ryan Blaney (P) | Ford | 30.718 | 175.793 | 19 | 19 | -0.391 | -0.007 |
17 | 88 | Alex Bowman (P) | Chevrolet | 30.770 | 175.496 | 3 | 28 | -0.443 | -0.052 |
18 | 4 | Kevin Harvick (P) | Ford | 30.816 | 175.234 | 3 | 21 | -0.489 | -0.046 |
19 | 20 | Erik Jones (P) | Toyota | 30.817 | 175.228 | 14 | 28 | -0.490 | -0.001 |
20 | 95 | Matt DiBenedetto | Toyota | 30.823 | 175.194 | 5 | 34 | -0.496 | -0.006 |
21 | 6 | Ryan Newman (P) | Ford | 30.866 | 174.950 | 5 | 24 | -0.539 | -0.043 |
22 | 42 | Kyle Larson (P) | Chevrolet | 30.886 | 174.836 | 11 | 16 | -0.559 | -0.020 |
23 | 1 | Kurt Busch (P) | Chevrolet | 30.930 | 174.588 | 9 | 25 | -0.603 | -0.044 |
24 | 38 | David Ragan | Ford | 30.984 | 174.284 | 4 | 27 | -0.657 | -0.054 |
25 | 21 | Paul Menard | Ford | 31.013 | 174.121 | 7 | 25 | -0.686 | -0.029 |
26 | 34 | Michael McDowell | Ford | 31.076 | 173.768 | 4 | 24 | -0.749 | -0.063 |
27 | 43 | Bubba Wallace | Chevrolet | 31.178 | 173.199 | 11 | 29 | -0.851 | -0.102 |
28 | 47 | Ryan Preece # | Chevrolet | 31.204 | 173.055 | 5 | 24 | -0.877 | -0.026 |
29 | 36 | Matt Tifft # | Ford | 31.357 | 172.210 | 5 | 19 | -1.030 | -0.153 |
30 | 15 | Ross Chastain(i) | Chevrolet | 31.366 | 172.161 | 7 | 14 | -1.039 | -0.009 |
31 | 37 | Chris Buescher | Chevrolet | 31.439 | 171.761 | 11 | 15 | -1.112 | -0.073 |
32 | 00 | Landon Cassill(i) | Chevrolet | 31.458 | 171.657 | 5 | 15 | -1.131 | -0.019 |
33 | 32 | Corey LaJoie | Ford | 31.486 | 171.505 | 1 | 20 | -1.159 | -0.028 |
34 | 53 | JJ Yeley(i) | Ford | 31.870 | 169.438 | 6 | 6 | -1.543 | -0.384 |
35 | 51 | BJ McLeod(i) | Ford | 31.890 | 169.332 | 3 | 5 | -1.563 | -0.020 |
36 | 52 | Garrett Smithley(i) | Ford | 32.219 | 167.603 | 10 | 10 | -1.892 | -0.329 |
37 | 77 | Reed Sorenson | Chevrolet | 32.493 | 166.190 | 1 | 9 | -2.166 | -0.274 |
38 | 27 | Joe Nemechek(i) | Chevrolet | 32.559 | 165.853 | 1 | 13 | -2.232 | -0.066 |
39 | 66 | Joey Gase(i) | Toyota | 33.364 | 161.851 | 3 | 11 | -3.037 | -0.805 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 24 | William Byron (P) | 3 | 12 | 175.968 |
2 | 3 | Austin Dillon | 3 | 12 | 175.039 |
3 | 88 | Alex Bowman (P) | 2 | 11 | 174.436 |
4 | 19 | Martin Truex Jr. (P) | 14 | 23 | 174.219 |
5 | 18 | Kyle Busch (P) | 18 | 27 | 174.058 |
6 | 11 | Denny Hamlin (P) | 10 | 19 | 173.723 |
7 | 2 | Brad Keselowski (P) | 14 | 23 | 173.545 |
8 | 9 | Chase Elliott (P) | 19 | 28 | 173.539 |
9 | 8 | Daniel Hemric # | 13 | 22 | 172.222 |
10 | 41 | Daniel Suarez | 16 | 25 | 167.523 |
11 | 10 | Aric Almirola (P) | 2 | 11 | 167.323 |
12 | 20 | Erik Jones (P) | 17 | 26 | 167.265 |