| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Tyler Reddick | Chevrolet | 30.659 | 176.131 | 1 | 19 | —.— | —.— |
| 2 | 98 | Chase Briscoe # | Ford | 30.720 | 175.781 | 3 | 21 | -0.061 | -0.061 |
| 3 | 22 | Austin Cindric | Ford | 30.812 | 175.256 | 5 | 30 | -0.153 | -0.092 |
| 4 | 23 | John Hunter | Chevrolet | 30.844 | 175.075 | 4 | 18 | -0.185 | -0.032 |
| 5 | 19 | Brandon Jones | Toyota | 30.868 | 174.938 | 5 | 11 | -0.209 | -0.024 |
| 6 | 9 | Noah Gragson # | Chevrolet | 30.882 | 174.859 | 7 | 22 | -0.223 | -0.014 |
| 7 | 8 | Ryan Truex | Chevrolet | 30.890 | 174.814 | 5 | 23 | -0.231 | -0.008 |
| 8 | 00 | Cole Custer | Ford | 30.891 | 174.808 | 2 | 17 | -0.232 | -0.001 |
| 9 | 20 | Christopher Bell | Toyota | 30.892 | 174.803 | 5 | 13 | -0.233 | -0.001 |
| 10 | 39 | Ryan Sieg | Chevrolet | 30.907 | 174.718 | 3 | 20 | -0.248 | -0.015 |
| 11 | 7 | Justin Allgaier | Chevrolet | 30.973 | 174.345 | 2 | 15 | -0.314 | -0.066 |
| 12 | 1 | Michael Annett | Chevrolet | 31.008 | 174.149 | 2 | 38 | -0.349 | -0.035 |
| 13 | 38 | JJ Yeley | Chevrolet | 31.070 | 173.801 | 2 | 2 | -0.411 | -0.062 |
| 14 | 10 | Elliott Sadler | Chevrolet | 31.088 | 173.700 | 3 | 15 | -0.429 | -0.018 |
| 15 | 11 | Justin Haley # | Chevrolet | 31.128 | 173.477 | 6 | 20 | -0.469 | -0.040 |
| 16 | 18 | Riley Herbst(i) | Toyota | 31.153 | 173.338 | 4 | 17 | -0.494 | -0.025 |
| 17 | 89 | Landon Cassill | Chevrolet | 31.336 | 172.326 | 2 | 2 | -0.677 | -0.183 |
| 18 | 51 | Jeremy Clements | Chevrolet | 31.486 | 171.505 | 3 | 17 | -0.827 | -0.150 |
| 19 | 90 | Alex Labbe | Chevrolet | 31.487 | 171.499 | 4 | 8 | -0.828 | -0.001 |
| 20 | 08 | Gray Gaulding | Chevrolet | 31.550 | 171.157 | 5 | 12 | -0.891 | -0.063 |
| 21 | 36 | Josh Williams | Chevrolet | 31.805 | 169.785 | 4 | 18 | -1.146 | -0.255 |
| 22 | 86 | Brandon Brown # | Chevrolet | 31.948 | 169.025 | 4 | 18 | -1.289 | -0.143 |
| 23 | 01 | Stephen Leicht | Chevrolet | 31.971 | 168.903 | 3 | 17 | -1.312 | -0.023 |
| 24 | 0 | Garrett Smithley | Chevrolet | 32.060 | 168.434 | 12 | 15 | -1.401 | -0.089 |
| 25 | 4 | BJ McLeod | Chevrolet | 32.093 | 168.261 | 10 | 10 | -1.434 | -0.033 |
| 26 | 07 | Ray Black II | Chevrolet | 32.096 | 168.245 | 2 | 26 | -1.437 | -0.003 |
| 27 | 5 | Matt Mills | Chevrolet | 32.118 | 168.130 | 11 | 24 | -1.459 | -0.022 |
| 28 | 61 | Tommy Joe Martins | Toyota | 32.142 | 168.004 | 9 | 10 | -1.483 | -0.024 |
| 29 | 15 | Tyler Matthews | Chevrolet | 32.498 | 166.164 | 5 | 29 | -1.839 | -0.356 |
| 30 | 66 | Chad Finchum | Toyota | 32.529 | 166.006 | 6 | 6 | -1.870 | -0.031 |
| 31 | 78 | Vinnie Miller | Chevrolet | 32.581 | 165.741 | 6 | 13 | -1.922 | -0.052 |
| 32 | 93 | CJ McLaughlin | Chevrolet | 32.613 | 165.578 | 8 | 24 | -1.954 | -0.032 |
| 33 | 74 | Kyle Weatherman | Chevrolet | 32.621 | 165.538 | 5 | 5 | -1.962 | -0.008 |
| 34 | 99 | Ja Junior Avila | Toyota | 32.662 | 165.330 | 17 | 19 | -2.003 | -0.041 |
| 35 | 52 | David Starr | Chevrolet | 32.747 | 164.901 | 7 | 9 | -2.088 | -0.085 |
| 36 | 35 | Joey Gase | Toyota | 33.319 | 162.070 | 11 | 12 | -2.660 | -0.572 |
| 37 | 13 | Stan Mullis | Toyota | 33.518 | 161.107 | 4 | 15 | -2.859 | -0.199 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 1 | Michael Annett | 1 | 10 | 168.041 |
| 2 | 22 | Austin Cindric | 21 | 30 | 157.702 |
Car must run 10 consecutive laps on the track to be included in the above chart.



