| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Christopher Bell | Toyota | 53.502 | 168.218 | 14 | 18 | —.— | —.— |
| 2 | 19 | Brandon Jones | Toyota | 53.503 | 168.215 | 3 | 19 | -0.001 | -0.001 |
| 3 | 18 | Kyle Busch(i) | Toyota | 53.641 | 167.782 | 3 | 6 | -0.139 | -0.138 |
| 4 | 1 | Michael Annett | Chevrolet | 53.673 | 167.682 | 5 | 7 | -0.171 | -0.032 |
| 5 | 39 | Ryan Sieg | Chevrolet | 53.688 | 167.635 | 3 | 13 | -0.186 | -0.015 |
| 6 | 22 | Austin Cindric | Ford | 53.870 | 167.069 | 8 | 14 | -0.368 | -0.182 |
| 7 | 7 | Justin Allgaier | Chevrolet | 53.929 | 166.886 | 11 | 15 | -0.427 | -0.059 |
| 8 | 00 | Cole Custer | Ford | 54.134 | 166.254 | 10 | 16 | -0.632 | -0.205 |
| 9 | 2 | Tyler Reddick | Chevrolet | 54.142 | 166.230 | 10 | 12 | -0.640 | -0.008 |
| 10 | 23 | John Hunter | Chevrolet | 54.155 | 166.190 | 6 | 19 | -0.653 | -0.013 |
| 11 | 8 | Jeb Burton | Chevrolet | 54.157 | 166.184 | 11 | 17 | -0.655 | -0.002 |
| 12 | 11 | Justin Haley # | Chevrolet | 54.186 | 166.095 | 9 | 19 | -0.684 | -0.029 |
| 13 | 9 | Noah Gragson # | Chevrolet | 54.320 | 165.685 | 13 | 25 | -0.818 | -0.134 |
| 14 | 98 | Chase Briscoe # | Ford | 54.423 | 165.371 | 5 | 18 | -0.921 | -0.103 |
| 15 | 10 | Austin Dillon(i) | Chevrolet | 54.510 | 165.107 | 9 | 14 | -1.008 | -0.087 |
| 16 | 51 | Jeremy Clements | Chevrolet | 54.764 | 164.342 | 13 | 16 | -1.262 | -0.254 |
| 17 | 8 | Gray Gaulding | Chevrolet | 54.921 | 163.872 | 6 | 10 | -1.419 | -0.157 |
| 18 | 0 | Garrett Smithley | Chevrolet | 55.019 | 163.580 | 3 | 11 | -1.517 | -0.098 |
| 19 | 61 | Austin Hill(i) | Toyota | 55.494 | 162.180 | 11 | 12 | -1.992 | -0.475 |
| 20 | 38 | JJ Yeley | Chevrolet | 55.503 | 162.153 | 6 | 7 | -2.001 | -0.009 |
| 21 | 36 | Josh Williams | Chevrolet | 55.549 | 162.019 | 3 | 4 | -2.047 | -0.046 |
| 22 | 35 | Joey Gase | Toyota | 55.714 | 161.539 | 3 | 4 | -2.212 | -0.165 |
| 23 | 99 | Stefan Parsons | Toyota | 55.721 | 161.519 | 12 | 15 | -2.219 | -0.007 |
| 24 | 4 | Landon Cassill | Chevrolet | 55.755 | 161.421 | 3 | 12 | -2.253 | -0.034 |
| 25 | 01 | Stephen Leicht | Chevrolet | 55.804 | 161.279 | 4 | 8 | -2.302 | -0.049 |
| 26 | 07 | Ray Black II | Chevrolet | 55.862 | 161.111 | 9 | 15 | -2.360 | -0.058 |
| 27 | 15 | BJ McLeod | Chevrolet | 55.868 | 161.094 | 2 | 3 | -2.366 | -0.006 |
| 28 | 86 | Brandon Brown # | Chevrolet | 55.929 | 160.918 | 13 | 15 | -2.427 | -0.061 |
| 29 | 66 | Tommy Joe Martins | Toyota | 56.225 | 160.071 | 1 | 2 | -2.723 | -0.296 |
| 30 | 93 | Josh Bilicki | Chevrolet | 56.326 | 159.784 | 3 | 4 | -2.824 | -0.101 |
| 31 | 52 | David Starr | Chevrolet | 56.344 | 159.733 | 6 | 8 | -2.842 | -0.018 |
| 32 | 90 | Ronnie Bassett Jr | Chevrolet | 56.838 | 158.345 | 8 | 9 | -3.336 | -0.494 |
| 33 | 17 | Kyle Weatherman | Chevrolet | 57.014 | 157.856 | 2 | 4 | -3.512 | -0.176 |
| 34 | 89 | Morgan Shepherd | Chevrolet | 58.994 | 152.558 | 3 | 4 | -5.492 | -1.980 |
| 35 | 74 | Mike Harmon | Chevrolet | 59.401 | 151.513 | 5 | 6 | -5.899 | -0.407 |
Getty Images



