| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | Cole Custer | Ford | 29.340 | 167.607 | 2 | 11 | —.— | —.— |
| 2 | 18 | Denny Hamlin | Toyota | 29.381 | 167.373 | 6 | 7 | -0.041 | -0.041 |
| 3 | 7 | Justin Allgaier | Chevrolet | 29.423 | 167.135 | 2 | 14 | -0.083 | -0.042 |
| 4 | 9 | Noah Gragson # | Chevrolet | 29.483 | 166.794 | 3 | 33 | -0.143 | -0.060 |
| 5 | 8 | Dale Earnhardt Jr. | Chevrolet | 29.499 | 166.704 | 3 | 22 | -0.159 | -0.016 |
| 6 | 2 | Tyler Reddick | Chevrolet | 29.523 | 166.568 | 2 | 13 | -0.183 | -0.024 |
| 7 | 98 | Chase Briscoe # | Ford | 29.555 | 166.388 | 4 | 34 | -0.215 | -0.032 |
| 8 | 20 | Christopher Bell | Toyota | 29.683 | 165.671 | 4 | 14 | -0.343 | -0.128 |
| 9 | 12 | Ryan Blaney | Ford | 29.740 | 165.353 | 3 | 10 | -0.400 | -0.057 |
| 10 | 22 | Austin Cindric | Ford | 29.824 | 164.887 | 3 | 16 | -0.484 | -0.084 |
| 11 | 38 | JJ Yeley | Chevrolet | 29.860 | 164.689 | 2 | 3 | -0.520 | -0.036 |
| 12 | 39 | Ryan Sieg | Chevrolet | 29.923 | 164.342 | 3 | 7 | -0.583 | -0.063 |
| 13 | 23 | John Hunter | Chevrolet | 30.059 | 163.598 | 5 | 32 | -0.719 | -0.136 |
| 14 | 51 | Jeremy Clements | Chevrolet | 30.067 | 163.555 | 2 | 12 | -0.727 | -0.008 |
| 15 | 86 | Brandon Brown # | Chevrolet | 30.092 | 163.419 | 2 | 15 | -0.752 | -0.025 |
| 16 | 19 | Brandon Jones | Toyota | 30.119 | 163.272 | 4 | 16 | -0.779 | -0.027 |
| 17 | 01 | Landon Cassill | Chevrolet | 30.200 | 162.834 | 2 | 14 | -0.860 | -0.081 |
| 18 | 11 | Justin Haley # | Chevrolet | 30.314 | 162.222 | 11 | 22 | -0.974 | -0.114 |
| 19 | 1 | Michael Annett | Chevrolet | 30.370 | 161.923 | 5 | 31 | -1.030 | -0.056 |
| 20 | 08 | Gray Gaulding | Chevrolet | 30.485 | 161.312 | 6 | 6 | -1.145 | -0.115 |
| 21 | 07 | Ray Black II | Chevrolet | 30.658 | 160.402 | 3 | 5 | -1.318 | -0.173 |
| 22 | 90 | Alex Labbe | Chevrolet | 30.714 | 160.109 | 3 | 12 | -1.374 | -0.056 |
| 23 | 61 | Chad Finchum | Toyota | 30.743 | 159.958 | 3 | 19 | -1.403 | -0.029 |
| 24 | 0 | Garrett Smithley | Chevrolet | 30.792 | 159.704 | 2 | 8 | -1.452 | -0.049 |
| 25 | 52 | David Starr | Chevrolet | 30.869 | 159.305 | 3 | 10 | -1.529 | -0.077 |
| 26 | 15 | Stephen Leicht | Chevrolet | 30.949 | 158.894 | 5 | 6 | -1.609 | -0.080 |
| 27 | 99 | Stefan Parsons | Toyota | 30.955 | 158.863 | 8 | 11 | -1.615 | -0.006 |
| 28 | 35 | Joey Gase | Toyota | 31.361 | 156.806 | 7 | 14 | -2.021 | -0.406 |
| 29 | 36 | Josh Williams | Chevrolet | 31.481 | 156.209 | 3 | 20 | -2.141 | -0.120 |
| 30 | 93 | Camden Murphy | Chevrolet | 31.616 | 155.541 | 10 | 11 | -2.276 | -0.135 |
| 31 | 89 | Morgan Shepherd | Chevrolet | 33.536 | 146.636 | 2 | 3 | -4.196 | -1.920 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 1 | Michael Annett | 2 | 11 | 159.904 |
| 2 | 9 | Noah Gragson # | 12 | 21 | 159.392 |
| 3 | 23 | John Hunter Nemechek # | 9 | 18 | 158.991 |
| 4 | 98 | Chase Briscoe # | 18 | 27 | 157.358 |
| 5 | 12 | Ryan Blaney | 1 | 10 | 155.989 |



