Getty Images
Getty Images

UNOH 200 Final Practice Speeds

Pos Trk Driver Make Time Speed Lap # # Laps -Fastest -Next
1 16 Austin Hill (P) Toyota 15.189 126.328 30 31 —.— —.—
2 21 Sam Mayer Chevrolet 15.217 126.096 3 45 -0.028 -0.028
3 24 Brett Moffitt (P) Chevrolet 15.254 125.790 53 54 -0.065 -0.037
4 52 Stewart Friesen (P) Chevrolet 15.275 125.617 61 62 -0.086 -0.021
5 13 Johnny Sauter (P) Ford 15.293 125.469 46 48 -0.104 -0.018
6 17 Tyler Ankrum # (P) Toyota 15.312 125.313 68 69 -0.123 -0.019
7 46 Raphael Lessard Toyota 15.334 125.134 47 48 -0.145 -0.022
8 2 Sheldon Creed # Chevrolet 15.337 125.109 3 46 -0.148 -0.003
9 18 Harrison Burton # Toyota 15.343 125.060 71 73 -0.154 -0.006
10 88 Matt Crafton (P) Ford 15.350 125.003 54 54 -0.161 -0.007
11 51 Chandler Smith Toyota 15.361 124.914 64 65 -0.172 -0.011
12 98 Grant Enfinger (P) Ford 15.375 124.800 39 41 -0.186 -0.014
13 75 Parker Kligerman Chevrolet 15.384 124.727 64 66 -0.195 -0.009
14 99 Ben Rhodes Ford 15.417 124.460 34 53 -0.228 -0.033
15 97 Jesse Little Ford 15.424 124.404 50 51 -0.235 -0.007
16 30 Brennan Poole Toyota 15.430 124.355 39 41 -0.241 -0.006
17 8 John Hunter  Chevrolet 15.444 124.242 55 56 -0.255 -0.014
18 4 Todd Gilliland Toyota 15.506 123.746 49 49 -0.317 -0.062
19 15 Dylan Lupton Toyota 15.540 123.475 35 36 -0.351 -0.034
20 45 Ross Chastain (P) Chevrolet 15.546 123.427 9 51 -0.357 -0.006
21 22 Austin Wayne Self Chevrolet 15.565 123.277 26 33 -0.376 -0.019
22 02 Tyler Dippel # Chevrolet 15.632 122.748 43 44 -0.443 -0.067
23 33 Ryan Sieg(i) Chevrolet 15.634 122.733 38 39 -0.445 -0.002
24 92 Timothy Peters Ford 15.651 122.599 52 52 -0.462 -0.017
25 68 Clay Greenfield Toyota 15.659 122.537 29 31 -0.470 -0.008
26 12 Gus Dean # Chevrolet 15.675 122.411 29 36 -0.486 -0.016
27 04 Cory Roper Ford 15.705 122.178 4 42 -0.516 -0.030
28 56 Timmy Hill(i) Chevrolet 15.735 121.945 7 7 -0.546 -0.030
29 34 JJ Yeley(i) Toyota 15.741 121.898 2 12 -0.552 -0.006
30 9 Codie Rohrbaugh Chevrolet 15.751 121.821 32 37 -0.562 -0.010
31 20 Landon Huffman Chevrolet 15.823 121.267 15 34 -0.634 -0.072
32 54 Natalie Decker # Toyota 15.829 121.221 22 58 -0.640 -0.006
33 3 Jordan Anderson Chevrolet 16.096 119.210 46 50 -0.907 -0.267
34 44 Angela Ruch Chevrolet 16.248 118.095 57 70 -1.059 -0.152
35 10 Jennifer Jo Cobb Chevrolet 16.499 116.298 25 28 -1.310 -0.251
36 74 Lou Goss Chevrolet 17.148 111.896 4 5 -1.959 -0.649

Best 10 Consecutive Lap Averages

Pos Trk Driver From Lap To Lap Avg Speed
1 24 Brett Moffitt (P) 22 31 122.594
2 52 Stewart Friesen (P) 8 17 122.532
3 88 Matt Crafton (P) 13 22 122.407
4 16 Austin Hill (P) 11 20 122.265
5 8 John Hunter Nemechek(i) 12 21 122.033
6 2 Sheldon Creed # 7 16 121.988
7 21 Sam Mayer 8 17 121.809
8 18 Harrison Burton # 50 59 121.751
9 45 Ross Chastain (P) 39 48 121.648
10 46 Raphael Lessard 20 29 121.360
11 51 Chandler Smith 20 29 121.297
12 13 Johnny Sauter (P) 32 41 121.039
13 17 Tyler Ankrum # (P) 34 43 120.999
14 75 Parker Kligerman 30 39 120.393
15 98 Grant Enfinger (P) 18 27 120.143
16 30 Brennan Poole 26 35 120.004
17 99 Ben Rhodes 37 46 119.911
18 20 Landon Huffman 2 11 119.079
19 33 Ryan Sieg(i) 3 12 117.955
20 3 Jordan Anderson 41 50 117.755
21 44 Angela Ruch 32 41 116.081
22 92 Timothy Peters 1 10 114.841