Getty Images
Getty Images

Food City 300 First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 81 Erik Jones Toyota 15.385 124.719 13 45 —.— —.—
2 18 Kyle Busch Toyota 15.402 124.581 13 32 -0.017 -0.017
3 20 Christopher Bell Toyota 15.404 124.565 13 33 -0.019 -0.002
4 2 Tyler Reddick Chevrolet 15.459 124.122 17 37 -0.074 -0.055
5 23 John Hunter  Chevrolet 15.489 123.881 6 40 -0.104 -0.030
6 00 Cole Custer Ford 15.504 123.762 15 46 -0.119 -0.015
7 19 Brandon Jones Toyota 15.534 123.523 20 47 -0.149 -0.030
8 12 Joey Logano Ford 15.553 123.372 16 39 -0.168 -0.019
9 39 Ryan Sieg Chevrolet 15.570 123.237 11 33 -0.185 -0.017
10 98 Chase Briscoe # Ford 15.582 123.142 29 56 -0.197 -0.012
11 22 Austin Cindric Ford 15.583 123.134 24 55 -0.198 -0.001
12 7 Justin Allgaier Chevrolet 15.603 122.976 5 40 -0.218 -0.020
13 8 Jeb Burton Chevrolet 15.632 122.748 19 49 -0.247 -0.029
14 08 Gray Gaulding Chevrolet 15.682 122.357 2 26 -0.297 -0.050
15 11 Justin Haley # Chevrolet 15.685 122.333 16 33 -0.300 -0.003
16 9 Noah Gragson # Chevrolet 15.698 122.232 14 49 -0.313 -0.013
17 51 Jeremy Clements Chevrolet 15.698 122.232 17 29 -0.313 0.000
18 1 Michael Annett Chevrolet 15.702 122.201 18 53 -0.317 -0.004
19 86 Brandon Brown # Chevrolet 15.758 121.767 13 14 -0.373 -0.056
20 10 Joe Graf Jr. Chevrolet 15.818 121.305 28 55 -0.433 -0.060
21 28 Shane Lee Toyota 15.838 121.152 7 31 -0.453 -0.020
22 07 Ray Black II Chevrolet 15.870 120.907 22 32 -0.485 -0.032
23 13 Tommy Joe Martins Toyota 15.894 120.725 4 5 -0.509 -0.024
24 61 Timmy Hill Toyota 15.898 120.694 23 44 -0.513 -0.004
25 66 Chad Finchum Toyota 15.925 120.490 14 16 -0.540 -0.027
26 35 Joey Gase Toyota 15.935 120.414 7 13 -0.550 -0.010
27 4 Ross Chastain Chevrolet 15.968 120.165 2 9 -0.583 -0.033
28 38 Camden Murphy Chevrolet 15.985 120.038 13 15 -0.600 -0.017
29 36 Josh Williams Chevrolet 16.039 119.633 8 9 -0.654 -0.054
30 52 David Starr Chevrolet 16.080 119.328 9 20 -0.695 -0.041
31 5 Matt Mills Chevrolet 16.082 119.314 23 24 -0.697 -0.002
32 15 BJ McLeod Chevrolet 16.087 119.276 2 3 -0.702 -0.005
33 0 Garrett Smithley Chevrolet 16.114 119.077 13 28 -0.729 -0.027
34 90 Ronnie Bassett Jr. Chevrolet 16.130 118.958 15 16 -0.745 -0.016
35 93 JJ Yeley Chevrolet 16.142 118.870 5 13 -0.757 -0.012
36 78 Vinnie Miller Chevrolet 16.201 118.437 26 29 -0.816 -0.059
37 01 Stephen Leicht Chevrolet 16.272 117.920 12 20 -0.887 -0.071
38 74 Tyler Matthews Chevrolet 16.293 117.768 12 38 -0.908 -0.021
39 99 CJ Mclaughlin Toyota 17.083 112.322 15 34 -1.698 -0.790
40 89 Morgan Shepherd Chevrolet 18.243 105.180 5 9 -2.858 -1.160

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 23 John Hunter Nemechek # 3 12 122.078
2 81 Erik Jones(i) 26 35 121.643
3 39 Ryan Sieg 10 19 121.456
4 22 Austin Cindric 44 53 120.870
5 7 Justin Allgaier 4 13 120.596
6 98 Chase Briscoe # 41 50 120.350
7 9 Noah Gragson # 38 47 120.230
8 00 Cole Custer 8 17 119.993
9 2 Tyler Reddick 4 13 119.951
10 8 Jeb Burton 3 12 119.834
11 1 Michael Annett 5 14 119.611
12 07 Ray Black II 22 31 119.374
13 11 Justin Haley # 4 13 119.317
14 61 Timmy Hill 35 44 119.256
15 10 Joe Graf Jr. 42 51 117.875
16 12 Joey Logano(i) 2 11 115.885
17 19 Brandon Jones 2 11 115.327
18 78 Vinnie Miller 2 11 113.210
19 74 Tyler Matthews 5 14 113.042
20 99 CJ Mclaughlin 24 33 107.895