Monster Energy NASCAR Cup Series – Michigan International Speedway
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 3 | Austin Dillon | Chevrolet | 37.901 | 189.969 | 6 | 6 | —.— | —.— |
| 2 | 2 | Brad Keselowski | Ford | 37.909 | 189.929 | 7 | 8 | -0.008 | -0.008 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 37.974 | 189.603 | 7 | 7 | -0.073 | -0.065 |
| 4 | 88 | Alex Bowman | Chevrolet | 38.104 | 188.957 | 5 | 5 | -0.203 | -0.130 |
| 5 | 8 | Daniel Hemric # | Chevrolet | 38.104 | 188.957 | 5 | 5 | -0.203 | 0.000 |
| 6 | 4 | Kevin Harvick | Ford | 38.106 | 188.947 | 5 | 5 | -0.205 | -0.002 |
| 7 | 14 | Clint Bowyer | Ford | 38.149 | 188.734 | 5 | 5 | -0.248 | -0.043 |
| 8 | 12 | Ryan Blaney | Ford | 38.178 | 188.590 | 4 | 4 | -0.277 | -0.029 |
| 9 | 22 | Joey Logano | Ford | 38.192 | 188.521 | 2 | 4 | -0.291 | -0.014 |
| 10 | 21 | Paul Menard | Ford | 38.228 | 188.344 | 7 | 7 | -0.327 | -0.036 |
| 11 | 9 | Chase Elliott | Chevrolet | 38.270 | 188.137 | 7 | 7 | -0.369 | -0.042 |
| 12 | 42 | Kyle Larson | Chevrolet | 38.289 | 188.044 | 7 | 7 | -0.388 | -0.019 |
| 13 | 24 | William Byron | Chevrolet | 38.296 | 188.009 | 5 | 7 | -0.395 | -0.007 |
| 14 | 1 | Kurt Busch | Chevrolet | 38.325 | 187.867 | 5 | 5 | -0.424 | -0.029 |
| 15 | 19 | Martin Truex Jr | Toyota | 38.357 | 187.710 | 5 | 5 | -0.456 | -0.032 |
| 16 | 11 | Denny Hamlin | Toyota | 38.358 | 187.705 | 5 | 5 | -0.457 | -0.001 |
| 17 | 20 | Erik Jones | Toyota | 38.382 | 187.588 | 5 | 7 | -0.481 | -0.024 |
| 18 | 41 | Daniel Suarez | Ford | 38.388 | 187.559 | 3 | 4 | -0.487 | -0.006 |
| 19 | 18 | Kyle Busch | Toyota | 38.455 | 187.232 | 5 | 5 | -0.554 | -0.067 |
| 20 | 13 | Ty Dillon | Chevrolet | 38.485 | 187.086 | 7 | 7 | -0.584 | -0.030 |
| 21 | 10 | Aric Almirola | Ford | 38.497 | 187.028 | 3 | 5 | -0.596 | -0.012 |
| 22 | 17 | Ricky Stenhouse Jr | Ford | 38.514 | 186.945 | 6 | 6 | -0.613 | -0.017 |
| 23 | 36 | Matt Tifft # | Ford | 38.559 | 186.727 | 7 | 7 | -0.658 | -0.045 |
| 24 | 6 | Ryan Newman | Ford | 38.615 | 186.456 | 7 | 7 | -0.714 | -0.056 |
| 25 | 37 | Chris Buescher | Chevrolet | 38.676 | 186.162 | 7 | 7 | -0.775 | -0.061 |
| 26 | 43 | Bubba Wallace | Chevrolet | 38.842 | 185.366 | 7 | 7 | -0.941 | -0.166 |
| 27 | 95 | Matt DiBenedetto | Toyota | 38.894 | 185.119 | 5 | 5 | -0.993 | -0.052 |
| 28 | 47 | Ryan Preece # | Chevrolet | 38.894 | 185.119 | 7 | 7 | -0.993 | 0.000 |
| 29 | 34 | Michael McDowell | Ford | 38.965 | 184.781 | 2 | 5 | -1.064 | -0.071 |
| 30 | 38 | David Ragan | Ford | 39.100 | 184.143 | 4 | 4 | -1.199 | -0.135 |
| 31 | 00 | Landon Cassill | Chevrolet | 39.262 | 183.383 | 3 | 5 | -1.361 | -0.162 |
| 32 | 15 | Ross Chastain | Chevrolet | 39.608 | 181.781 | 1 | 1 | -1.707 | -0.346 |
| 33 | 32 | Corey LaJoie | Ford | 39.609 | 181.777 | 3 | 3 | -1.708 | -0.001 |
| 34 | 51 | Cody Ware | Ford | 39.995 | 180.023 | 3 | 3 | -2.094 | -0.386 |
| 35 | 52 | Austin Theriault | Ford | 40.176 | 179.211 | 8 | 9 | -2.275 | -0.181 |
| 36 | 27 | Quin Houff | Chevrolet | 40.327 | 178.540 | 1 | 1 | -2.426 | -0.151 |
| 37 | 77 | Reed Sorenson | Chevrolet | 40.706 | 176.878 | 2 | 2 | -2.805 | -0.379 |
| 38 | 53 | Spencer Boyd | Ford | 42.791 | 168.260 | 13 | 13 | -4.890 | -2.085 |



