NASCAR Xfinity Series – Mid-Ohio Sports Car Course
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Justin Haley # | Chevrolet | 85.386 | 95.201 | 16 | 17 | —.— | —.— |
| 2 | 20 | Christopher Bell | Toyota | 85.831 | 94.707 | 4 | 19 | -0.445 | -0.445 |
| 3 | 00 | Cole Custer | Ford | 85.969 | 94.555 | 6 | 23 | -0.583 | -0.138 |
| 4 | 22 | Austin Cindric | Ford | 86.016 | 94.503 | 4 | 21 | -0.630 | -0.047 |
| 5 | 8 | Regan Smith | Chevrolet | 86.029 | 94.489 | 11 | 16 | -0.643 | -0.013 |
| 6 | 10 | AJ Allmendinger | Chevrolet | 86.063 | 94.452 | 8 | 16 | -0.677 | -0.034 |
| 7 | 19 | Brandon Jones | Toyota | 86.122 | 94.387 | 3 | 24 | -0.736 | -0.059 |
| 8 | 9 | Noah Gragson # | Chevrolet | 86.130 | 94.378 | 4 | 24 | -0.744 | -0.008 |
| 9 | 23 | John Hunter | Chevrolet | 86.287 | 94.207 | 25 | 27 | -0.901 | -0.157 |
| 10 | 98 | Chase Briscoe # | Ford | 86.318 | 94.173 | 13 | 30 | -0.932 | -0.031 |
| 11 | 7 | Justin Allgaier | Chevrolet | 86.342 | 94.147 | 15 | 17 | -0.956 | -0.024 |
| 12 | 51 | Jeremy Clements | Chevrolet | 86.413 | 94.069 | 10 | 16 | -1.027 | -0.071 |
| 13 | 18 | Jack Hawksworth | Toyota | 86.428 | 94.053 | 17 | 23 | -1.042 | -0.015 |
| 14 | 4 | Lawson Aschenbach | Chevrolet | 86.603 | 93.863 | 4 | 11 | -1.217 | -0.175 |
| 15 | 2 | Tyler Reddick | Chevrolet | 86.672 | 93.788 | 12 | 20 | -1.286 | -0.069 |
| 16 | 86 | Will Rodgers | Chevrolet | 86.914 | 93.527 | 7 | 15 | -1.528 | -0.242 |
| 17 | 93 | Josh Bilicki | Chevrolet | 87.165 | 93.258 | 3 | 14 | -1.779 | -0.251 |
| 18 | 39 | Ryan Sieg | Chevrolet | 87.235 | 93.183 | 2 | 21 | -1.849 | -0.070 |
| 19 | 78 | Scott Heckert | Toyota | 87.286 | 93.128 | 6 | 9 | -1.900 | -0.051 |
| 20 | 8 | Gray Gaulding | Chevrolet | 87.313 | 93.100 | 17 | 18 | -1.927 | -0.027 |
| 21 | 90 | Chris Dyson | Chevrolet | 87.537 | 92.861 | 10 | 16 | -2.151 | -0.224 |
| 22 | 1 | Michael Annett | Chevrolet | 87.606 | 92.788 | 5 | 23 | -2.220 | -0.069 |
| 23 | 36 | Josh Williams | Chevrolet | 87.927 | 92.449 | 4 | 15 | -2.541 | -0.321 |
| 24 | 0 | Garrett Smithley | Chevrolet | 87.940 | 92.436 | 4 | 5 | -2.554 | -0.013 |
| 25 | 99 | Patrick Gallagher | Chevrolet | 88.154 | 92.211 | 9 | 10 | -2.768 | -0.214 |
| 26 | 66 | Tommy Joe Martins | Toyota | 88.207 | 92.156 | 10 | 16 | -2.821 | -0.053 |
| 27 | 07 | Ray Black II | Chevrolet | 88.237 | 92.125 | 6 | 8 | -2.851 | -0.030 |
| 28 | 42 | Stanton Barrett | Toyota | 88.248 | 92.113 | 7 | 8 | -2.862 | -0.011 |
| 29 | 01 | Stephen Leicht | Chevrolet | 88.522 | 91.828 | 8 | 11 | -3.136 | -0.274 |
| 30 | 68 | Brandon Brown # | Chevrolet | 88.717 | 91.626 | 8 | 11 | -3.331 | -0.195 |
| 31 | 74 | Aaron Quine | Chevrolet | 89.187 | 91.143 | 18 | 22 | -3.801 | -0.470 |
| 32 | 35 | Joey Gase | Toyota | 90.437 | 89.884 | 5 | 6 | -5.051 | -1.250 |
| 33 | 52 | David Starr | Chevrolet | 90.693 | 89.630 | 1 | 5 | -5.307 | -0.256 |
| 34 | 38 | JJ Yeley | Chevrolet | 94.643 | 85.889 | 1 | 2 | -9.257 | -3.950 |
| 35 | 15 | BJ McLeod | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 36 | 5 | Vinnie Miller | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |



