NASCAR Xfinity Series – Mid-Ohio Sports Car Course
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Jack Hawksworth | Toyota | 85.383 | 95.204 | 14 | 19 | —.— | —.— |
| 2 | 22 | Austin Cindric | Ford | 85.609 | 94.953 | 13 | 19 | -0.226 | -0.226 |
| 3 | 20 | Christopher Bell | Toyota | 85.613 | 94.948 | 15 | 20 | -0.230 | -0.004 |
| 4 | 98 | Chase Briscoe # | Ford | 85.788 | 94.755 | 16 | 22 | -0.405 | -0.175 |
| 5 | 7 | Justin Allgaier | Chevrolet | 85.906 | 94.624 | 15 | 16 | -0.523 | -0.118 |
| 6 | 51 | Jeremy Clements | Chevrolet | 85.928 | 94.600 | 13 | 15 | -0.545 | -0.022 |
| 7 | 9 | Noah Gragson # | Chevrolet | 85.964 | 94.561 | 14 | 20 | -0.581 | -0.036 |
| 8 | 00 | Cole Custer | Ford | 86.145 | 94.362 | 6 | 20 | -0.762 | -0.181 |
| 9 | 10 | AJ Allmendinger | Chevrolet | 86.221 | 94.279 | 9 | 19 | -0.838 | -0.076 |
| 10 | 19 | Brandon Jones | Toyota | 86.368 | 94.118 | 12 | 16 | -0.985 | -0.147 |
| 11 | 23 | John Hunter | Chevrolet | 86.380 | 94.105 | 10 | 14 | -0.997 | -0.012 |
| 12 | 11 | Justin Haley # | Chevrolet | 86.393 | 94.091 | 7 | 17 | -1.010 | -0.013 |
| 13 | 2 | Tyler Reddick | Chevrolet | 86.626 | 93.838 | 19 | 20 | -1.243 | -0.233 |
| 14 | 8 | Regan Smith | Chevrolet | 86.743 | 93.711 | 4 | 15 | -1.360 | -0.117 |
| 15 | 39 | Ryan Sieg | Chevrolet | 86.829 | 93.619 | 14 | 19 | -1.446 | -0.086 |
| 16 | 4 | Lawson Aschenbach | Chevrolet | 87.053 | 93.378 | 6 | 14 | -1.670 | -0.224 |
| 17 | 86 | Will Rodgers | Chevrolet | 87.268 | 93.148 | 1 | 6 | -1.885 | -0.215 |
| 18 | 90 | Chris Dyson | Chevrolet | 87.757 | 92.629 | 10 | 11 | -2.374 | -0.489 |
| 19 | 08 | Gray Gaulding | Chevrolet | 87.861 | 92.519 | 3 | 13 | -2.478 | -0.104 |
| 20 | 93 | Josh Bilicki | Chevrolet | 87.863 | 92.517 | 5 | 7 | -2.480 | -0.002 |
| 21 | 1 | Michael Annett | Chevrolet | 88.126 | 92.241 | 9 | 19 | -2.743 | -0.263 |
| 22 | 78 | Scott Heckert | Toyota | 88.154 | 92.211 | 5 | 6 | -2.771 | -0.028 |
| 23 | 42 | Timmy Hill | Toyota | 88.266 | 92.094 | 4 | 5 | -2.883 | -0.112 |
| 24 | 66 | Tommy Joe Martins | Toyota | 88.493 | 91.858 | 13 | 16 | -3.110 | -0.227 |
| 25 | 36 | Josh Williams | Chevrolet | 88.882 | 91.456 | 3 | 13 | -3.499 | -0.389 |
| 26 | 68 | Brandon Brown # | Chevrolet | 88.975 | 91.361 | 8 | 14 | -3.592 | -0.093 |
| 27 | 52 | David Starr | Chevrolet | 89.039 | 91.295 | 1 | 3 | -3.656 | -0.064 |
| 28 | 99 | Patrick Gallagher | Chevrolet | 89.178 | 91.153 | 2 | 7 | -3.795 | -0.139 |
| 29 | 35 | Joey Gase | Toyota | 89.605 | 90.718 | 12 | 13 | -4.222 | -0.427 |
| 30 | 15 | BJ McLeod | Chevrolet | 91.471 | 88.868 | 8 | 10 | -6.088 | -1.866 |
| 31 | 13 | Chad Finchum | Toyota | 92.387 | 87.986 | 6 | 8 | -7.004 | -0.916 |
| 32 | 5 | Vinnie Miller | Chevrolet | 93.840 | 86.624 | 2 | 4 | -8.457 | -1.453 |
| 33 | 53 | Max Tullman | Chevrolet | 123.950 | 65.581 | 1 | 2 | -38.567 | -30.110 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 0 | Cole Custer | 3 | 12 | 93.959 |
| 2 | 2 | Tyler Reddick | 1 | 10 | 92.381 |
| 3 | 36 | Josh Williams | 1 | 10 | 89.831 |



