| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 2 | 22 | Austin Cindric | Ford | 82 | 48 | Running | 8 |
| 2 | 4 | 20 | Christopher Bell | Toyota | 82 | 46 | Running | 3 |
| 3 | 9 | 7 | Justin Allgaier | Chevrolet | 82 | 38 | Running | 13 |
| 4 | 3 | 12 | Ryan Blaney | Ford | 82 | 0 | Running | 13 |
| 5 | 5 | 2 | Tyler Reddick | Chevrolet | 82 | 32 | Running | 0 |
| 6 | 6 | 98 | Chase Briscoe # | Ford | 82 | 38 | Running | 0 |
| 7 | 13 | 00 | Cole Custer | Ford | 82 | 30 | Running | 0 |
| 8 | 14 | 1 | Michael Annett | Chevrolet | 82 | 29 | Running | 0 |
| 9 | 18 | 9 | Noah Gragson # | Chevrolet | 82 | 32 | Running | 0 |
| 10 | 8 | 8 | Ryan Preece | Chevrolet | 82 | 0 | Running | 0 |
| 11 | 11 | 51 | Jeremy Clements | Chevrolet | 82 | 34 | Running | 0 |
| 12 | 20 | 23 | John Hunter Nemechek # | Chevrolet | 82 | 32 | Running | 0 |
| 13 | 23 | 5 | Scott Heckert | Chevrolet | 82 | 24 | Running | 0 |
| 14 | 12 | 11 | Justin Haley # | Chevrolet | 82 | 33 | Running | 0 |
| 15 | 15 | 08 | Gray Gaulding | Chevrolet | 82 | 24 | Running | 0 |
| 16 | 21 | 90 | Alex Labbe | Chevrolet | 82 | 21 | Running | 0 |
| 17 | 10 | 19 | Brandon Jones | Toyota | 82 | 25 | Running | 0 |
| 18 | 27 | 86 | Brandon Brown # | Chevrolet | 82 | 19 | Running | 0 |
| 19 | 30 | 36 | Josh Williams | Chevrolet | 82 | 18 | Running | 0 |
| 20 | 28 | 01 | Stephen Leicht | Chevrolet | 82 | 17 | Running | 0 |
| 21 | 26 | 99 | Cody Ware | Chevrolet | 82 | 16 | Running | 0 |
| 22 | 24 | 07 | Ray Black II | Chevrolet | 82 | 15 | Running | 0 |
| 23 | 31 | 42 | Stanton Barrett | Toyota | 82 | 0 | Running | 0 |
| 24 | 29 | 0 | Garrett Smithley | Chevrolet | 80 | 13 | Running | 0 |
| 25 | 34 | 74 | Dan Corcoran | Chevrolet | 75 | 0 | Running | 0 |
| 26 | 16 | 93 | Josh Bilicki | Chevrolet | 72 | 11 | Accident | 0 |
| 27 | 33 | 15 | BJ McLeod | Chevrolet | 67 | 10 | DVP | 0 |
| 28 | 22 | 66 | Tommy Joe Martins | Toyota | 65 | 9 | Accident | 0 |
| 29 | 32 | 52 | David Starr | Chevrolet | 57 | 8 | Fuel Pump | 0 |
| 30 | 17 | 39 | Ryan Sieg | Chevrolet | 47 | 11 | Accident | 0 |
| 31 | 1 | 18 | Kyle Busch | Toyota | 35 | 0 | Suspension | 21 |
| 32 | 35 | 13 | Chad Finchum | Toyota | 30 | 5 | Brakes | 0 |
| 33 | 19 | 4 | Ross Chastain | Chevrolet | 19 | 0 | Accident | 0 |
| 34 | 36 | 35 | Joey Gase | Toyota | 9 | 3 | Transmission | 0 |
| 35 | 25 | 38 | JJ Yeley | Chevrolet | 6 | 0 | Overheating | 0 |
| 36 | 37 | 78 | Vinnie Miller | Chevrolet | 0 | 1 | Ignition | 0 |
| 37 | 7 | 10 | AJ Allmendinger | Chevrolet | 82 | 1 | Running | 24 |
Time of Race: 2 Hrs, 16 Mins, 2 Secs.
Average Speed: 88.611 MPH
Margin of Victory: 1.168 Seconds
Stage 1 Top 10: 18, 20, 51, 11, 12, 8, 9, 39, 08, 23
Stage 2 Top 10: 12, 8, 22, 98, 23, 19, 7, 11, 20, 39
Race Comments: Austin Cindric won the 25th Annual Zippo 200 at The Glen at Watkins Glen International, his 1st victory in the NASCAR Xfinity Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 36 (Engine Change), 66 (Missed Driver meeting), 00 (Back up car), 5 (Unapproved adjustments). Race Story
Caution Flags: 7 for 16 laps; Laps: 12-13 (#35 Spins Turn 1 [07]); 15-16 (#4, 7 Incident Inner Loop [74]); 21-23 (#4, 7, Incident Turn 5, Stage 1 Conclusion [74]); 35-36 (#18 Spin Turn 5 [66]); 42-43 (Stage 2 Conclusion [36]); 70-72 (Debris Inner Loop [51]); 74-75 (#93,11, 19, 15, 8, 98 Incident Turn 1 [42]).
Lead Changes: 9 among 6 drivers; K. Busch(i) 1-21; C. Bell 22-23; R. Blaney(i) 24-36; A. Allmendinger 37-50; J. Allgaier 51-63; A. Cindric 64-69; A. Allmendinger 70-71; C. Bell 72; A. Allmendinger 73-80; A. Cindric 81-82.



