| Pos. | Car | Driver | Team |
| 1 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
| 2 | 24 | William Byron | Hendrick Autoguard Chevrolet |
| 3 | 18 | Kyle Busch | M&M’s Hazelnut Toyota |
| 4 | 19 | Martin Truex Jr | Bass Pro Shops Toyota |
| 5 | 42 | Kyle Larson | McDonald’s Chevrolet |
| 6 | 11 | Denny Hamlin | FedEx Cares Toyota |
| 7 | 1 | Kurt Busch | Monster Energy Chevrolet |
| 8 | 48 | Jimmie Johnson | Ally Chevrolet |
| 9 | 10 | Aric Almirola | Go Bowling Ford |
| 10 | 2 | Brad Keselowski | Autotrader Ford |
| 11 | 34 | Michael McDowell | Long John Silver’s Ford |
| 12 | 17 | Ricky Stenhouse Jr | Acronis Ford |
| 13 | 14 | Clint Bowyer | Rush Truck Centers/Haas Automation Ford |
| 14 | 20 | Erik Jones | DeWalt Toyota |
| 15 | 4 | Kevin Harvick | Busch Beer Ford |
| 16 | 37 | Chris Buescher | Cottonelle Chevrolet |
| 17 | 88 | Alex Bowman | Axalta Chevrolet |
| 18 | 41 | Daniel Suarez | Haas Automation Ford |
| 19 | 12 | Ryan Blaney | PPG Ford |
| 20 | 95 | Matt DiBenedetto | Procore Toyota |
| 21 | 22 | Joey Logano | MoneyLion Ford |
| 22 | 21 | Paul Menard | Menards/Dutch Boy Ford |
| 23 | 8 | Daniel Hemric # | Caterpillar Chevrolet |
| 24 | 96 | Parker Kligerman | TRD 40th Anniversary Toyota |
| 25 | 6 | Ryan Newman | Acronis Ford |
| 26 | 36 | Matt Tifft # | Maui Jim/Surface Sunscreen Ford |
| 27 | 13 | Ty Dillon | GEICO Military Chevrolet |
| 28 | 3 | Austin Dillon | Bass Pro Shops Chevrolet |
| 29 | 47 | Ryan Preece # | Kroger Chevrolet |
| 30 | 43 | Bubba Wallace | Victory Junction Chevrolet |
| 31 | 38 | David Ragan | MDS Transport Ford |
| 32 | 15 | Ross Chastain | Chevrolet |
| 33 | 32 | Corey LaJoie | Samaritan’s Feet Ford |
| 34 | 00 | Landon Cassill | StarCom Fiber Chevrolet |
| 35 | 51 | Cody Ware | Jacob Companies Chevrolet |
| 36 | 52 | Josh Bilicki | Chevrolet |
| 37 | 77 | Reed Sorenson | Chevrolet |
To the Rear: Ryan Blaney (unapproved adjustments)



