88 Glen

Cup First Practice Speeds

Monster Energy NASCAR Cup Series – Watkins Glen International

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 88 Alex Bowman Chevrolet 70.062 125.888 20 20 —.— —.—
2 18 Kyle Busch Toyota 70.119 125.786 6 19 -0.057 -0.057
3 11 Denny Hamlin Toyota 70.199 125.643 7 23 -0.137 -0.080
4 9 Chase Elliott Chevrolet 70.210 125.623 9 22 -0.148 -0.011
5 42 Kyle Larson Chevrolet 70.241 125.568 19 19 -0.179 -0.031
6 12 Ryan Blaney Ford 70.445 125.204 9 20 -0.383 -0.204
7 19 Martin Truex Jr Toyota 70.634 124.869 9 20 -0.572 -0.189
8 2 Brad Keselowski Ford 70.697 124.758 16 22 -0.635 -0.063
9 20 Erik Jones Toyota 70.699 124.754 7 18 -0.637 -0.002
10 22 Joey Logano Ford 70.799 124.578 8 15 -0.737 -0.100
11 37 Chris Buescher Chevrolet 70.814 124.552 7 17 -0.752 -0.015
12 48 Jimmie Johnson Chevrolet 70.835 124.515 12 16 -0.773 -0.021
13 24 William Byron Chevrolet 70.915 124.374 8 20 -0.853 -0.080
14 14 Clint Bowyer Ford 70.988 124.246 12 19 -0.926 -0.073
15 95 Matt DiBenedetto Toyota 71.093 124.063 7 15 -1.031 -0.105
16 4 Kevin Harvick Ford 71.164 123.939 19 22 -1.102 -0.071
17 1 Kurt Busch Chevrolet 71.189 123.896 7 19 -1.127 -0.025
18 21 Paul Menard Ford 71.266 123.762 4 20 -1.204 -0.077
19 10 Aric Almirola Ford 71.276 123.744 6 20 -1.214 -0.010
20 17 Ricky Stenhouse Jr Ford 71.290 123.720 8 16 -1.228 -0.014
21 8 Daniel Hemric # Chevrolet 71.333 123.645 8 19 -1.271 -0.043
22 34 Michael McDowell Ford 71.373 123.576 8 18 -1.311 -0.040
23 41 Daniel Suarez Ford 71.602 123.181 9 18 -1.540 -0.229
24 96 Parker Kligerman Toyota 71.639 123.117 11 16 -1.577 -0.037
25 6 Ryan Newman Ford 71.659 123.083 5 15 -1.597 -0.020
26 3 Austin Dillon Chevrolet 71.720 122.978 7 23 -1.658 -0.061
27 13 Ty Dillon Chevrolet 71.742 122.941 7 14 -1.680 -0.022
28 38 David Ragan Ford 71.902 122.667 7 11 -1.840 -0.160
29 47 Ryan Preece # Chevrolet 71.915 122.645 7 17 -1.853 -0.013
30 15 Ross Chastain Chevrolet 72.125 122.288 8 14 -2.063 -0.210
31 00 Landon Cassill Chevrolet 72.237 122.098 12 12 -2.175 -0.112
32 36 Matt Tifft # Ford 72.419 121.791 9 15 -2.357 -0.182
33 32 Corey LaJoie Ford 72.528 121.608 7 17 -2.466 -0.109
34 51 Cody Ware Chevrolet 73.573 119.881 8 10 -3.511 -1.045
35 52 Josh Bilicki Chevrolet 74.283 118.735 4 4 -4.221 -0.710
36 43 Bubba Wallace Chevrolet 87.891 100.352 2 3 -17.829 -13.608

Top 20 – Best 5 Consecutive Lap Average

Rank Driver Avg. Time Avg. Speed
1 Kyle Busch 70.255 125.543
2 Chase Elliott 70.532 125.050
3 Denny Hamlin 70.737 124.687
4 Martin Truex Jr. 70.777 124.617
5 Ryan Blaney 70.828 124.527
6 Kyle Larson 70.996 124.232
7 Brad Keselowski 71.043 124.150
8 Clint Bowyer 71.208 123.862
9 William Byron 71.301 123.701
10 Alex Bowman 71.365 123.590
11 Matt DiBenedetto 71.418 123.498
12 Aric Almirola 71.610 123.167
13 Ricky Stenhouse Jr. 71.652 123.095
14 Kurt Busch 71.753 122.922
15 Daniel Suarez 71.801 122.840
16 Ryan Newman 72.076 122.371
17 Austin Dillon 72.112 122.310
18 Kevin Harvick 72.139 122.264
19 Matt Tifft 72.762 121.217
20 Corey LaJoie 72.842 121.084

Best 10 Consecutive Lap Average

Rank Driver Avg. Time Avg. Speed
1 Kurt Busch 71.876 122.713
2 Denny Hamlin 72.160 122.432
3 Austin Dillon 72.193 122.173