Getty Images
Getty Images

Cup Final Practice Speeds

Monster Energy NASCAR Cup Series – Watkins Glen International

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 9 Chase Elliott Chevrolet 69.503 126.901 24 24 —.— —.—
2 19 Martin Truex Jr Toyota 70.325 125.418 19 19 -0.822 -0.822
3 95 Matt DiBenedetto Toyota 70.340 125.391 2 25 -0.837 -0.015
4 34 Michael McDowell Ford 70.414 125.259 18 18 -0.911 -0.074
5 18 Kyle Busch Toyota 70.518 125.074 8 30 -1.015 -0.104
6 14 Clint Bowyer Ford 70.580 124.965 20 20 -1.077 -0.062
7 11 Denny Hamlin Toyota 70.682 124.784 15 28 -1.179 -0.102
8 24 William Byron Chevrolet 70.717 124.722 5 24 -1.214 -0.035
9 17 Ricky Stenhouse Jr Ford 70.720 124.717 16 16 -1.217 -0.003
10 20 Erik Jones Toyota 70.757 124.652 14 22 -1.254 -0.037
11 12 Ryan Blaney Ford 70.778 124.615 2 19 -1.275 -0.021
12 37 Chris Buescher Chevrolet 70.811 124.557 19 19 -1.308 -0.033
13 88 Alex Bowman Chevrolet 70.888 124.422 21 27 -1.385 -0.077
14 41 Daniel Suarez Ford 70.949 124.315 14 22 -1.446 -0.061
15 48 Jimmie Johnson Chevrolet 70.957 124.301 19 28 -1.454 -0.008
16 42 Kyle Larson Chevrolet 70.967 124.283 4 25 -1.464 -0.010
17 2 Brad Keselowski Ford 70.979 124.262 6 27 -1.476 -0.012
18 1 Kurt Busch Chevrolet 71.027 124.178 6 18 -1.524 -0.048
19 22 Joey Logano Ford 71.144 123.974 20 29 -1.641 -0.117
20 13 Ty Dillon Chevrolet 71.260 123.772 1 16 -1.757 -0.116
21 4 Kevin Harvick Ford 71.298 123.706 16 20 -1.795 -0.038
22 21 Paul Menard Ford 71.323 123.663 10 19 -1.820 -0.025
23 8 Daniel Hemric # Chevrolet 71.432 123.474 3 21 -1.929 -0.109
24 10 Aric Almirola Ford 71.490 123.374 18 22 -1.987 -0.058
25 6 Ryan Newman Ford 71.548 123.274 8 19 -2.045 -0.058
26 96 Parker Kligerman Toyota 71.672 123.061 6 11 -2.169 -0.124
27 47 Ryan Preece # Chevrolet 71.756 122.917 21 21 -2.253 -0.084
28 38 David Ragan Ford 71.805 122.833 2 16 -2.302 -0.049
29 36 Matt Tifft # Ford 72.159 122.230 21 24 -2.656 -0.354
30 43 Bubba Wallace Chevrolet 72.212 122.140 13 17 -2.709 -0.053
31 3 Austin Dillon Chevrolet 72.236 122.100 8 18 -2.733 -0.024
32 32 Corey LaJoie Ford 72.607 121.476 4 12 -3.104 -0.371
33 51 Cody Ware Chevrolet 74.426 118.507 4 8 -4.923 -1.819
34 77 Justin Haley Chevrolet 76.325 115.558 3 3 -6.822 -1.899

Top 20 – Best 5 Consecutive Lap Averages

Rank Driver Avg. Time Avg. Speed
1 Kyle Busch 70.707 124.740
2 Chase Elliott 70.784 124.604
3 Denny Hamlin 70.842 124.502
4 William Byron 70.960 124.295
5 Alex Bowman 70.991 124.241
6 Jimmie Johnson 71.076 124.093
7 Kyle Larson 71.083 124.080
8 Brad Keselowski 71.156 123.953
9 Ryan Blaney 71.159 123.948
10 Martin Truex Jr. 71.180 123.911
11 Erik Jones 71.220 123.842
12 Joey Logano 71.292 123.717
13 Matt DiBenedetto 71.395 123.538
14 Daniel Suarez 71.522 123.319
15 Kevin Harvick 71.638 123.119
16 Daniel Hemric 71.649 123.100
17 Clint Bowyer 71.696 123.019
18 Chris Buescher 71.738 122.947
19 Paul Menard 71.805 122.833
20 Michael McDowell 71.858 122.742

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch 4 13 124.535
2 11 Denny Hamlin 2 11 124.006
3 12 Ryan Blaney 5 14 123.798
4 88 Alex Bowman 18 27 123.791
5 42 Kyle Larson 2 11 123.775
6 48 Jimmie Johnson 17 26 123.744
7 2 Brad Keselowski 4 13 123.640
8 20 Erik Jones 1 10 123.588
9 22 Joey Logano 18 27 123.449
10 95 Matt DiBenedetto 5 14 123.060
11 10 Aric Almirola 2 11 122.460
12 41 Daniel Suarez 6 15 121.053
13 8 Daniel Hemric # 12 21 120.112
14 36 Matt Tifft # 15 24 119.719