Getty Images
Getty Images

U.S. Cellular 250 1st Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 20 Christopher Bell Toyota 24.297 129.646 14 40 —.— —.—
2 2 Tyler Reddick Chevrolet 24.377 129.220 19 30 -0.080 -0.080
3 28 Shane Lee Toyota 24.400 129.098 15 17 -0.103 -0.023
4 19 Brandon Jones Toyota 24.416 129.014 8 23 -0.119 -0.016
5 39 Ryan Sieg Chevrolet 24.447 128.850 9 25 -0.150 -0.031
6 22 Austin Cindric Ford 24.535 128.388 21 39 -0.238 -0.088
7 7 Justin Allgaier Chevrolet 24.544 128.341 17 21 -0.247 -0.009
8 98 Chase Briscoe # Ford 24.568 128.216 7 43 -0.271 -0.024
9 00 Cole Custer Ford 24.578 128.163 5 18 -0.281 -0.010
10 8 Zane Smith Chevrolet 24.624 127.924 10 28 -0.327 -0.046
11 23 John Hunter  Chevrolet 24.636 127.862 10 24 -0.339 -0.012
12 38 JJ Yeley(i) Chevrolet 24.648 127.799 4 5 -0.351 -0.012
13 1 Michael Annett Chevrolet 24.660 127.737 18 41 -0.363 -0.012
14 9 Noah Gragson # Chevrolet 24.676 127.654 10 28 -0.379 -0.016
15 18 Riley Herbst(i) Toyota 24.697 127.546 16 33 -0.400 -0.021
16 11 Justin Haley # Chevrolet 24.709 127.484 27 30 -0.412 -0.012
17 42 Chad Finchum Toyota 24.766 127.191 11 26 -0.469 -0.057
18 51 Jeremy Clements Chevrolet 24.823 126.898 11 24 -0.526 -0.057
19 8 Gray Gaulding Chevrolet 24.951 126.247 17 26 -0.654 -0.128
20 36 Josh Williams Chevrolet 25.046 125.769 13 16 -0.749 -0.095
21 4 Stephen Leicht Chevrolet 25.059 125.703 13 34 -0.762 -0.013
22 90 Dillon Bassett Chevrolet 25.063 125.683 15 24 -0.766 -0.004
23 52 David Starr Chevrolet 25.111 125.443 7 15 -0.814 -0.048
24 01 Ryan Repko Chevrolet 25.171 125.144 18 20 -0.874 -0.060
25 93 Camden Murphy(i) Chevrolet 25.172 125.139 3 9 -0.875 -0.001
26 07 Ray Black II Chevrolet 25.244 124.782 12 23 -0.947 -0.072
27 15 Ryan Vargas Chevrolet 25.257 124.718 18 34 -0.960 -0.013
28 13 Timmy Hill Toyota 25.301 124.501 13 15 -1.004 -0.044
29 99 Stefan Parsons Toyota 25.323 124.393 11 28 -1.026 -0.022
30 86 Brandon Brown # Chevrolet 25.327 124.373 3 11 -1.030 -0.004
31 68 Will Rodgers Chevrolet 25.420 123.918 9 35 -1.123 -0.093
32 35 Joey Gase Toyota 25.427 123.884 11 14 -1.130 -0.007
33 0 Garrett Smithley Chevrolet 25.518 123.442 15 21 -1.221 -0.091
34 78 Vinnie Miller Chevrolet 25.562 123.230 8 23 -1.265 -0.044
35 66 Stan Mullis Toyota 25.719 122.478 17 19 -1.422 -0.157
36 74 Mike Harmon Chevrolet 25.828 121.961 11 13 -1.531 -0.109

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 22 Austin Cindric 3 12 127.158
2 1 Michael Annett 4 13 126.074
3 2 Tyler Reddick 3 12 122.599
4 20 Christopher Bell 2 11 122.413
5 98 Chase Briscoe # 1 10 121.604
6 9 Noah Gragson # 19 28 120.465
7 15 Ryan Vargas 25 34 117.469
8 11 Justin Haley # 2 11 116.230
9 18 Riley Herbst(i) 24 33 112.512