| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | Cole Custer | Ford | 24.236 | 129.972 | 32 | 52 | —.— | —.— |
| 2 | 2 | Tyler Reddick | Chevrolet | 24.262 | 129.833 | 26 | 47 | -0.026 | -0.026 |
| 3 | 20 | Christopher Bell | Toyota | 24.280 | 129.736 | 23 | 44 | -0.044 | -0.018 |
| 4 | 98 | Chase Briscoe # | Ford | 24.308 | 129.587 | 27 | 61 | -0.072 | -0.028 |
| 5 | 7 | Justin Allgaier | Chevrolet | 24.327 | 129.486 | 24 | 45 | -0.091 | -0.019 |
| 6 | 23 | John Hunter | Chevrolet | 24.364 | 129.289 | 33 | 53 | -0.128 | -0.037 |
| 7 | 22 | Austin Cindric | Ford | 24.365 | 129.284 | 23 | 56 | -0.129 | -0.001 |
| 8 | 9 | Noah Gragson # | Chevrolet | 24.383 | 129.188 | 29 | 62 | -0.147 | -0.018 |
| 9 | 08 | Gray Gaulding | Chevrolet | 24.409 | 129.051 | 33 | 35 | -0.173 | -0.026 |
| 10 | 19 | Brandon Jones | Toyota | 24.426 | 128.961 | 27 | 56 | -0.190 | -0.017 |
| 11 | 1 | Michael Annett | Chevrolet | 24.445 | 128.861 | 4 | 49 | -0.209 | -0.019 |
| 12 | 8 | Zane Smith | Chevrolet | 24.472 | 128.719 | 18 | 54 | -0.236 | -0.027 |
| 13 | 39 | Ryan Sieg | Chevrolet | 24.480 | 128.676 | 19 | 38 | -0.244 | -0.008 |
| 14 | 11 | Justin Haley # | Chevrolet | 24.501 | 128.566 | 19 | 41 | -0.265 | -0.021 |
| 15 | 36 | Josh Williams | Chevrolet | 24.516 | 128.488 | 30 | 32 | -0.280 | -0.015 |
| 16 | 18 | Riley Herbst(i) | Toyota | 24.530 | 128.414 | 23 | 49 | -0.294 | -0.014 |
| 17 | 28 | Shane Lee | Toyota | 24.641 | 127.836 | 1 | 60 | -0.405 | -0.111 |
| 18 | 86 | Brandon Brown # | Chevrolet | 24.641 | 127.836 | 29 | 30 | -0.405 | 0.000 |
| 19 | 07 | Ray Black II | Chevrolet | 24.729 | 127.381 | 13 | 15 | -0.493 | -0.088 |
| 20 | 90 | Dillon Bassett | Chevrolet | 24.759 | 127.226 | 37 | 39 | -0.523 | -0.030 |
| 21 | 51 | Jeremy Clements | Chevrolet | 24.860 | 126.710 | 15 | 29 | -0.624 | -0.101 |
| 22 | 93 | Camden Murphy(i) | Chevrolet | 24.884 | 126.587 | 1 | 3 | -0.648 | -0.024 |
| 23 | 42 | Chad Finchum | Toyota | 24.933 | 126.339 | 3 | 26 | -0.697 | -0.049 |
| 24 | 4 | Stephen Leicht | Chevrolet | 24.992 | 126.040 | 3 | 4 | -0.756 | -0.059 |
| 25 | 52 | David Starr | Chevrolet | 24.997 | 126.015 | 13 | 14 | -0.761 | -0.005 |
| 26 | 35 | Joey Gase | Toyota | 25.007 | 125.965 | 3 | 25 | -0.771 | -0.010 |
| 27 | 01 | Ryan Repko | Chevrolet | 25.173 | 125.134 | 2 | 22 | -0.937 | -0.166 |
| 28 | 68 | Will Rodgers | Chevrolet | 25.184 | 125.079 | 13 | 26 | -0.948 | -0.011 |
| 29 | 15 | Ryan Vargas | Chevrolet | 25.212 | 124.941 | 4 | 6 | -0.976 | -0.028 |
| 30 | 66 | Stan Mullis | Toyota | 25.215 | 124.926 | 28 | 31 | -0.979 | -0.003 |
| 31 | 13 | Timmy Hill | Toyota | 25.219 | 124.906 | 3 | 4 | -0.983 | -0.004 |
| 32 | 89 | Morgan Shepherd | Chevrolet | 25.283 | 124.590 | 7 | 8 | -1.047 | -0.064 |
| 33 | 78 | Vinnie Miller | Chevrolet | 25.430 | 123.869 | 2 | 6 | -1.194 | -0.147 |
| 34 | 5 | Matt Mills | Chevrolet | 25.750 | 122.330 | 3 | 7 | -1.514 | -0.320 |
| 35 | 0 | Garrett Smithley | Chevrolet | 25.830 | 121.951 | 2 | 19 | -1.594 | -0.080 |
| 36 | 74 | Mike Harmon | Chevrolet | 25.993 | 121.186 | 5 | 21 | -1.757 | -0.163 |
| 37 | 17 | Mark Meunier | Chevrolet | 26.173 | 120.353 | 21 | 61 | -1.937 | -0.180 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 20 | Christopher Bell | 21 | 30 | 129.321 |
| 2 | 2 | Tyler Reddick | 25 | 34 | 128.589 |
| 3 | 19 | Brandon Jones | 26 | 35 | 128.388 |
| 4 | 98 | Chase Briscoe # | 25 | 34 | 128.301 |
| 5 | 22 | Austin Cindric | 21 | 30 | 128.202 |
| 6 | 23 | John Hunter Nemechek | 32 | 41 | 128.096 |
| 7 | 8 | Zane Smith | 17 | 26 | 127.972 |
| 8 | 11 | Justin Haley # | 18 | 27 | 127.621 |
| 9 | 18 | Riley Herbst(i) | 22 | 31 | 127.525 |
| 10 | 39 | Ryan Sieg | 27 | 36 | 127.460 |
| 11 | 00 | Cole Custer | 16 | 25 | 127.394 |
| 12 | 7 | Justin Allgaier | 1 | 10 | 127.018 |
| 13 | 9 | Noah Gragson # | 40 | 49 | 126.669 |
| 14 | 28 | Shane Lee | 1 | 10 | 126.581 |
| 15 | 08 | Gray Gaulding | 1 | 10 | 125.901 |
| 16 | 36 | Josh Williams | 1 | 10 | 125.394 |
| 17 | 42 | Chad Finchum | 1 | 10 | 125.121 |
| 18 | 86 | Brandon Brown # | 1 | 10 | 125.039 |
| 19 | 7 | Ray Black II | 1 | 10 | 124.149 |
| 20 | 1 | Michael Annett | 38 | 47 | 122.304 |
| 21 | 17 | Mark Meunier | 36 | 45 | 118.098 |



