Foxwoods Resort Casino 301 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 14 4 Kevin Harvick Ford 301 46 Running 41
2 23 11 Denny Hamlin Toyota 301 42 Running 113
3 4 20 Erik Jones Toyota 301 43 Running 4
4 5 12 Ryan Blaney Ford 301 37 Running 0
5 7 95 Matt DiBenedetto Toyota 301 32 Running 0
6 6 19 Martin Truex Jr Toyota 301 36 Running 0
7 26 6 Ryan Newman Ford 301 38 Running 0
8 2 18 Kyle Busch Toyota 301 45 Running 118
9 8 22 Joey Logano Ford 301 37 Running 1
10 1 2 Brad Keselowski Ford 301 33 Running 12
11 9 10 Aric Almirola Ford 301 44 Running 12
12 22 24 William Byron Chevrolet 301 32 Running 0
13 17 21 Paul Menard Ford 301 26 Running 0
14 37 88 Alex Bowman Chevrolet 301 23 Running 0
15 25 37 Chris Buescher Chevrolet 301 22 Running 0
16 18 13 Ty Dillon Chevrolet 301 21 Running 0
17 24 34 Michael McDowell Ford 301 20 Running 0
18 3 1 Kurt Busch Chevrolet 301 20 Running 0
19 13 41 Daniel Suarez Ford 300 19 Running 0
20 16 14 Clint Bowyer Ford 300 24 Running 0
21 28 47 Ryan Preece # Chevrolet 300 16 Running 0
22 27 43 Bubba Wallace Chevrolet 300 15 Running 0
23 29 32 Corey LaJoie Ford 299 14 Running 0
24 30 36 Matt Tifft # Ford 299 13 Running 0
25 32 15 Ross Chastain Chevrolet 299 0 Running 0
26 31 00 Landon Cassill Chevrolet 298 0 Running 0
27 33 27 Reed Sorenson Chevrolet 294 10 Running 0
28 35 51 Andy Seuss Ford 291 9 Running 0
29 12 9 Chase Elliott Chevrolet 290 8 Running 0
30 10 48 Jimmie Johnson Chevrolet 288 7 Running 0
31 34 77 Quin Houff Chevrolet 287 6 Running 0
32 21 3 Austin Dillon Chevrolet 268 5 Running 0
33 15 42 Kyle Larson Chevrolet 264 8 Accident 0
34 20 38 David Ragan Ford 261 3 Running 0
35 36 52 Austin Theriault Chevrolet 185 2 Rear Gear 0
36 11 17 Ricky Stenhouse Jr. Ford 135 1 Accident 0
37 19 8 Daniel Hemric # Chevrolet 110 1 Accident 0

Time of Race: 3 Hrs, 3 Mins, 37 Secs.
Average Speed: 104.062 MPH
Margin of Victory: 0.210 Seconds

Stage 1 Top 10: 18, 20, 10, 14, 2, 19, 12, 4, 11, 41
Stage 2 Top 10: 10, 22, 6, 24, 18, 11, 42, 4, 21, 1

Race Comments: Kevin Harvick won the Foxwoods Resort Casino 301 at New Hampshire Motor Speedway. His 46th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 6, 11, 24, 42, 88 (Backup car). Race Recap

Caution Flags: 9 for 48 laps; Laps: 46-50 (#3 Incident Turn 4 [34]); 77-82 (Stage 1 Conclusion [36]); 111-116 (#8, 41 Incident Turn 2 [13]); 138-143 (#17 Incident Turn 2 [00]); 146-148 (#19, 14 Incident Frontstretch [15]); 152-157 (Stage 2 Conclusion [27]); 215-218 (#18 Incident Turn 2 [13]); 220-224 (#42, 88 Incident Turn 1 [21]); 266-272 (#42 Incident Turn 2 [None]).

Lead Changes: 14 among 7 drivers; B. Keselowski 0; K. Busch 1-36; B. Keselowski 37-47; E. Jones 48-50; K. Busch 51-77; E. Jones 78; K. Busch 79-110; B. Keselowski 111; K. Harvick 112-116; K. Busch 117-139; K. Harvick 140; A. Almirola 141-152; J. Logano 153; D. Hamlin 154-266; K. Harvick 267-301.