| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 2 | 20 | Christopher Bell | Toyota | 200 | 59 | Running | 186 |
| 2 | 1 | 00 | Cole Custer | Ford | 200 | 47 | Running | 0 |
| 3 | 8 | 7 | Justin Allgaier | Chevrolet | 200 | 49 | Running | 0 |
| 4 | 11 | 2 | Tyler Reddick | Chevrolet | 200 | 48 | Running | 0 |
| 5 | 4 | 12 | Paul Menard(i) | Ford | 200 | 0 | Running | 0 |
| 6 | 5 | 98 | Chase Briscoe # | Ford | 200 | 37 | Running | 0 |
| 7 | 9 | 8 | Ryan Truex | Chevrolet | 200 | 39 | Running | 0 |
| 8 | 15 | 93 | Ryan Sieg | Chevrolet | 200 | 36 | Running | 1 |
| 9 | 6 | 19 | Brandon Jones | Toyota | 200 | 38 | Running | 13 |
| 10 | 10 | 9 | Noah Gragson # | Chevrolet | 200 | 27 | Running | 0 |
| 11 | 16 | 1 | Michael Annett | Chevrolet | 200 | 27 | Running | 0 |
| 12 | 3 | 22 | Austin Cindric | Ford | 200 | 28 | Running | 0 |
| 13 | 13 | 11 | Justin Haley # | Chevrolet | 200 | 27 | Running | 0 |
| 14 | 12 | 21 | Kaz Grala | Chevrolet | 200 | 23 | Running | 0 |
| 15 | 14 | 51 | Jeremy Clements | Chevrolet | 200 | 22 | Running | 0 |
| 16 | 21 | 86 | Brandon Brown # | Chevrolet | 200 | 21 | Running | 0 |
| 17 | 20 | 08 | Gray Gaulding | Chevrolet | 199 | 20 | Running | 0 |
| 18 | 25 | 07 | Ray Black II | Chevrolet | 199 | 19 | Running | 0 |
| 19 | 27 | 36 | Josh Williams | Chevrolet | 199 | 18 | Running | 0 |
| 20 | 31 | 5 | Matt Mills | Chevrolet | 198 | 17 | Running | 0 |
| 21 | 36 | 01 | BJ McLeod | Chevrolet | 198 | 16 | Running | 0 |
| 22 | 19 | 90 | Alex Labbe | Chevrolet | 197 | 15 | Running | 0 |
| 23 | 18 | 4 | Stephen Leicht | Chevrolet | 197 | 14 | Running | 0 |
| 24 | 30 | 0 | Garrett Smithley | Chevrolet | 197 | 13 | Running | 0 |
| 25 | 26 | 99 | Tommy Joe Martins | Toyota | 197 | 12 | Running | 0 |
| 26 | 32 | 52 | David Starr | Chevrolet | 196 | 11 | Running | 0 |
| 27 | 28 | 78 | Vinnie Miller | Chevrolet | 195 | 10 | Running | 0 |
| 28 | 37 | 39 | CJ McLaughlin | Chevrolet | 192 | 0 | Running | 0 |
| 29 | 7 | 18 | Harrison Burton | Toyota | 169 | 0 | Suspension | 0 |
| 30 | 22 | 42 | Chad Finchum | Toyota | 167 | 7 | Running | 0 |
| 31 | 34 | 35 | Joey Gase | Toyota | 159 | 6 | Running | 0 |
| 32 | 38 | 15 | Tyler Matthews | Chevrolet | 154 | 5 | Running | 0 |
| 33 | 29 | 28 | Shane Lee | Toyota | 112 | 4 | Engine | 0 |
| 34 | 35 | 66 | Timmy Hill | Toyota | 92 | 3 | Brakes | 0 |
| 35 | 33 | 17 | Bayley Currey | Chevrolet | 51 | 0 | Vibration | 0 |
| 36 | 17 | 23 | John Hunter Nemechek # | Chevrolet | 31 | 1 | Accident | 0 |
| 37 | 24 | 89 | Landon Cassill | Chevrolet | 22 | 1 | Carburetor | 0 |
| 38 | 23 | 13 | Carl Long | Toyota | 16 | 1 | Rear Gear | 0 |
Time of Race: 2 Hrs, 1 Mins, 39 Secs.
Average Speed: 104.365 MPH
Margin of Victory: 4.068 Seconds
Stage 1 Top 10: 19, 20, 2, 93, 7, 8, 00, 11, 12, 98
Stage 2 Top 10: 20, 7, 00, 2, 12, 98, 8, 22, 18, 1
Race Comments: Christopher Bell won the ROXOR 200 at New Hampshire Motor Speedway. His 13th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: No. 22 (engine change), No. 78 (driver change) and No. 28 (missing driver intros).
Failed to Qualify: (3) 68 Dillon Bassett, 38 Josh Bilicki, 74 Camden Murphy(i).
Caution Flags: 5 for 28 laps; Laps: 33-37 (#23 Incident Turn 1 [52]); 47-52 (Stage 1 Conclusion [01]); 92-98 (Stage 2 Conclusion [36]); 142-147 (Debris [08]); 155-158 (#18, 12 Incident Turn 1 [36]).
Lead Changes: 5 among 3 drivers; C. Custer 0; C. Bell 1-33; B. Jones 34-36; R. Sieg 37; B. Jones 38-47; C. Bell 48-200.



