Quaker State 400 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 4 1 Kurt Busch Chevrolet 269 54 Running 41
2 10 18 Kyle Busch Toyota 269 53 Running 72
3 21 20 Erik Jones Toyota 269 43 Running 1
4 19 42 Kyle Larson Chevrolet 269 38 Running 0
5 18 11 Denny Hamlin Toyota 269 39 Running 5
6 7 14 Clint Bowyer Ford 269 37 Running 40
7 11 22 Joey Logano Ford 269 46 Running 19
8 1 41 Daniel Suarez Ford 269 29 Running 52
9 35 6 Ryan Newman Ford 269 28 Running 15
10 25 37 Chris Buescher Chevrolet 269 27 Running 0
11 14 21 Paul Menard Ford 269 29 Running 0
12 16 17 Ricky Stenhouse Jr. Ford 269 29 Running 21
13 15 12 Ryan Blaney Ford 269 27 Running 0
14 2 10 Aric Almirola Ford 269 30 Running 0
15 20 9 Chase Elliott Chevrolet 269 22 Running 0
16 23 95 Matt DiBenedetto Toyota 269 21 Running 0
17 22 88 Alex Bowman Chevrolet 268 20 Running 0
18 12 24 William Byron Chevrolet 268 19 Running 0
19 8 19 Martin Truex Jr. Toyota 268 21 Running 0
20 3 2 Brad Keselowski Ford 268 17 Running 3
21 29 47 Ryan Preece # Chevrolet 268 16 Running 0
22 5 4 Kevin Harvick Ford 268 20 Running 0
23 27 43 Bubba Wallace Chevrolet 267 14 Running 0
24 6 8 Daniel Hemric # Chevrolet 267 15 Running 0
25 17 34 Michael McDowell Ford 267 12 Running 0
26 26 13 Ty Dillon Chevrolet 267 11 Running 0
27 30 36 Matt Tifft # Ford 267 10 Running 0
28 28 32 Corey LaJoie Ford 266 9 Running 0
29 24 38 David Ragan Ford 266 8 Running 0
30 13 48 Jimmie Johnson Chevrolet 266 7 Running 0
31 32 15 Ross Chastain Chevrolet 264 0 Running 0
32 33 00 Landon Cassill Chevrolet 263 0 Running 0
33 31 51 Bayley Currey Ford 262 0 Running 0
34 36 77 Quin Houff Chevrolet 260 3 Running 0
35 9 3 Austin Dillon Chevrolet 238 10 Running 0
36 34 52 BJ McLeod Chevrolet 110 0 Electrical 0

Time of Race: 2 Hrs, 51 Mins, 37 Secs.
Average Speed: 141.07 MPH
Margin of Victory: .076 Seconds
Stage 1 Top 10: 1, 22, 18, 11, 10, 4, 17, 19, 8, 21
Stage 2 Top 10: 18, 20, 3, 22, 14, 42, 1, 12, 21, 10

Race Comments: Kurt Busch won the 9th Annual Quaker State 400 presented by Walmart at Kentucky Speedway, his 31st victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. Nos. 6, 77 (Failing inspection once). Race Recap

Caution Flags: 7 for 35 laps; Laps: 48-52 (#9 Debris Turn 2 [47]); 55-59 (#32 Spin Turn 4 [9]); 64-67 (#00, 51 Incident Turn 2 [12]); 82-86 (Stage 1 Conclusion [15]); 162-166 (Stage 2 Conclusion [11]); 180-184 (#48 Incident Backstretch [41]); 262-267 (#43 Incident Turn 2 [95]).

Lead Changes: 15 among 10 drivers; D. Suarez 1-49; B. Keselowski 50-52; K. Busch 53-82; R. Stenhouse Jr. 83-103; K. Busch 104-162; E. Jones 163; C. Bowyer 164-201; K. Busch 202; C. Bowyer 203-204; K. Busch 205-212; K. Busch 213-225; D. Hamlin 226-230; R. Newman 231-245; D. Suarez 246-248; J. Logano 249-267; K. Busch 268-269.