Official – Inspection Report
| Pos. | Car | Driver | Team |
| 1 | 41 | Daniel Suarez | Haas Automation Ford |
| 2 | 10 | Aric Almirola | Valley Tech Learning Ford |
| 3 | 2 | Brad Keselowski | Discount Tire Ford |
| 4 | 1 | Kurt Busch | Monster Energy Chevrolet |
| 5 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford |
| 6 | 8 | Daniel Hemric # | Caterpillar Chevrolet |
| 7 | 14 | Clint Bowyer | Rush Truck Centers/Haas Auto Ford |
| 8 | 19 | Martin Truex Jr. | Auto Owners Insurance Toyota |
| 9 | 3 | Austin Dillon | AAA Chevrolet |
| 10 | 18 | Kyle Busch | M&M’s Toyota Camry Toyota |
| 11 | 22 | Joey Logano | Shell Pennzoil Ford |
| 12 | 24 | William Byron | Axalta Chevrolet |
| 13 | 48 | Jimmie Johnson | Ally Chevrolet |
| 14 | 21 | Paul Menard | Menards/Quaker State Ford |
| 15 | 12 | Ryan Blaney | DEX Imaging Ford |
| 16 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank Ford |
| 17 | 34 | Michael McDowell | Love’s Travel Stops Ford |
| 18 | 11 | Denny Hamlin | FedEx Freight Toyota |
| 19 | 42 | Kyle Larson | Clover Chevrolet |
| 20 | 9 | Chase Elliott | DEWnited States Chevrolet |
| 21 | 20 | Erik Jones | Craftsman Toyota |
| 22 | 88 | Alex Bowman | Nationwide Children’s Hospital Chevrolet |
| 23 | 95 | Matt DiBenedetto | Anest Iwata Toyota |
| 24 | 38 | David Ragan | Long John Silver’s Ford |
| 25 | 37 | Chris Buescher | Planters Chevrolet |
| 26 | 13 | Ty Dillon | GEICO Military Chevrolet |
| 27 | 43 | Bubba Wallace | Victory Junction Chevrolet |
| 28 | 32 | Corey LaJoie | CorvetteParts.net Ford |
| 29 | 47 | Ryan Preece # | Kroger Chevrolet |
| 30 | 36 | Matt Tifft # | Southwestern Trucking Ford |
| 31 | 51 | Bayley Currey | Jacob Companies Ford |
| 32 | 15 | Ross Chastain | Low T Center Chevrolet |
| 33 | 00 | Landon Cassill | StarCom Fiber Chevrolet |
| 34 | 52 | BJ McLeod | Jacob Companies Chevrolet |
| 35 | 6 | Ryan Newman | Acorns Ford |
| 36 | 77 | Quin Houff | Go-Parts.com Chevrolet |



