| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 1 | Kurt Busch | Chevrolet | 29.389 | 183.742 | 29 | 29 | —.— | —.— |
| 2 | 10 | Aric Almirola | Ford | 29.421 | 183.542 | 26 | 26 | -0.032 | -0.032 |
| 3 | 41 | Daniel Suarez | Ford | 29.492 | 183.101 | 27 | 27 | -0.103 | -0.071 |
| 4 | 48 | Jimmie Johnson | Chevrolet | 29.553 | 182.723 | 27 | 27 | -0.164 | -0.061 |
| 5 | 18 | Kyle Busch | Toyota | 29.581 | 182.550 | 25 | 33 | -0.192 | -0.028 |
| 6 | 42 | Kyle Larson | Chevrolet | 29.646 | 182.149 | 21 | 41 | -0.257 | -0.065 |
| 7 | 2 | Brad Keselowski | Ford | 29.657 | 182.082 | 25 | 41 | -0.268 | -0.011 |
| 8 | 4 | Kevin Harvick | Ford | 29.671 | 181.996 | 28 | 40 | -0.282 | -0.014 |
| 9 | 20 | Erik Jones | Toyota | 29.681 | 181.935 | 27 | 27 | -0.292 | -0.010 |
| 10 | 14 | Clint Bowyer | Ford | 29.703 | 181.800 | 32 | 40 | -0.314 | -0.022 |
| 11 | 12 | Ryan Blaney | Ford | 29.718 | 181.708 | 22 | 25 | -0.329 | -0.015 |
| 12 | 22 | Joey Logano | Ford | 29.728 | 181.647 | 17 | 34 | -0.339 | -0.010 |
| 13 | 11 | Denny Hamlin | Toyota | 29.738 | 181.586 | 28 | 39 | -0.349 | -0.010 |
| 14 | 9 | Chase Elliott | Chevrolet | 29.807 | 181.165 | 51 | 51 | -0.418 | -0.069 |
| 15 | 24 | William Byron | Chevrolet | 29.860 | 180.844 | 21 | 30 | -0.471 | -0.053 |
| 16 | 21 | Paul Menard | Ford | 29.861 | 180.838 | 23 | 34 | -0.472 | -0.001 |
| 17 | 88 | Alex Bowman | Chevrolet | 29.864 | 180.820 | 38 | 38 | -0.475 | -0.003 |
| 18 | 19 | Martin Truex Jr. | Toyota | 29.867 | 180.802 | 16 | 25 | -0.478 | -0.003 |
| 19 | 8 | Daniel Hemric # | Chevrolet | 29.884 | 180.699 | 20 | 32 | -0.495 | -0.017 |
| 20 | 95 | Matt DiBenedetto | Toyota | 29.909 | 180.548 | 18 | 30 | -0.520 | -0.025 |
| 21 | 17 | Ricky Stenhouse Jr. | Ford | 29.946 | 180.325 | 17 | 25 | -0.557 | -0.037 |
| 22 | 36 | Matt Tifft # | Ford | 29.975 | 180.150 | 19 | 19 | -0.586 | -0.029 |
| 23 | 3 | Austin Dillon | Chevrolet | 29.989 | 180.066 | 21 | 26 | -0.600 | -0.014 |
| 24 | 37 | Chris Buescher | Chevrolet | 30.006 | 179.964 | 28 | 31 | -0.617 | -0.017 |
| 25 | 38 | David Ragan | Ford | 30.112 | 179.330 | 26 | 35 | -0.723 | -0.106 |
| 26 | 6 | Ryan Newman | Ford | 30.116 | 179.307 | 20 | 21 | -0.727 | -0.004 |
| 27 | 34 | Michael McDowell | Ford | 30.167 | 179.004 | 27 | 33 | -0.778 | -0.051 |
| 28 | 32 | Corey LaJoie | Ford | 30.194 | 178.843 | 15 | 21 | -0.805 | -0.027 |
| 29 | 43 | Bubba Wallace | Chevrolet | 30.243 | 178.554 | 21 | 30 | -0.854 | -0.049 |
| 30 | 13 | Ty Dillon | Chevrolet | 30.303 | 178.200 | 15 | 26 | -0.914 | -0.060 |
| 31 | 47 | Ryan Preece # | Chevrolet | 30.322 | 178.089 | 17 | 31 | -0.933 | -0.019 |
| 32 | 15 | Ross Chastain | Chevrolet | 30.475 | 177.194 | 21 | 31 | -1.086 | -0.153 |
| 33 | 51 | Bayley Currey | Ford | 30.773 | 175.479 | 15 | 18 | -1.384 | -0.298 |
| 34 | 52 | BJ McLeod | Chevrolet | 30.898 | 174.769 | 9 | 9 | -1.509 | -0.125 |
| 35 | 77 | Quin Houff | Chevrolet | 31.035 | 173.997 | 19 | 21 | -1.646 | -0.137 |
| 36 | 00 | Landon Cassill | Chevrolet | 31.143 | 173.394 | 29 | 32 | -1.754 | -0.108 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Denny Hamlin | 25 | 34 | 181.131 |
| 2 | 42 | Kyle Larson | 27 | 36 | 181.009 |
| 3 | 2 | Brad Keselowski | 31 | 40 | 180.813 |
| 4 | 9 | Chase Elliott | 32 | 41 | 180.585 |
| 5 | 8 | Daniel Hemric # | 16 | 25 | 180.389 |
| 6 | 1 | Kurt Busch | 14 | 23 | 180.203 |
| 7 | 24 | William Byron | 20 | 29 | 180.083 |
| 8 | 88 | Alex Bowman | 19 | 28 | 179.477 |
| 9 | 4 | Kevin Harvick | 12 | 21 | 179.134 |
| 10 | 37 | Chris Buescher | 11 | 20 | 178.291 |
| 11 | 43 | Bubba Wallace | 20 | 29 | 178.234 |
| 12 | 38 | David Ragan | 24 | 33 | 178.182 |
| 13 | 14 | Clint Bowyer | 2 | 11 | 178.020 |
| 14 | 34 | Michael McDowell | 2 | 11 | 175.404 |
| 15 | 18 | Kyle Busch | 1 | 10 | 171.958 |
| 16 | 48 | Jimmie Johnson | 1 | 10 | 170.011 |
| 17 | 20 | Erik Jones | 14 | 23 | 169.310 |
| 18 | 47 | Ryan Preece # | 21 | 30 | 154.470 |



