NASCAR Xfinity Series Alsco 300 – Kentucky Speedway
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Christopher Bell | Toyota | 30.409 | 177.579 | 24 | 33 | —.— | —.— |
| 2 | 23 | John Hunter | Chevrolet | 30.500 | 177.049 | 26 | 27 | -0.091 | -0.091 |
| 3 | 2 | Tyler Reddick | Chevrolet | 30.533 | 176.858 | 13 | 27 | -0.124 | -0.033 |
| 4 | 00 | Cole Custer | Ford | 30.652 | 176.171 | 17 | 37 | -0.243 | -0.119 |
| 5 | 22 | Austin Cindric | Ford | 30.687 | 175.970 | 20 | 32 | -0.278 | -0.035 |
| 6 | 39 | Ryan Sieg | Chevrolet | 30.801 | 175.319 | 25 | 28 | -0.392 | -0.114 |
| 7 | 9 | Noah Gragson # | Chevrolet | 30.803 | 175.308 | 22 | 32 | -0.394 | -0.002 |
| 8 | 7 | Justin Allgaier | Chevrolet | 30.839 | 175.103 | 24 | 26 | -0.430 | -0.036 |
| 9 | 19 | Brandon Jones | Toyota | 30.886 | 174.836 | 22 | 32 | -0.477 | -0.047 |
| 10 | 98 | Chase Briscoe # | Ford | 30.902 | 174.746 | 34 | 35 | -0.493 | -0.016 |
| 11 | 1 | Michael Annett | Chevrolet | 30.929 | 174.593 | 29 | 43 | -0.520 | -0.027 |
| 12 | 11 | Justin Haley # | Chevrolet | 30.977 | 174.323 | 9 | 10 | -0.568 | -0.048 |
| 13 | 18 | Riley Herbst | Toyota | 31.053 | 173.896 | 13 | 27 | -0.644 | -0.076 |
| 14 | 8 | Ryan Truex | Chevrolet | 31.106 | 173.600 | 13 | 17 | -0.697 | -0.053 |
| 15 | 28 | Shane Lee | Toyota | 31.356 | 172.216 | 15 | 18 | -0.947 | -0.250 |
| 16 | 86 | Brandon Brown # | Chevrolet | 31.453 | 171.685 | 13 | 20 | -1.044 | -0.097 |
| 17 | 08 | Gray Gaulding | Chevrolet | 31.559 | 171.108 | 13 | 14 | -1.150 | -0.106 |
| 18 | 38 | Josh Bilicki | Chevrolet | 31.663 | 170.546 | 2 | 3 | -1.254 | -0.104 |
| 19 | 4 | BJ McLeod | Chevrolet | 31.689 | 170.406 | 6 | 8 | -1.280 | -0.026 |
| 20 | 36 | Josh Williams | Chevrolet | 31.724 | 170.218 | 9 | 12 | -1.315 | -0.035 |
| 21 | 51 | Jeremy Clements | Chevrolet | 31.733 | 170.170 | 5 | 6 | -1.324 | -0.009 |
| 22 | 90 | Ronnie Bassett Jr | Chevrolet | 31.739 | 170.138 | 20 | 32 | -1.330 | -0.006 |
| 23 | 42 | Chad Finchum | Toyota | 31.783 | 169.902 | 10 | 12 | -1.374 | -0.044 |
| 24 | 15 | Landon Cassill | Chevrolet | 31.798 | 169.822 | 2 | 21 | -1.389 | -0.015 |
| 25 | 07 | Ray Black II | Chevrolet | 31.801 | 169.806 | 5 | 8 | -1.392 | -0.003 |
| 26 | 01 | Stephen Leicht | Chevrolet | 31.851 | 169.539 | 9 | 16 | -1.442 | -0.050 |
| 27 | 0 | Garrett Smithley | Chevrolet | 31.951 | 169.009 | 24 | 25 | -1.542 | -0.100 |
| 28 | 5 | Matt Mills | Chevrolet | 32.067 | 168.397 | 8 | 11 | -1.658 | -0.116 |
| 29 | 17 | Camden Murphy | Chevrolet | 32.144 | 167.994 | 2 | 3 | -1.735 | -0.077 |
| 30 | 52 | David Starr | Chevrolet | 32.231 | 167.541 | 9 | 12 | -1.822 | -0.087 |
| 31 | 35 | Joey Gase | Toyota | 32.285 | 167.260 | 4 | 10 | -1.876 | -0.054 |
| 32 | 89 | Morgan Shepherd | Chevrolet | 32.438 | 166.471 | 2 | 3 | -2.029 | -0.153 |
| 33 | 78 | Vinnie Miller | Chevrolet | 32.713 | 165.072 | 13 | 14 | -2.304 | -0.275 |
| 34 | 13 | John Jackson | Toyota | 33.260 | 162.357 | 7 | 8 | -2.851 | -0.547 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 00 | Cole Custer | 22 | 31 | 175.543 |
| 2 | 1 | Michael Annett | 28 | 37 | 173.758 |
| 3 | 9 | Noah Gragson # | 19 | 28 | 172.598 |
| 4 | 11 | Justin Haley # | 1 | 10 | 166.290 |



