Circle K Firecracker 250 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 4 16 Ross Chastain Chevrolet 100 0 Running 49
2 7 11 Justin Haley # Chevrolet 100 43 Running 4
3 8 20 Christopher Bell Toyota 100 43 Running 0
4 19 22 Austin Cindric Ford 100 35 Running 0
5 25 01 Stephen Leicht Chevrolet 100 32 Running 0
6 33 86 Brandon Brown # Chevrolet 100 33 Running 0
7 20 38 Jeff Green Chevrolet 100 30 Running 0
8 5 08 Gray Gaulding Chevrolet 100 29 Running 0
9 37 51 Jeremy Clements Chevrolet 100 28 Running 0
10 28 5 Matt Mills Toyota 100 27 Running 0
11 27 78 Vinnie Miller Toyota 100 26 Running 0
12 29 99 Stefan Parsons Toyota 100 25 Running 0
13 36 07 Ray Black II Chevrolet 100 24 Running 0
14 35 0 Garrett Smithley Chevrolet 100 23 Running 0
15 16 9 Noah Gragson # Chevrolet 99 34 Running 1
16 1 2 Tyler Reddick Chevrolet 99 25 Running 6
17 12 7 Justin Allgaier Chevrolet 99 32 Running 6
18 11 18 Riley Herbst Toyota 98 0 Running 0
19 22 25 Chris Cockrum Chevrolet 97 18 Running 0
20 18 66 Timmy Hill Toyota 97 23 Running 0
21 32 28 Shane Lee Toyota 97 16 Running 0
22 21 23 John Hunter Nemechek # Chevrolet 93 15 Accident 0
23 6 21 Joe Graf Jr. Chevrolet 92 14 Accident 0
24 14 39 Ryan Sieg Chevrolet 89 23 Accident 0
25 3 1 Michael Annett Chevrolet 86 22 Accident 1
26 15 00 Cole Custer Ford 86 15 Accident 0
27 31 42 Chad Finchum Toyota 86 10 Accident 0
28 26 36 Josh Williams Chevrolet 86 9 Accident 0
29 13 90 Caesar Bacarella Chevrolet 86 8 Accident 0
30 17 19 Brandon Jones Toyota 76 7 Chassis 0
31 23 93 Scott Lagasse Jr. Chevrolet 73 6 Accident 0
32 34 52 David Starr Chevrolet 72 5 Accident 0
33 30 15 BJ McLeod Chevrolet 72 4 Accident 0
34 9 8 Sheldon Creed Chevrolet 71 0 Accident 0
35 10 98 Chase Briscoe # Ford 44 3 Accident 0
36 38 13 Joe Nemechek Toyota 39 0 Steering 0
37 24 4 Landon Cassill Chevrolet 12 1 Accident 0
38 2 10 AJ Allmendinger Chevrolet 100 1 Running 33

Time of Race: 1 Hrs, 59 Mins, 15 Secs.
Average Speed: 125.786 MPH
Margin of Victory: .109 Seconds

Stage 1 Top 10: 16, 39, 18, 9, 66, 7, 2, 20, 86, 98
Stage 2 Top 10: 1, 16, 11, 7, 20, 9, 00, 18, 22, 39

Race Comments: Ross Chastain won the Circle K 250 Powered By Coca-Cola at Daytona International Speedway. His second victory in the NASCAR Xfinity Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 13, 25, 28 (unapproved adjustments).

Failed to Qualify: (3) 74 Mike Harmon, 35 Joey Gase, 61 Austin Hill(i).

Caution Flags: 7 for 31 laps; Laps: 10-13 (#22, 90, 07, 36, 19, 21, 4, 00 Incident Turn 4 [None]); 24-28 (#8, 23, 7, 00, 2 Incident Frontstretch [36]); 32-35 (Stage 1 Conclusion [21]); 46-50 (#2, 98, 7, 39 Incident Frontstretch [90]); 62-65 (Stage 2 Conclusion [2]); 74-79 (#42, 28, 86, 52, 93, 8, 15, 25, 20, 5, 2 Incident Backstretch [19]); 88-90 (#1, 36, 08, 9, 00, 66, 90, 01, 42, 21, 39, 10, 20, 23, 86 Incident Backstretch [Red Flag: 17:45] [07]).

Lead Changes: 18 among 7 drivers; T. Reddick 1-3; A. Allmendinger 4-5; M. Annett 6; A. Allmendinger 7; R. Chastain(i) 8-31; A. Allmendinger 32-61; R. Chastain(i) 62; J. Allgaier 63-65; N. Gragson # 66; J. Allgaier 67; R. Chastain(i) 68; J. Allgaier 69; R. Chastain(i) 70-79; J. Allgaier 80; R. Chastain(i) 81-85; T. Reddick 86; J. Haley # 87-90; T. Reddick 91-92; R. Chastain(i) 93-100.