Daytona Xfinity Practice Speeds

Circle K Firecracker 250 First Practice Speeds | Final Practice was Canceled

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 10 AJ Allmendinger Chevrolet 46.177 194.902 4 11 —.— —.—
2 25 Chris Cockrum Chevrolet 46.295 194.405 4 8 -0.118 -0.118
3 19 Brandon Jones Toyota 46.360 194.133 4 15 -0.183 -0.065
4 9 Noah Gragson # Chevrolet 46.447 193.769 13 19 -0.270 -0.087
5 2 Tyler Reddick Chevrolet 46.679 192.806 9 25 -0.502 -0.232
6 7 Justin Allgaier Chevrolet 46.682 192.794 13 22 -0.505 -0.003
7 98 Chase Briscoe # Ford 46.704 192.703 10 23 -0.527 -0.022
8 1 Michael Annett Chevrolet 46.773 192.419 10 17 -0.596 -0.069
9 23 John Hunter  Chevrolet 46.822 192.217 13 19 -0.645 -0.049
10 8 Sheldon Creed Chevrolet 46.895 191.918 12 20 -0.718 -0.073
11 22 Austin Cindric Ford 46.954 191.677 13 23 -0.777 -0.059
12 18 Riley Herbst Toyota 47.056 191.261 11 17 -0.879 -0.102
13 21 Joe Graf Jr. Chevrolet 47.085 191.144 4 24 -0.908 -0.029
14 11 Justin Haley # Chevrolet 47.100 191.083 4 11 -0.923 -0.015
15 16 Ross Chastain Chevrolet 47.106 191.058 4 12 -0.929 -0.006
16 20 Christopher Bell Toyota 47.172 190.791 3 11 -0.995 -0.066
17 66 Timmy Hill Toyota 47.217 190.609 3 8 -1.040 -0.045
18 00 Cole Custer Ford 47.222 190.589 12 19 -1.045 -0.005
19 90 Caesar Bacarella Chevrolet 47.360 190.034 4 14 -1.183 -0.138
20 35 Joey Gase Toyota 47.665 188.818 3 11 -1.488 -0.305
21 08 Gray Gaulding Chevrolet 48.189 186.765 3 8 -2.012 -0.524
22 39 Ryan Sieg Chevrolet 48.291 186.370 6 10 -2.114 -0.102
23 52 David Starr Chevrolet 48.342 186.174 3 14 -2.165 -0.051
24 5 Matt Mills Toyota 48.348 186.150 3 8 -2.171 -0.006
25 36 Josh Williams Chevrolet 48.594 185.208 5 7 -2.417 -0.246
26 61 Austin Hill Toyota 48.617 185.120 6 9 -2.440 -0.023
27 51 Jeremy Clements Chevrolet 48.717 184.740 2 11 -2.540 -0.100
28 38 Jeff Green Chevrolet 48.851 184.234 2 12 -2.674 -0.134
29 4 Landon Cassill Chevrolet 48.948 183.869 4 6 -2.771 -0.097
30 01 Stephen Leicht Chevrolet 49.000 183.673 6 7 -2.823 -0.052
31 93 Scott Lagasse Jr. Chevrolet 49.035 183.542 6 7 -2.858 -0.035
32 86 Brandon Brown # Chevrolet 49.062 183.441 10 12 -2.885 -0.027
33 28 Shane Lee Toyota 49.112 183.255 4 5 -2.935 -0.050
34 78 Vinnie Miller Toyota 49.124 183.210 6 15 -2.947 -0.012
35 42 Chad Finchum Toyota 49.351 182.367 4 5 -3.174 -0.227
36 99 Stefan Parsons Toyota 49.433 182.065 12 13 -3.256 -0.082
37 15 BJ McLeod Chevrolet 49.555 181.616 1 2 -3.378 -0.122
38 07 Ray Black II Chevrolet 49.570 181.561 5 7 -3.393 -0.015
39 0 Garrett Smithley Chevrolet 49.595 181.470 2 3 -3.418 -0.025
40 74 Mike Harmon Chevrolet 0.000 0.000 0 0 0.000 0.000
41 13 Joe Nemechek(i) Toyota 0.000 0.000 0 0 0.000 0.000

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 98 Chase Briscoe # 8 17 190.499
2 22 Austin Cindric 8 17 189.470
3 21 Joe Graf Jr. 1 10 189.193
4 8 Sheldon Creed 7 16 188.877
5 7 Justin Allgaier 7 16 187.831
6 1 Michael Annett 7 16 184.578
7 11 Justin Haley # 1 10 184.442
8 9 Noah Gragson # 4 13 179.422
9 23 John Hunter Nemechek # 4 13 178.676
10 10 AJ Allmendinger 1 10 177.035
11 18 Riley Herbst(i) 3 12 170.652