| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Tyler Reddick | Chevrolet | 30.872 | 174.916 | 1 | 28 | —.— | —.— |
| 2 | 00 | Cole Custer | Ford | 31.181 | 173.182 | 1 | 31 | -0.309 | -0.309 |
| 3 | 20 | Christopher Bell | Toyota | 31.206 | 173.044 | 1 | 31 | -0.334 | -0.025 |
| 4 | 12 | Joey Logano | Ford | 31.227 | 172.927 | 1 | 27 | -0.355 | -0.021 |
| 5 | 1 | Michael Annett | Chevrolet | 31.246 | 172.822 | 27 | 28 | -0.374 | -0.019 |
| 6 | 10 | Ross Chastain | Chevrolet | 31.298 | 172.535 | 1 | 19 | -0.426 | -0.052 |
| 7 | 11 | Justin Haley # | Chevrolet | 31.363 | 172.177 | 1 | 29 | -0.491 | -0.065 |
| 8 | 98 | Chase Briscoe # | Ford | 31.398 | 171.985 | 1 | 39 | -0.526 | -0.035 |
| 9 | 8 | Zane Smith | Chevrolet | 31.426 | 171.832 | 37 | 38 | -0.554 | -0.028 |
| 10 | 23 | JH Nemechek # | Chevrolet | 31.491 | 171.478 | 1 | 44 | -0.619 | -0.065 |
| 11 | 22 | Austin Cindric | Ford | 31.502 | 171.418 | 1 | 30 | -0.630 | -0.011 |
| 12 | 7 | Justin Allgaier | Chevrolet | 31.563 | 171.086 | 1 | 21 | -0.691 | -0.061 |
| 13 | 9 | Noah Gragson # | Chevrolet | 31.589 | 170.946 | 1 | 47 | -0.717 | -0.026 |
| 14 | 19 | Brandon Jones | Toyota | 31.695 | 170.374 | 1 | 29 | -0.823 | -0.106 |
| 15 | 18 | Riley Herbst(i) | Toyota | 31.728 | 170.197 | 2 | 30 | -0.856 | -0.033 |
| 16 | 51 | Jeremy Clements | Chevrolet | 31.750 | 170.079 | 1 | 27 | -0.878 | -0.022 |
| 17 | 81 | Jeffrey Earnhardt | Toyota | 31.767 | 169.988 | 2 | 16 | -0.895 | -0.017 |
| 18 | 39 | Ryan Sieg | Chevrolet | 31.848 | 169.555 | 2 | 32 | -0.976 | -0.081 |
| 19 | 78 | Vinnie Miller | Chevrolet | 31.883 | 169.369 | 6 | 14 | -1.011 | -0.035 |
| 20 | 86 | Brandon Brown # | Chevrolet | 31.963 | 168.945 | 1 | 29 | -1.091 | -0.080 |
| 21 | 5 | Matt Mills | Chevrolet | 32.106 | 168.193 | 11 | 12 | -1.234 | -0.143 |
| 22 | 08 | Gray Gaulding | Chevrolet | 32.221 | 167.593 | 2 | 26 | -1.349 | -0.115 |
| 23 | 36 | Josh Williams | Chevrolet | 32.283 | 167.271 | 1 | 16 | -1.411 | -0.062 |
| 24 | 15 | BJ McLeod | Chevrolet | 32.333 | 167.012 | 15 | 16 | -1.461 | -0.050 |
| 25 | 28 | Shane Lee | Toyota | 32.360 | 166.873 | 11 | 13 | -1.488 | -0.027 |
| 26 | 07 | Ray Black II | Chevrolet | 32.376 | 166.790 | 1 | 10 | -1.504 | -0.016 |
| 27 | 0 | Garrett Smithley | Chevrolet | 32.510 | 166.103 | 23 | 33 | -1.638 | -0.134 |
| 28 | 93 | Josh Bilicki | Chevrolet | 32.552 | 165.888 | 4 | 10 | -1.680 | -0.042 |
| 29 | 74 | Camden Murphy | Chevrolet | 32.657 | 165.355 | 5 | 7 | -1.785 | -0.105 |
| 30 | 90 | Ronnie Bassett Jr | Chevrolet | 32.795 | 164.659 | 7 | 12 | -1.923 | -0.138 |
| 31 | 66 | Timmy Hill | Toyota | 32.826 | 164.504 | 5 | 16 | -1.954 | -0.031 |
| 32 | 13 | Joe Nemechek | Toyota | 32.909 | 164.089 | 3 | 6 | -2.037 | -0.083 |
| 33 | 89 | Morgan Shepherd | Chevrolet | 32.915 | 164.059 | 1 | 2 | -2.043 | -0.006 |
| 34 | 4 | Landon Cassill | Chevrolet | 32.919 | 164.039 | 2 | 5 | -2.047 | -0.004 |
| 35 | 01 | Stephen Leicht | Chevrolet | 32.926 | 164.004 | 13 | 23 | -2.054 | -0.007 |
| 36 | 35 | Joey Gase | Toyota | 33.209 | 162.607 | 18 | 24 | -2.337 | -0.283 |
| 37 | 52 | David Starr | Chevrolet | 33.271 | 162.304 | 8 | 11 | -2.399 | -0.062 |
| 38 | 99 | Tommy Joe Martins | Toyota | 33.653 | 160.461 | 10 | 13 | -2.781 | -0.382 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 00 | Cole Custer | 1 | 10 | 170.945 |
| 2 | 8 | Zane Smith | 1 | 10 | 169.730 |
| 3 | 1 | Michael Annett | 1 | 10 | 168.582 |
| 4 | 81 | Jeffrey Earnhardt | 1 | 10 | 168.559 |
| 5 | 98 | Chase Briscoe # | 24 | 33 | 166.752 |
| 6 | 9 | Noah Gragson # | 21 | 30 | 166.249 |
| 7 | 20 | Christopher Bell | 22 | 31 | 162.415 |
| 8 | 01 | Stephen Leicht | 1 | 10 | 162.002 |
| 9 | 12 | Joey Logano(i) | 18 | 27 | 161.952 |
| 10 | 23 | John Hunter Nemechek # | 16 | 25 | 161.601 |
| 11 | 39 | Ryan Sieg | 13 | 22 | 161.194 |
| 12 | 86 | Brandon Brown # | 5 | 14 | 160.405 |
| 13 | 2 | Tyler Reddick | 19 | 28 | 155.106 |



