Camping World 225 Results

Fin Str Trk Driver Make Laps Pts Status Laps Led
1 3 24 Brett Moffitt Chevrolet 150 56 Running 72
2 19 51 Brandon Jones Toyota 150 0 Running 13
3 10 52 Stewart Friesen Chevrolet 150 42 Running 0
4 8 18 Harrison Burton # Toyota 150 45 Running 0
5 1 16 Austin Hill Toyota 150 45 Running 11
6 13 4 Todd Gilliland Toyota 150 31 Running 0
7 16 45 Ross Chastain Chevrolet 150 32 Running 0
8 11 88 Matt Crafton Ford 150 37 Running 0
9 6 15 Anthony Alfredo # Toyota 150 28 Running 0
10 9 5 Dylan Lupton Toyota 150 29 Running 0
11 7 2 Sheldon Creed # Chevrolet 149 26 Running 2
12 14 02 Tyler Dippel # Chevrolet 149 25 Running 0
13 4 17 Tyler Ankrum Toyota 149 33 Running 0
14 15 54 Natalie Decker # Toyota 149 23 Running 0
15 12 12 Gus Dean # Chevrolet 149 22 Running 0
16 5 98 Grant Enfinger Ford 148 40 Running 49
17 20 20 Spencer Boyd Chevrolet 148 20 Running 1
18 2 13 Johnny Sauter Ford 147 19 Running 0
19 27 33 Josh Bilicki Chevrolet 147 0 Running 0
20 21 3 Jordan Anderson Chevrolet 146 17 Running 0
21 30 10 Jennifer Jo Cobb Chevrolet 141 16 Running 0
22 28 34 Jesse Iwuji Chevrolet 138 15 Running 0
23 23 8 Camden Murphy Chevrolet 93 14 Brakes 2
24 24 56 Timmy Hill Chevrolet 89 0 Overheating 0
25 18 22 Austin Wayne Self Chevrolet 88 14 DVP 0
26 26 32 Mason Massey Chevrolet 82 11 Fuel Pump 0
27 22 44 Spencer Davis Chevrolet 78 10 Accident 0
28 25 87 Joe Nemechek Chevrolet 45 9 Suspension 0
29 31 6 Norm Benning Chevrolet 35 8 Parked 0
30 29 1 BJ McLeod Toyota 17 0 Electrical 0
31 32 0 Joey Gase Chevrolet 15 0 Vibration 0
32 17 99 Ben Rhodes Ford 1 5 Engine 0

Time of Race: 1 Hrs, 49 Mins, 16 Secs.
Average Speed: 123.551 MPH
Margin of Victory: 3.950 Seconds

Stage 1 Top 10: 51, 98, 24, 16, 17, 18, 88, 52, 22, 5
Stage 2 Top 10: 98, 51, 24, 18, 16, 52, 88, 17, 45, 5

Race Comments: Brett Moffitt won the 11th annual Camping World 225 at Chicagoland Speedway, his ninth career win in the NASCAR Gander Outdoors Truck Series. Prior to the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: #88 (engine change) and #8 (unapproved adjustments). Race Recap

Caution Flags: 5 for 27 laps; Laps: 7-9 (#3 Spin in Turn 4 [0]); 37-42 (Stage 1 Conclusion [32]); 44-47 (#4 and 54 Incident in Turn 4 [None]); 72-77 (Stage 2 Conclusion [33]); 80-87 (22, 44 and 98 Incident in Turn 4 [32]).

Lead Changes: 12 among 7 drivers; A. Hill 1-9; G. Enfinger 10; A. Hill 11-12; G. Enfinger 13-34; B. Jones(i) 35-38; C. Murphy 39-40; B. Jones(i) 41-47; G. Enfinger 48-73; B. Moffitt 74-119; B. Jones(i) 120-121; S. Creed # 122-123; S. Boyd 124; B. Moffitt 125-150.