Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
1 | 8 | 19 | Martin Truex Jr. | Toyota | 90 | 44 | Running | 59 |
2 | 7 | 18 | Kyle Busch | Toyota | 90 | 37 | Running | 3 |
3 | 9 | 12 | Ryan Blaney | Ford | 90 | 34 | Running | 0 |
4 | 19 | 95 | Matt DiBenedetto | Toyota | 90 | 33 | Running | 0 |
5 | 6 | 11 | Denny Hamlin | Toyota | 90 | 51 | Running | 4 |
6 | 23 | 4 | Kevin Harvick | Ford | 90 | 34 | Running | 0 |
7 | 21 | 6 | Ryan Newman | Ford | 90 | 30 | Running | 0 |
8 | 32 | 20 | Erik Jones | Toyota | 90 | 29 | Running | 0 |
9 | 15 | 10 | Aric Almirola | Ford | 90 | 34 | Running | 0 |
10 | 1 | 42 | Kyle Larson | Chevrolet | 90 | 39 | Running | 0 |
11 | 14 | 14 | Clint Bowyer | Ford | 90 | 26 | Running | 0 |
12 | 11 | 48 | Jimmie Johnson | Chevrolet | 90 | 26 | Running | 0 |
13 | 16 | 1 | Kurt Busch | Chevrolet | 90 | 24 | Running | 0 |
14 | 12 | 88 | Alex Bowman | Chevrolet | 90 | 27 | Running | 0 |
15 | 25 | 8 | Daniel Hemric # | Chevrolet | 90 | 22 | Running | 0 |
16 | 10 | 37 | Chris Buescher | Chevrolet | 90 | 26 | Running | 0 |
17 | 5 | 41 | Daniel Suarez | Ford | 90 | 20 | Running | 0 |
18 | 22 | 2 | Brad Keselowski | Ford | 90 | 28 | Running | 0 |
19 | 2 | 24 | William Byron | Chevrolet | 90 | 36 | Running | 21 |
20 | 18 | 38 | David Ragan | Ford | 90 | 17 | Running | 0 |
21 | 17 | 17 | Ricky Stenhouse Jr. | Ford | 90 | 22 | Running | 0 |
22 | 24 | 21 | Paul Menard | Ford | 90 | 17 | Running | 0 |
23 | 3 | 22 | Joey Logano | Ford | 90 | 29 | Running | 0 |
24 | 26 | 3 | Austin Dillon | Chevrolet | 90 | 13 | Running | 0 |
25 | 13 | 34 | Michael McDowell | Ford | 89 | 12 | Running | 0 |
26 | 30 | 43 | Bubba Wallace | Chevrolet | 89 | 12 | Running | 0 |
27 | 31 | 13 | Ty Dillon | Chevrolet | 89 | 10 | Running | 0 |
28 | 28 | 36 | Matt Tifft # | Ford | 89 | 9 | Running | 0 |
29 | 20 | 47 | Ryan Preece # | Chevrolet | 89 | 8 | Running | 0 |
30 | 29 | 96 | Parker Kligerman | Toyota | 89 | 0 | Running | 0 |
31 | 35 | 00 | Landon Cassill | Chevrolet | 89 | 0 | Running | 0 |
32 | 27 | 32 | Corey LaJoie | Ford | 89 | 5 | Running | 0 |
33 | 37 | 15 | Ross Chastain | Chevrolet | 89 | 0 | Running | 0 |
34 | 33 | 77 | Justin Haley | Chevrolet | 88 | 0 | Running | 0 |
35 | 38 | 27 | Reed Sorenson | Chevrolet | 88 | 2 | Running | 0 |
36 | 34 | 52 | Cody Ware | Chevrolet | 64 | 0 | Fatigue | 0 |
37 | 4 | 9 | Chase Elliott | Chevrolet | 60 | 4 | Engine | 3 |
38 | 36 | 51 | JJ Yeley | Chevrolet | 53 | 1 | Fuel Pump | 0 |
Time of Race: 2 Hrs, 42 Mins, 9 Secs.
Average Speed: 83.922 MPH
Margin of Victory: 1.861 Seconds
Stage 1 Top 10: 24, 11, 22, 42, 10, 37, 88, 4, 21, 48
Stage 2 Top 10: 11, 2, 24, 22, 17, 42, 19, 9, 18, 43
Race Comments: Martin Truex Jr. won the 31st Annual Toyota/Save Mart 350 at Sonoma Raceway. His 23rd victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: #41 (engine change), #20, 51 (unapproved adjustments) and #15 (driver change). Race Recap
Caution Flags: 2 for 6 laps; Laps: 22-24 (Stage 1 Conclusion [27]); 42-44 (Stage 2 Conclusion [51]).
Lead Changes: 7 among 5 drivers; K. Larson 0; W. Byron 1-21; C. Elliott 22-24; M. Truex Jr. 25-37; D. Hamlin 38-41; M. Truex Jr. 42-63; K. Busch 64-66; M. Truex Jr. 67-90.