| Pos | Car | Driver | Team |
| 1 | 12 | Paul Menard | Menards/Richmond Ford |
| 2 | 20 | Christopher Bell | Rheem/RTP Toyota |
| 3 | 19 | Brandon Jones # | 1st Foundation Toyota |
| 4 | 9 | Noah Gragson # | Switch Chevrolet |
| 5 | 22 | Austin Cindric | LTi Printing Ford |
| 6 | 00 | Cole Custer | Jacob Companies Ford |
| 7 | 1 | Michael Annett | AllState Parts and Service Group Chevrolet |
| 8 | 23 | John Hunter Nemechek | Allegiant Chevrolet |
| 9 | 39 | Ryan Sieg | Night Owl Contractors Chevrolet |
| 10 | 2 | Tyler Reddick | KC Motorgroup Chevrolet |
| 11 | 8 | Jeb Burton | LS Tractor Chevrolet |
| 12 | 7 | Justin Allgaier | BRANDT Professional Agriculture Chevrolet |
| 13 | 11 | Justin Haley # | LeafFilter Gutter Protection Chevrolet |
| 14 | 98 | Chase Briscoe # | Nutri Chomps/Blair’s Farm & Fleet Ford |
| 15 | 4 | Ross Chastain | Contec Chevrolet |
| 16 | 89 | Landon Cassill | Visone RV Chevrolet |
| 17 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet |
| 18 | 5 | Matt Mills | J.F. Electric Chevrolet |
| 19 | 90 | Dillon Bassett | Bassett Gutters and More Chevrolet |
| 20 | 93 | Josh Bilicki | Zeigler Auto Group Chevrolet |
| 21 | 99 | Tommy Joe Martins | Diamond Gusset Jeans/The Podgoats Toyota |
| 22 | 08 | Gray Gaulding | Two Guys and a Truck Chevrolet |
| 23 | 15 | BJ McLeod | teamjdmotorsports.com Chevrolet |
| 24 | 74 | Kyle Weatherman | The Journey Home Project/Charlie Daniels Chevrolet |
| 25 | 86 | Brandon Brown # | Vero Chevrolet |
| 26 | 38 | Jeff Green | RSS Racing Chevrolet |
| 27 | 66 | Tyler Hill | MBM Motorsports Toyota |
| 28 | 42 | Chad Finchum | MBM Motorsports Toyota |
| 29 | 36 | Josh Williams | Starbrite Star Tron/Simcraft Chevrolet |
| 30 | 18 | Riley Herbst | Monster Energy Toyota |
| 31 | 17 | Bayley Currey | RWR Chevrolet |
| 32 | 01 | Stephen Leicht | teamjdmotorsports.com Chevrolet |
| 33 | 13 | Timmy Hill | CrashClaimsR.US Toyota |
| 34 | 07 | Ray Black II | ISOKERN Fireplaces & Chimneys Scuba Life Chevrolet |
| 35 | 52 | David Starr | Pro Waste Services Inc. Chevrolet |
| 36 | 35 | Joey Gase | Clubfoot Solutions Toyota |
| 37 | 78 | Vinnie Miller | 1800Rolloff/Pit Viper Chevrolet |
| 38 | 0 | Garrett Smithley | Trophy Tractor Chevrolet |
| DNQ | 21 | Joe Graf Jr. | Eat Sleep Race Chevrolet |



