Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
1 | 10 | 2 | Tyler Reddick | Chevrolet | 125 | 55 | Running | 11 |
2 | 4 | 9 | Noah Gragson # | Chevrolet | 125 | 42 | Running | 0 |
3 | 7 | 1 | Michael Annett | Chevrolet | 125 | 39 | Running | 0 |
4 | 1 | 12 | Paul Menard(i) | Ford | 125 | 0 | Running | 56 |
5 | 12 | 7 | Justin Allgaier | Chevrolet | 125 | 40 | Running | 0 |
6 | 3 | 19 | Brandon Jones # | Toyota | 125 | 33 | Running | 0 |
7 | 14 | 98 | Chase Briscoe # | Ford | 125 | 30 | Running | 0 |
8 | 8 | 23 | John Hunter Nemechek | Chevrolet | 125 | 41 | Running | 0 |
9 | 11 | 8 | Jeb Burton | Chevrolet | 125 | 28 | Running | 0 |
10 | 13 | 11 | Justin Haley # | Chevrolet | 125 | 34 | Running | 0 |
11 | 5 | 22 | Austin Cindric | Ford | 125 | 31 | Running | 0 |
12 | 6 | 00 | Cole Custer | Ford | 125 | 37 | Running | 20 |
13 | 2 | 20 | Christopher Bell | Toyota | 125 | 43 | Running | 36 |
14 | 15 | 4 | Ross Chastain(i) | Chevrolet | 125 | 0 | Running | 0 |
15 | 17 | 51 | Jeremy Clements | Chevrolet | 125 | 22 | Running | 0 |
16 | 22 | 08 | Gray Gaulding | Chevrolet | 125 | 21 | Running | 0 |
17 | 9 | 39 | Ryan Sieg | Chevrolet | 124 | 20 | Running | 0 |
18 | 21 | 99 | Tommy Joe Martins | Toyota | 124 | 19 | Running | 0 |
19 | 23 | 15 | BJ McLeod | Chevrolet | 124 | 18 | Running | 0 |
20 | 32 | 01 | Stephen Leicht | Chevrolet | 124 | 17 | Running | 0 |
21 | 20 | 93 | Josh Bilicki | Chevrolet | 124 | 16 | Running | 0 |
22 | 28 | 42 | Chad Finchum | Toyota | 124 | 15 | Running | 0 |
23 | 29 | 36 | Josh Williams | Chevrolet | 124 | 14 | Running | 0 |
24 | 18 | 5 | Matt Mills | Chevrolet | 124 | 13 | Running | 0 |
25 | 35 | 52 | David Starr | Chevrolet | 124 | 12 | Running | 0 |
26 | 25 | 86 | Brandon Brown # | Chevrolet | 124 | 11 | Running | 0 |
27 | 38 | 0 | Garrett Smithley | Chevrolet | 123 | 10 | Running | 0 |
28 | 37 | 78 | Vinnie Miller | Chevrolet | 123 | 9 | Running | 0 |
29 | 36 | 35 | Joey Gase | Toyota | 64 | 8 | Engine | 0 |
30 | 34 | 07 | Ray Black II | Chevrolet | 51 | 7 | Accident | 0 |
31 | 33 | 13 | Timmy Hill | Toyota | 42 | 6 | Vibration | 0 |
32 | 16 | 89 | Landon Cassill | Chevrolet | 40 | 5 | Vibration | 0 |
33 | 31 | 17 | Bayley Currey(i) | Chevrolet | 36 | 0 | Vibration | 2 |
34 | 24 | 74 | Kyle Weatherman | Chevrolet | 29 | 3 | Alternator | 0 |
35 | 27 | 66 | Tyler Hill(i) | Toyota | 17 | 0 | Engine | 0 |
36 | 26 | 38 | Jeff Green | Chevrolet | 17 | 1 | Vibration | 0 |
37 | 30 | 18 | Riley Herbst | Toyota | 12 | 1 | Accident | 0 |
38 | 19 | 90 | Dillon Bassett | Chevrolet | 8 | 1 | Accident | 0 |
Time of Race: 1 Hrs, 52 Mins, 29 Secs.
Average Speed: 133.353 MPH
Margin of Victory: 1.515 Seconds
Stage 1 Top 10: 12, 20, 2, 23, 9, 22, 7, 00, 1, 11
Stage 2 Top 10: 20, 00, 12, 2, 11, 23, 7, 1, 19, 9
Race Comments: Tyler Reddick won the LTi Printing 250 at Michigan International Speedway, his sixth NASCAR Xfinity Series victory. Prior to the start of the race the following cars dropped to the rear of the field under penalty for the reasons indicated: #18 (backup car), #36 (tire change), #52 (engine change), #35, 99 (unapproved adjustments). Race Recap
Failed to Qualify: (1) 21 Joe Graf Jr..
Caution Flags: 6 for 29 laps; Laps: 6-9 (#09, 70 Incident Turn 4 [None]); 13-17 (#8 Spin Backstretch [38]); 32-37 (Stage 1 Conclusion [8]); 62-67 (Stage 2 Conclusion [78]); 73-76 (#08, 42 Incident Turn 4 [0]); 78-81 (#98, 99 Incident Turn 2 [52]).
Lead Changes: 5 among 5 drivers; P. Menard(i) 1-33; B. Currey(i) 34-35; P. Menard(i) 36-58; C. Bell 59-94; C. Custer 95-114; T. Reddick 115-125.