Getty Images
Getty Images

LTi Printing 250 First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 20 Christopher Bell Toyota 38.143 188.763 12 13 —.— —.—
2 2 Tyler Reddick Chevrolet 38.189 188.536 7 20 -0.046 -0.046
3 11 Justin Haley # Chevrolet 38.261 188.181 23 23 -0.118 -0.072
4 39 Ryan Sieg Chevrolet 38.378 187.607 14 18 -0.235 -0.117
5 00 Cole Custer Ford 38.456 187.227 17 22 -0.313 -0.078
6 7 Justin Allgaier Chevrolet 38.468 187.169 12 22 -0.325 -0.012
7 23 John Hunter  Chevrolet 38.475 187.135 10 30 -0.332 -0.007
8 9 Noah Gragson # Chevrolet 38.515 186.940 17 35 -0.372 -0.040
9 22 Austin Cindric Ford 38.557 186.737 15 19 -0.414 -0.042
10 98 Chase Briscoe # Ford 38.607 186.495 24 29 -0.464 -0.050
11 1 Michael Annett Chevrolet 38.657 186.253 23 27 -0.514 -0.050
12 18 Riley Herbst Toyota 38.773 185.696 9 9 -0.630 -0.116
13 8 Jeb Burton Chevrolet 38.816 185.491 20 22 -0.673 -0.043
14 19 Brandon Jones # Toyota 38.910 185.042 11 14 -0.767 -0.094
15 51 Jeremy Clements Chevrolet 38.936 184.919 10 17 -0.793 -0.026
16 12 Paul Menard(i) Ford 39.016 184.540 4 6 -0.873 -0.080
17 21 Joe Graf Jr. Chevrolet 39.175 183.791 20 29 -1.032 -0.159
18 89 Landon Cassill Chevrolet 39.202 183.664 2 2 -1.059 -0.027
19 4 Landon Cassill Chevrolet 39.246 183.458 5 6 -1.103 -0.044
20 08 Gray Gaulding Chevrolet 39.252 183.430 5 6 -1.109 -0.006
21 86 Brandon Brown # Chevrolet 39.260 183.393 7 23 -1.117 -0.008
22 90 Dillon Bassett Chevrolet 39.260 183.393 9 14 -1.117 0.000
23 36 Josh Williams Chevrolet 39.271 183.341 10 19 -1.128 -0.011
24 38 Jeff Green Chevrolet 39.398 182.750 2 2 -1.255 -0.127
25 5 Matt Mills Chevrolet 39.508 182.242 4 4 -1.365 -0.110
26 15 BJ McLeod Chevrolet 39.587 181.878 6 6 -1.444 -0.079
27 93 Josh Bilicki Chevrolet 39.666 181.516 8 22 -1.523 -0.079
28 99 Tommy Joe Martins Toyota 39.680 181.452 8 8 -1.537 -0.014
29 74 Kyle Weatherman Chevrolet 39.838 180.732 4 4 -1.695 -0.158
30 07 Ray Black II Chevrolet 40.009 179.960 11 17 -1.866 -0.171
31 01 Stephen Leicht Chevrolet 40.066 179.703 14 14 -1.923 -0.057
32 66 Tyler Hill(i) Toyota 40.094 179.578 6 6 -1.951 -0.028
33 78 Vinnie Miller Chevrolet 40.149 179.332 5 13 -2.006 -0.055
34 13 Timmy Hill Toyota 40.435 178.064 5 5 -2.292 -0.286
35 35 Joey Gase Toyota 40.565 177.493 5 5 -2.422 -0.130
36 52 David Starr Chevrolet 40.711 176.856 7 8 -2.568 -0.146
37 0 Garrett Smithley Chevrolet 40.742 176.722 4 4 -2.599 -0.031

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 7 Justin Allgaier 8 17 186.559
2 9 Noah Gragson # 4 13 184.125
3 98 Chase Briscoe # 3 12 181.925