| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 2 | 18 | Kyle Busch | Toyota | 160 | 40 | Running | 79 |
| 2 | 5 | 2 | Brad Keselowski | Ford | 160 | 50 | Running | 4 |
| 3 | 4 | 20 | Erik Jones | Toyota | 160 | 34 | Running | 0 |
| 4 | 12 | 9 | Chase Elliott | Chevrolet | 160 | 33 | Running | 2 |
| 5 | 3 | 14 | Clint Bowyer | Ford | 160 | 32 | Running | 2 |
| 6 | 6 | 11 | Denny Hamlin | Toyota | 160 | 31 | Running | 1 |
| 7 | 16 | 22 | Joey Logano | Ford | 160 | 42 | Running | 0 |
| 8 | 9 | 41 | Daniel Suarez | Ford | 160 | 34 | Running | 9 |
| 9 | 1 | 24 | William Byron | Chevrolet | 160 | 45 | Running | 25 |
| 10 | 13 | 10 | Aric Almirola | Ford | 160 | 33 | Running | 0 |
| 11 | 21 | 1 | Kurt Busch | Chevrolet | 160 | 31 | Running | 0 |
| 12 | 17 | 12 | Ryan Blaney | Ford | 160 | 30 | Running | 0 |
| 13 | 23 | 8 | Daniel Hemric # | Chevrolet | 160 | 26 | Running | 3 |
| 14 | 24 | 37 | Chris Buescher | Chevrolet | 160 | 26 | Running | 0 |
| 15 | 15 | 88 | Alex Bowman | Chevrolet | 160 | 22 | Running | 0 |
| 16 | 19 | 6 | Ryan Newman | Ford | 160 | 27 | Running | 0 |
| 17 | 22 | 95 | Matt DiBenedetto | Toyota | 160 | 20 | Running | 0 |
| 18 | 14 | 21 | Paul Menard | Ford | 160 | 20 | Running | 0 |
| 19 | 8 | 48 | Jimmie Johnson | Chevrolet | 160 | 18 | Running | 0 |
| 20 | 28 | 34 | Michael McDowell | Ford | 160 | 17 | Running | 0 |
| 21 | 26 | 43 | Bubba Wallace | Chevrolet | 160 | 20 | Running | 0 |
| 22 | 11 | 4 | Kevin Harvick | Ford | 159 | 22 | Running | 0 |
| 23 | 29 | 47 | Ryan Preece # | Chevrolet | 159 | 14 | Running | 0 |
| 24 | 32 | 15 | Ross Chastain | Chevrolet | 159 | 0 | Running | 0 |
| 25 | 34 | 51 | Bayley Currey | Ford | 159 | 0 | Running | 0 |
| 26 | 7 | 42 | Kyle Larson | Chevrolet | 159 | 31 | Running | 35 |
| 27 | 25 | 13 | Ty Dillon | Chevrolet | 158 | 10 | Running | 0 |
| 28 | 35 | 27 | * Reed Sorenson | Chevrolet | 157 | 9 | Running | 0 |
| 29 | 36 | 77 | Quin Houff | Chevrolet | 157 | 8 | Running | 0 |
| 30 | 27 | 38 | David Ragan | Ford | 156 | 7 | Running | 0 |
| 31 | 31 | 00 | Landon Cassill | Chevrolet | 154 | 0 | Running | 0 |
| 32 | 18 | 17 | Ricky Stenhouse Jr. | Ford | 146 | 5 | Accident | 0 |
| 33 | 30 | 36 | Matt Tifft # | Ford | 128 | 4 | Running | 0 |
| 34 | 37 | 52 | JJ Yeley | Chevrolet | 110 | 3 | Running | 0 |
| 35 | 20 | 19 | Martin Truex Jr. | Toyota | 91 | 4 | Engine | 0 |
| 36 | 33 | 32 | Corey LaJoie | Ford | 68 | 1 | Accident | 0 |
| 37 | 10 | 3 | Austin Dillon | Chevrolet | 28 | 1 | Accident | 0 |
Time of Race: 2 Hrs, 58 Mins, 9 Secs.
Average Speed: 134.718 MPH
Margin of Victory: 2.224 Seconds
Stage 1 Top 10: 42, 24, 2, 4, 10, 12, 41, 22, 19, 21
Stage 2 Top 10: 42, 22, 24, 2, 6, 1, 43, 37, 8, 41
Race Comments: Kyle Busch won the 38th running of the Pocono 400 at Pocono Raceway, his 55th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 95 (engine change) and 52 (unnapproved adjustments). Race Recap
Caution Flags: 8 for 28 laps; Laps: 22-24 (Competition Caution [52]); 30-33 (#3, 21 Incident Turn 3 [27]); 52-55 (Stage 1 Conclusion [77]); 58-60 (#95 Spin Turn 2 [None]); 62-64 (#36 Spin Turn 2 [95]); 70-72 (#32 Debris Short Chute [38]); 102-105 (Stage 2 Conclusion [51]); 148-151 (#17 Contact With The Wall Turn 2 [34]).
Lead Changes: 13 among 9 drivers; W. Byron 1-22; K. Larson 23-51; B. Keselowski 52-55; K. Busch 56-72; C. Bowyer 73-74; K. Busch 75-94; C. Elliott 95-96; K. Larson 97-102; K. Busch 103-123; D. Hamlin 124; D. Suarez 125-133; W. Byron 134-136; D. Hemric # 137-139; K. Busch 140-160.



