Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
1 | 1 | 00 | Cole Custer | Ford | 103 | 56 | Running | 58 |
2 | 6 | 2 | Tyler Reddick | Chevrolet | 103 | 52 | Running | 1 |
3 | 12 | 98 | Chase Briscoe # | Ford | 103 | 41 | Running | 0 |
4 | 8 | 8 | Ryan Preece | Chevrolet | 103 | 0 | Running | 0 |
5 | 2 | 20 | Christopher Bell | Toyota | 103 | 40 | Running | 7 |
6 | 15 | 9 | Noah Gragson # | Chevrolet | 103 | 32 | Running | 0 |
7 | 3 | 22 | Austin Cindric | Ford | 103 | 41 | Running | 0 |
8 | 4 | 1 | Michael Annett | Chevrolet | 103 | 33 | Running | 0 |
9 | 13 | 11 | Justin Haley # | Chevrolet | 103 | 35 | Running | 0 |
10 | 11 | 10 | Austin Dillon | Chevrolet | 103 | 0 | Running | 0 |
11 | 9 | 7 | Justin Allgaier | Chevrolet | 103 | 45 | Running | 27 |
12 | 23 | 23 | John Hunter Nemechek # | Chevrolet | 103 | 30 | Running | 4 |
13 | 27 | 86 | Brandon Brown # | Chevrolet | 103 | 24 | Running | 0 |
14 | 14 | 4 | Ross Chastain | Chevrolet | 103 | 27 | Running | 0 |
15 | 22 | 36 | Josh Williams | Chevrolet | 103 | 22 | Running | 0 |
16 | 28 | 51 | Jeremy Clements | Chevrolet | 102 | 21 | Running | 0 |
17 | 16 | 15 | BJ McLeod | Chevrolet | 102 | 20 | Running | 0 |
18 | 17 | 07 | Ray Black II | Chevrolet | 102 | 19 | Running | 0 |
19 | 21 | 66 | Timmy Hill | Toyota | 102 | 18 | Running | 0 |
20 | 18 | 08 | Gray Gaulding | Chevrolet | 102 | 17 | Running | 0 |
21 | 30 | 90 | Ronnie Bassett Jr. | Chevrolet | 102 | 16 | Running | 0 |
22 | 10 | 18 | Jeffrey Earnhardt | Toyota | 102 | 15 | Running | 0 |
23 | 25 | 01 | Stephen Leicht | Chevrolet | 102 | 14 | Running | 0 |
24 | 31 | 52 | David Starr | Chevrolet | 101 | 13 | Running | 0 |
25 | 33 | 78 | Vinnie Miller | Chevrolet | 101 | 12 | Running | 0 |
26 | 5 | 39 | Ryan Sieg | Chevrolet | 100 | 14 | Running | 0 |
27 | 32 | 99 | Todd Peck(i) | Chevrolet | 100 | 0 | Running | 0 |
28 | 35 | 74 | Mike Harmon | Chevrolet | 99 | 9 | Running | 0 |
29 | 34 | 0 | Garrett Smithley | Chevrolet | 86 | 8 | Running | 0 |
30 | 38 | 5 | Matt Mills | Toyota | 65 | 7 | Brakes | 0 |
31 | 36 | 13 | John Jackson | Toyota | 36 | 6 | Vibration | 0 |
32 | 29 | 17 | Camden Murphy(i) | Chevrolet | 36 | 0 | Vibration | 0 |
33 | 19 | 35 | Joey Gase | Toyota | 34 | 4 | Engine | 0 |
34 | 20 | 93 | Josh Bilicki | Chevrolet | 33 | 3 | Vibration | 0 |
35 | 37 | 89 | Morgan Shepherd | Chevrolet | 31 | 2 | Handling | 0 |
36 | 24 | 38 | Jeff Green | Chevrolet | 22 | 1 | Electrical | 0 |
37 | 26 | 42 | Chad Finchum | Toyota | 10 | 1 | Accident | 0 |
38 | 7 | 19 | Brandon Jones | Toyota | 6 | 1 | Accident | 0 |
Time of Race: 2 Hrs, 7 Mins, 5 Secs.
Average Speed: 121.574 MPH
Margin of Victory: 0.226 Seconds
Stage 1 Top 10: 00, 7, 2, 10, 22, 11, 4, 39, 23, 9
Stage 2 Top 10: 7, 2, 20, 98, 00, 22, 1, 23, 11, 8
Race Comments: Cole Custer won the 4th running of the Pocono Green 250 Recycled by J.P. Mascaro at Pocono Raceway, his 5th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following car(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 5, 23 (backup car), 2 (transmission) and 90, 74 (unnapproved adjustments).
Caution Flags: 7 for 26 laps; Laps: 7-9 (#19 Spin Turn 1 [74]); 12-15 (#42, 35 Incident Short Chute [93]); 18-20 (#20 Spin Turn 1 [99]); 27-31 (Stage 1 Conclusion [8]); 52-56 (Stage 2 Conclusion [78]); 95-97 (#18, 22 Spin Turn 2 [86]); 99-101 (#7, 07, 22 Inciden Turn 1 [36]).
Lead Changes: 10 among 6 drivers; C. Custer 1-27; J. Nemechek # 28-31; C. Bell 32-38; J. Allgaier 39-52; A. Cindric 53-58; J. Allgaier 59-65; C. Custer 66-79; J. Allgaier 80-85; C. Custer 86-101; T. Reddick 102; C. Custer 103.